See also this year's filing and all EDGAR filings for this company.
PDF Report 0001716697_2019_First_Choice_Bancorp.pdf
Logs
error | Aggregate label 'OtherNoninterestExpense' starts with 'Other' | input.sec.calculation_linkbase.edgar_model_mapping | {} |
warning | The EntityCommonStockSharesOutstanding does not exist | industry.us_generic | {} |
warning | Similarly named company. Duplicate? | None | {'details': [{'other_company': 'First Financial Bankshares INC', 'shared_tokens': {'first'}}, {'other_company': 'First Hawaiian INC', 'shared_tokens': {'first'}}, {'other_company': 'First Busey Corp Nv', 'shared_tokens': {'first'}}, {'other_company': 'First Financial Corp In', 'shared_tokens': {'first'}}, {'other_company': 'First Us Bancshares INC', 'shared_tokens': {'first'}}, {'other_company': 'First National Corp Va', 'shared_tokens': {'first'}}, {'other_company': 'First Keystone Corp', 'shared_tokens': {'first'}}, {'other_company': 'Republic First Bancorp INC', 'shared_tokens': {'first'}}, {'other_company': 'First Community Corp Sc', 'shared_tokens': {'first'}}, {'other_company': 'First Western Financial Inc', 'shared_tokens': {'first'}}, {'other_company': 'First Foundation Inc', 'shared_tokens': {'first'}}, {'other_company': 'First Business Financial Services INC', 'shared_tokens': {'first'}}, {'other_company': 'First Internet Bancorp', 'shared_tokens': {'first'}}]} |
warning | No stock price available | subcommand.plot | {} |
info | Minor missing amount for aggregate added to remainder | industry.us_generic | {'aggregate': 'Assets', 'missing_ratio': 2.425511649850772e-05, 'aggregate_val': 1690324000, 'exp_sum': 1690365000, 'exp_to_value': {'LoansAndLeasesReceivable': 1361153000, 'AssetsAndSecurities': 43464000, 'CashDepositsAndCashEquivalents': 161801000, 'Goodwill': 73425000, 'PropertyPlantAndEquipment': 1542000, 'remainder_Assets': 48980000}} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('EntityCommonStockSharesOutstanding')"} |
info | Added remainder_ComprehensiveNetIncome directly from 10K | industry.us_generic | {} |
Graph
Absolute values for 0001716697, First Choice Bancorp
xvar | xval | |
---|---|---|
0 | Deposits | 1,252,339,000 |
1 | LongTermDebt | 0 |
2 | LiabilitiesAndBorrowings | 0 |
3 | remainder_Liabilities | 122,093,000 |
4 | LoansAndLeasesReceivable | 1,239,925,000 |
5 | AssetsAndSecurities | 37,568,000 |
6 | CashDepositsAndCashEquivalents | 197,376,000 |
7 | Goodwill | 73,425,000 |
8 | PropertyPlantAndEquipment | 1,973,000 |
9 | remainder_Assets | 72,234,000 |
10 | LaborExpense | 18,077,000 |
11 | OtherNoninterestExpense | 2,712,000 |
12 | Occupancy | 0 |
13 | Fees | 2,058,000 |
14 | ITAndEquipmentExpense | 2,293,000 |
15 | remainder_Expenses | 17,487,000 |
16 | remainder_Revenues | 1,710,000 |
17 | remainder_NetIncome | 56,161,000 |
18 | remainder_ComprehensiveNetIncome | -181,000 |
yvar | yval | |
---|---|---|
0 | Liabilities | 1,374,432,000 |
1 | Assets | 1,622,501,000 |
2 | Expenses | 42,627,000 |
3 | Revenues | 1,710,000 |
4 | StockholdersEquity | 248,069,000 |
5 | NetIncome | 15,244,000 |
6 | ComprehensiveNetIncome | 15,063,000 |
7 | BaseVar | 1,548,806,000 |
8 | EconomicCapitalRatio | 0.139 |