Ranks across the years
| name | name_short | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2009-val | 2010-val | 2011-val | 2012-val | 2013-val | 2014-val | 2015-val | 2016-val | 2017-val | 2018-val | 2019-val | 2020-val | 2021-val | 2022-val | 2023-val | 2024-val | 2025-val | 2009->2010 | 2010->2011 | 2011->2012 | 2012->2013 | 2013->2014 | 2014->2015 | 2015->2016 | 2016->2017 | 2017->2018 | 2018->2019 | 2019->2020 | 2020->2021 | 2021->2022 | 2022->2023 | 2023->2024 | 2024->2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0001371451 | Highwater Ethanol LLC | Highwat | NaN | NaN | 4 | 12 | 9 | 8 | 6 | 11 | 6 | 18 | 20 | 30 | 15 | 3 | 7 | 6 | 1 | NaN | NaN | 192.47 | 178.05 | 186.86 | 208.94 | 188.56 | 181.46 | 186.01 | 167.42 | 156.08 | 133.34 | 167.70 | 192.33 | 177.04 | 165.97 | 192.16 | NaN | NaN | 8 | -3 | -1 | -2 | 5 | -5 | 12 | 2 | 10 | -15 | -12 | 4 | -1 | -5 |
| 0000790051 | Carlisle Companies INC | Carlisl | NaN | 11 | 44 | 35 | 35 | 32 | 31 | 30 | 39 | 35 | 29 | 43 | 51 | 39 | 30 | 19 | 2 | NaN | 131.28 | 125.12 | 132.16 | 136.21 | 138.14 | 140.60 | 142.05 | 127.09 | 132.57 | 128.50 | 120.52 | 112.93 | 125.14 | 126.29 | 135.66 | 188.53 | NaN | 33 | -9 | 0 | -3 | -1 | -1 | 9 | -4 | -6 | 14 | 8 | -12 | -9 | -11 | -17 |
| 0001101302 | Entegris INC | Entegri | NaN | NaN | 5 | 7 | 12 | 18 | 12 | 15 | 13 | 4 | 2 | 1 | 5 | 7 | 3 | 1 | 3 | NaN | NaN | 192.17 | 183.83 | 182.69 | 167.32 | 178.41 | 173.81 | 175.59 | 185.76 | 187.88 | 188.28 | 188.62 | 184.18 | 186.63 | 187.60 | 188.00 | NaN | NaN | 2 | 5 | 6 | -6 | 3 | -2 | -9 | -2 | -1 | 4 | 2 | -4 | -2 | 2 |
| 0000744187 | REX American Resources Corp | REX Ame | NaN | NaN | 32 | 30 | 32 | 22 | 4 | NaN | NaN | NaN | NaN | NaN | NaN | 5 | 6 | 2 | 4 | NaN | NaN | 151.45 | 145.83 | 143.86 | 160.04 | 196.42 | NaN | NaN | NaN | NaN | NaN | NaN | 185.65 | 179.29 | 187.54 | 187.62 | NaN | NaN | -2 | 2 | -10 | -18 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 1 | -4 | 2 |
| 0000038264 | Forward Industries Inc | Forward | NaN | NaN | 31 | 75 | NaN | NaN | NaN | 28 | 32 | 30 | 58 | 58 | 54 | 60 | 54 | 41 | 5 | NaN | NaN | 151.60 | 73.25 | NaN | NaN | NaN | 146.28 | 148.49 | 138.33 | 94.50 | 95.00 | 111.06 | 93.75 | 73.69 | 77.29 | 180.68 | NaN | NaN | 44 | NaN | NaN | NaN | NaN | 4 | -2 | 28 | 0 | -4 | 6 | -6 | -13 | -36 |
| 0000084748 | Rogers CORP | Rogers | NaN | NaN | 14 | 3 | 8 | 16 | 9 | 10 | 5 | 3 | 1 | 4 | 8 | 6 | 2 | 3 | 6 | NaN | NaN | 180.47 | 186.40 | 187.19 | 169.24 | 182.54 | 182.65 | 188.11 | 186.79 | 188.30 | 186.36 | 182.56 | 184.89 | 187.14 | 179.59 | 177.80 | NaN | NaN | -11 | 5 | 8 | -7 | 1 | -5 | -2 | -2 | 3 | 4 | -2 | -4 | 1 | 3 |
| 0000915913 | Albemarle CORP | Albemar | NaN | 1 | 6 | 4 | 7 | NaN | 23 | 13 | 18 | 12 | 8 | 13 | 17 | 9 | 10 | 7 | 7 | NaN | 186.56 | 189.51 | 186.36 | 187.66 | NaN | 165.23 | 179.33 | 171.18 | 175.98 | 175.27 | 169.65 | 165.69 | 182.35 | 171.13 | 163.75 | 174.38 | NaN | 5 | -2 | 3 | NaN | NaN | -10 | 5 | -6 | -4 | 5 | 4 | -8 | 1 | -3 | 0 |
| 0000100790 | Union Carbide CORP NEW | Union C | NaN | NaN | 18 | 23 | 14 | 21 | 13 | 19 | 25 | 6 | 7 | 12 | 18 | 17 | 12 | 10 | 8 | NaN | NaN | 175.41 | 162.22 | 182.20 | 162.27 | 178.16 | 162.94 | 158.45 | 182.14 | 175.53 | 170.40 | 164.11 | 167.86 | 170.54 | 160.70 | 170.60 | NaN | NaN | 5 | -9 | 7 | -8 | 6 | 6 | -19 | 1 | 5 | 6 | -1 | -5 | -2 | -2 |
| 0000896622 | Aptargroup INC | Aptargr | NaN | 4 | 23 | 19 | 22 | 25 | 21 | 18 | 12 | 21 | 14 | 15 | 19 | 19 | 16 | 9 | 9 | NaN | 168.78 | 163.91 | 169.02 | 167.72 | 152.33 | 167.58 | 165.65 | 175.82 | 164.74 | 168.44 | 168.91 | 160.66 | 163.50 | 156.60 | 160.82 | 170.52 | NaN | 19 | -4 | 3 | 3 | -4 | -3 | -6 | 9 | -7 | 1 | 4 | 0 | -3 | -7 | 0 |
| 0000105770 | WEST Pharmaceutical Services INC | WEST Ph | NaN | 13 | 48 | 39 | 34 | 36 | 32 | 26 | 27 | 23 | 22 | 20 | 16 | 16 | 9 | 8 | 10 | NaN | 125.24 | 120.94 | 123.41 | 136.31 | 132.88 | 137.38 | 147.32 | 157.11 | 156.30 | 153.73 | 155.98 | 166.40 | 168.82 | 171.33 | 162.49 | 168.59 | NaN | 35 | -9 | -5 | 2 | -4 | -6 | 1 | -4 | -1 | -2 | -4 | 0 | -7 | -1 | 2 |
| 0001604665 | Westlake Chemical Partners LP | Westlak | NaN | NaN | NaN | NaN | NaN | NaN | 18 | 31 | 22 | 22 | 13 | 16 | 14 | 18 | 13 | 4 | 11 | NaN | NaN | NaN | NaN | NaN | NaN | 171.68 | 135.46 | 164.87 | 161.45 | 168.82 | 168.85 | 168.32 | 165.90 | 167.71 | 168.05 | 162.54 | NaN | NaN | NaN | NaN | NaN | NaN | 13 | -9 | 0 | -9 | 3 | -2 | 4 | -5 | -9 | 7 |
| 0001489393 | Lyondellbasell Industries N V | Lyondel | NaN | NaN | NaN | NaN | 19 | 15 | 11 | 12 | 8 | 8 | 6 | 10 | 10 | 13 | 14 | 5 | 12 | NaN | NaN | NaN | NaN | 177.93 | 170.74 | 181.75 | 179.33 | 185.05 | 179.67 | 176.09 | 171.61 | 178.38 | 175.97 | 167.68 | 166.58 | 161.89 | NaN | NaN | NaN | NaN | -4 | -4 | 1 | -4 | 0 | -2 | 4 | 0 | 3 | 1 | -9 | 7 |
| 0001306830 | Celanese Corp | Celanes | 1 | 5 | 19 | 16 | 17 | 12 | 24 | 8 | 11 | 13 | 11 | 6 | 12 | 14 | 8 | 11 | 13 | 168.43 | 167.80 | 174.48 | 176.02 | 179.82 | 174.14 | 165.17 | 184.31 | 178.42 | 175.52 | 172.29 | 183.57 | 176.51 | 175.04 | 175.36 | 157.33 | 159.52 | 4 | 14 | -3 | 1 | -5 | 12 | -16 | 3 | 2 | -2 | -5 | 6 | 2 | -6 | 3 | 2 |
| 0001325964 | Lightwave Logic Inc | Lightwa | NaN | NaN | NaN | NaN | 94 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 69 | 55 | 43 | 37 | 14 | NaN | NaN | NaN | NaN | 0.00 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 85.79 | 104.47 | 107.13 | 94.43 | 152.44 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -14 | -12 | -6 | -23 |
| 0001026655 | CORE Molding Technologies INC | CORE Mo | NaN | NaN | 41 | NaN | NaN | NaN | 28 | 24 | 28 | 45 | 49 | 25 | 38 | 25 | 18 | 12 | 15 | NaN | NaN | 137.65 | NaN | NaN | NaN | 146.80 | 154.53 | 155.86 | 118.47 | 109.06 | 142.00 | 128.68 | 139.19 | 151.07 | 152.11 | 151.53 | NaN | NaN | NaN | NaN | NaN | NaN | -4 | 4 | 17 | 4 | -24 | 13 | -13 | -7 | -6 | 3 |
| 0001071840 | Solarwindow Technologies Inc | Solarwi | NaN | NaN | NaN | 97 | 93 | 83 | NaN | 83 | 85 | 79 | 23 | 31 | 50 | 40 | NaN | 39 | 16 | NaN | NaN | NaN | 10.06 | 0.00 | 0.81 | NaN | 35.02 | 4.23 | 1.80 | 145.08 | 132.68 | 113.87 | 123.47 | NaN | 86.28 | 146.14 | NaN | NaN | NaN | -4 | -10 | NaN | NaN | 2 | -6 | -56 | 8 | 19 | -10 | NaN | NaN | -23 |
| 0000778164 | Alto Ingredients Inc | Alto In | NaN | NaN | 47 | 68 | 49 | 23 | 34 | 33 | 43 | 51 | 59 | 32 | 21 | 35 | 29 | 31 | 17 | NaN | NaN | 121.55 | 82.54 | 109.79 | 159.50 | 124.91 | 132.17 | 120.52 | 110.22 | 92.18 | 132.55 | 158.89 | 130.18 | 129.07 | 113.48 | 141.21 | NaN | NaN | 21 | -19 | -26 | 11 | -1 | 10 | 8 | 8 | -27 | -11 | 14 | -6 | 2 | -14 |
| 0001096056 | Luxfer Holdings PLC | Luxfer | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 39 | 40 | 42 | 27 | 37 | 26 | 18 | 18 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 123.81 | 116.01 | 121.05 | 146.33 | 128.65 | 135.67 | 136.00 | 141.05 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 1 | 2 | -15 | 10 | -11 | -8 | 0 |
| 0001666700 | Dupont de Nemours Inc | Dupont | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 17 | 14 | 9 | 5 | 26 | 22 | 21 | 16 | 19 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 172.08 | 172.38 | 175.10 | 186.12 | 147.10 | 152.96 | 139.64 | 140.16 | 139.71 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -3 | -5 | -4 | 21 | -4 | -1 | -5 | 3 |
| 0001758021 | Karat Packaging Inc | Karat P | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 25 | 24 | 19 | 17 | 20 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 149.33 | 144.53 | 144.58 | 138.46 | 138.70 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -1 | -5 | -2 | 3 |
| 0001282637 | Newmarket CORP | Newmark | NaN | 2 | 9 | 5 | NaN | 41 | 40 | 40 | 44 | 50 | 36 | 37 | 52 | 50 | 24 | 20 | 21 | NaN | 179.92 | 186.25 | 185.23 | NaN | 117.50 | 118.65 | 119.36 | 119.21 | 111.42 | 121.51 | 123.73 | 111.62 | 114.50 | 137.10 | 134.72 | 137.19 | NaN | 7 | -4 | NaN | NaN | -1 | 0 | 4 | 6 | -14 | 1 | 15 | -2 | -26 | -4 | 1 |
| 0000030554 | EIDP Inc | EIDP In | NaN | 21 | 66 | 62 | 44 | 54 | NaN | NaN | NaN | NaN | 31 | 29 | 29 | 27 | 27 | 21 | 22 | NaN | 102.69 | 97.29 | 97.53 | 117.92 | 98.40 | NaN | NaN | NaN | NaN | 125.87 | 134.76 | 138.61 | 136.62 | 134.30 | 132.56 | 134.23 | NaN | 45 | -4 | -18 | 10 | NaN | NaN | NaN | NaN | NaN | -2 | 0 | -2 | 0 | -6 | 1 |
| 0001707925 | Linde PLC | Linde P | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 29 | 27 | 28 | 30 | 28 | 22 | 24 | 23 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 139.57 | 135.52 | 135.10 | 137.66 | 133.84 | 138.30 | 128.09 | 126.07 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -2 | 1 | 2 | -2 | -6 | 2 | -1 |
| 0000891014 | Minerals Technologies INC | Mineral | NaN | 9 | 35 | NaN | 26 | 53 | 44 | 46 | 41 | 43 | 39 | 41 | 41 | 44 | 33 | NaN | 24 | NaN | 153.27 | 147.44 | NaN | 157.67 | 98.70 | 103.59 | 110.15 | 122.14 | 120.26 | 120.42 | 121.25 | 122.59 | 121.73 | 124.87 | NaN | 123.24 | NaN | 26 | NaN | NaN | 27 | -9 | 2 | -5 | 2 | -4 | 2 | 0 | 3 | -11 | NaN | NaN |
| 0001833197 | Latham Group Inc | Latham | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 60 | 51 | 36 | NaN | 25 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 107.14 | 114.10 | 119.13 | NaN | 122.66 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -9 | -15 | NaN | NaN |
| 0001673985 | Advansix Inc | Advansi | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 62 | NaN | 44 | 52 | 51 | 37 | 30 | 32 | 26 | 26 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 94.85 | NaN | 118.82 | 106.04 | 109.14 | 128.77 | 133.01 | 125.02 | 123.81 | 122.58 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 8 | -1 | -14 | -7 | 2 | -6 | 0 |
| 0000079879 | PPG Industries INC | PPG Ind | 5 | 22 | 62 | NaN | 40 | 44 | 43 | 47 | 45 | 54 | 50 | 53 | 61 | 53 | 37 | 33 | 27 | 103.39 | 100.69 | 99.91 | NaN | 125.91 | 107.90 | 105.35 | 109.77 | 116.57 | 107.94 | 108.11 | 104.74 | 106.93 | 107.85 | 116.54 | 107.93 | 118.90 | 17 | 40 | NaN | NaN | 4 | -1 | 4 | -2 | 9 | -4 | 3 | 8 | -8 | -16 | -4 | -6 |
| 0000915389 | Eastman Chemical CO | Eastman | 6 | 20 | 56 | 59 | 47 | 56 | 47 | 49 | 48 | 49 | 44 | 49 | 49 | 52 | 38 | 30 | 28 | 99.85 | 104.63 | 110.62 | 100.63 | 113.79 | 95.32 | 101.43 | 106.91 | 114.23 | 114.24 | 113.47 | 111.53 | 114.38 | 111.87 | 114.11 | 115.48 | 115.98 | 14 | 36 | 3 | -12 | 9 | -9 | 2 | -1 | 1 | -5 | 5 | 0 | 3 | -14 | -8 | -2 |
| 0001122976 | Avient CORP | Avient | NaN | NaN | 22 | 57 | 48 | 51 | 46 | 56 | 63 | 57 | 38 | 50 | 56 | 45 | 40 | 32 | 29 | NaN | NaN | 167.84 | 103.43 | 112.26 | 101.41 | 102.54 | 102.80 | 92.59 | 95.93 | 120.67 | 110.98 | 109.90 | 120.73 | 111.20 | 112.47 | 113.17 | NaN | NaN | 35 | -9 | 3 | -5 | 10 | 7 | -6 | -19 | 12 | 6 | -11 | -5 | -8 | -3 |
| 0001309402 | Green Plains Inc | Green P | NaN | NaN | 58 | 55 | 50 | 37 | 37 | 45 | 50 | 42 | 45 | 46 | 46 | 49 | 35 | 29 | 30 | NaN | NaN | 108.94 | 104.91 | 108.64 | 123.77 | 122.16 | 110.30 | 110.84 | 120.34 | 112.69 | 114.22 | 119.32 | 114.74 | 119.26 | 116.18 | 112.32 | NaN | NaN | -3 | -5 | -13 | 0 | 8 | 5 | -8 | 3 | 1 | 0 | 3 | -14 | -6 | 1 |
| 0000002969 | Air Products Chemicals Inc | Air Pro | 4 | 14 | 46 | 43 | 42 | 39 | 38 | 42 | 33 | 28 | 24 | 34 | 32 | 38 | 28 | 22 | 31 | 113.76 | 121.26 | 121.60 | 119.66 | 119.49 | 120.90 | 121.48 | 114.69 | 147.04 | 140.09 | 139.99 | 129.89 | 135.06 | 126.10 | 129.13 | 129.65 | 112.20 | 10 | 32 | -3 | -1 | -3 | -1 | 4 | -9 | -5 | -4 | 10 | -2 | 6 | -10 | -6 | 9 |
| 0001120970 | Comstock Inc | Comstoc | NaN | NaN | 73 | 81 | 76 | 55 | 58 | 71 | 69 | 70 | 35 | 2 | 36 | 65 | NaN | 42 | 32 | NaN | NaN | 83.54 | 70.37 | 73.45 | 96.41 | 87.50 | 73.86 | 73.88 | 73.78 | 122.45 | 187.94 | 128.86 | 73.90 | NaN | 73.77 | 111.27 | NaN | NaN | 8 | -5 | -21 | 3 | 13 | -2 | 1 | -35 | -33 | 34 | 29 | NaN | NaN | -10 |
| 0001262823 | Westlake CORP | Westlak | NaN | NaN | 42 | 31 | 30 | 27 | NaN | NaN | NaN | 34 | 32 | 40 | 35 | 29 | 31 | 23 | 33 | NaN | NaN | 134.37 | 139.00 | 148.65 | 147.28 | NaN | NaN | NaN | 132.70 | 123.16 | 121.69 | 128.88 | 133.83 | 125.55 | 128.37 | 110.32 | NaN | NaN | -11 | -1 | -3 | NaN | NaN | NaN | NaN | -2 | 8 | -5 | -6 | 2 | -8 | 10 |
| 0001616862 | Axalta Coating Systems Ltd | Axalta | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 64 | 58 | 61 | 57 | 60 | 66 | 58 | 45 | 35 | 34 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 91.90 | 93.96 | 92.60 | 94.67 | 93.16 | 96.30 | 94.38 | 99.38 | 101.38 | 109.95 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -6 | 3 | -4 | 3 | 6 | -8 | -13 | -10 | -1 |
| 0001012100 | Sealed AIR CORP DE | Sealed | NaN | 15 | 65 | 73 | 66 | 62 | 65 | 68 | 62 | 68 | 65 | 66 | 70 | 62 | 50 | 40 | 35 | NaN | 120.69 | 97.58 | 73.89 | 88.26 | 85.20 | 81.54 | 85.61 | 93.08 | 73.89 | 75.87 | 83.51 | 85.68 | 85.60 | 85.31 | 83.40 | 98.74 | NaN | 50 | 8 | -7 | -4 | 3 | 3 | -6 | 6 | -3 | 1 | 4 | -8 | -12 | -10 | -5 |
| 0001042187 | Yunhong Green CTI LTD | Yunhong | NaN | NaN | NaN | NaN | 56 | 52 | 48 | 60 | 61 | 66 | NaN | NaN | 65 | 63 | 49 | 34 | 36 | NaN | NaN | NaN | NaN | 104.19 | 100.19 | 100.55 | 96.05 | 93.40 | 76.13 | NaN | NaN | 100.60 | 79.29 | 91.33 | 106.70 | 96.86 | NaN | NaN | NaN | NaN | -4 | -4 | 12 | 1 | 5 | NaN | NaN | NaN | -2 | -14 | -15 | 2 |
| 0000814453 | Newell Brands INC | Newell | NaN | 8 | NaN | NaN | NaN | NaN | NaN | NaN | 40 | 71 | 53 | 61 | 62 | 56 | 48 | 38 | 37 | NaN | 156.51 | NaN | NaN | NaN | NaN | NaN | NaN | 123.25 | 73.21 | 103.34 | 92.21 | 103.73 | 97.91 | 94.19 | 93.01 | 90.53 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 31 | -18 | 8 | 1 | -6 | -8 | -10 | -1 |
| 0001530804 | Tronox Holdings plc | Tronox | NaN | NaN | NaN | NaN | NaN | 58 | 64 | 61 | 66 | 64 | 63 | 47 | 59 | 46 | 46 | 36 | 38 | NaN | NaN | NaN | NaN | NaN | 94.69 | 82.19 | 95.31 | 87.95 | 86.70 | 86.60 | 113.89 | 108.17 | 116.53 | 96.81 | 98.46 | 89.15 | NaN | NaN | NaN | NaN | NaN | 6 | -3 | 5 | -2 | -1 | -16 | 12 | -13 | 0 | -10 | 2 |
| 0001200375 | Codexis INC | Codexis | NaN | NaN | 37 | 36 | 73 | NaN | 35 | 58 | 71 | 36 | NaN | 24 | 34 | 47 | 52 | 44 | 39 | NaN | NaN | 145.28 | 129.24 | 73.78 | NaN | 124.64 | 97.52 | 73.75 | 132.54 | NaN | 143.68 | 132.70 | 116.32 | 73.82 | 73.71 | 73.90 | NaN | NaN | -1 | 37 | NaN | NaN | 23 | 13 | -35 | NaN | NaN | 10 | 13 | 5 | -8 | -5 |
| 0000314227 | TOMI Environmental Solutions Inc | TOMI En | NaN | NaN | NaN | 101 | 81 | 74 | 30 | 36 | 67 | 69 | 69 | 3 | 33 | 33 | 42 | 45 | 40 | NaN | NaN | NaN | 0.11 | 68.31 | 64.08 | 143.13 | 129.59 | 83.21 | 73.79 | 73.25 | 187.28 | 133.64 | 130.65 | 107.76 | 73.42 | 69.00 | NaN | NaN | NaN | -20 | -7 | -44 | 6 | 31 | 2 | 0 | -66 | 30 | 0 | 9 | 3 | -5 |
| 0000738214 | Aemetis INC | Aemetis | NaN | NaN | 81 | 53 | 51 | 24 | 72 | 76 | 75 | 74 | 70 | 74 | NaN | 70 | 58 | 49 | 41 | NaN | NaN | 55.79 | 106.53 | 107.69 | 154.00 | 67.56 | 67.74 | 63.97 | 59.85 | 60.20 | 59.65 | NaN | 58.85 | 65.79 | 62.13 | 61.62 | NaN | NaN | -28 | -2 | -27 | 48 | 4 | -1 | -1 | -4 | 4 | NaN | NaN | -12 | -9 | -8 |
| 0001648087 | American Rebel Holdings INC | America | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 84 | 76 | NaN | NaN | 81 | 61 | 57 | 51 | 42 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 15.52 | 27.80 | NaN | NaN | 4.47 | 92.01 | 68.97 | 31.19 | 53.98 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -8 | NaN | NaN | NaN | -20 | -4 | -6 | -9 |
| 0001413119 | Kraig Biocraft Laboratories Inc | Kraig B | NaN | NaN | 87 | 98 | NaN | 81 | 83 | 90 | NaN | NaN | 75 | 78 | 78 | 71 | 59 | 52 | 43 | NaN | NaN | 5.38 | 3.19 | NaN | 12.18 | 6.08 | 3.83 | NaN | NaN | 20.16 | 16.78 | 18.61 | 53.36 | 46.63 | 28.99 | 37.07 | NaN | NaN | 11 | NaN | NaN | 2 | 7 | NaN | NaN | NaN | 3 | 0 | -7 | -12 | -7 | -9 |
| 0001549145 | BLUE Biofuels INC | BLUE Bi | NaN | NaN | NaN | NaN | NaN | 76 | NaN | 78 | 83 | NaN | NaN | 77 | 77 | 73 | 61 | 50 | 44 | NaN | NaN | NaN | NaN | NaN | 53.44 | NaN | 65.87 | 15.97 | NaN | NaN | 25.61 | 45.53 | 10.80 | 20.12 | 44.34 | 28.68 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 5 | NaN | NaN | NaN | 0 | -4 | -12 | -11 | -6 |
| 0001308027 | Vystar Corp | Vystar | NaN | NaN | NaN | 93 | NaN | NaN | 80 | 87 | 81 | 77 | NaN | 73 | 76 | 67 | 62 | 47 | 45 | NaN | NaN | NaN | 22.75 | NaN | NaN | 24.65 | 19.68 | 22.63 | 22.21 | NaN | 68.10 | 71.68 | 70.38 | 5.47 | 67.65 | 27.72 | NaN | NaN | NaN | NaN | NaN | NaN | 7 | -6 | -4 | NaN | NaN | 3 | -9 | -5 | -15 | -2 |
| 0001371128 | Newhydrogen Inc | Newhydr | NaN | NaN | 89 | 102 | NaN | 82 | NaN | NaN | NaN | NaN | NaN | NaN | 1 | 74 | 53 | 43 | 46 | NaN | NaN | 0.00 | 0.01 | NaN | 5.26 | NaN | NaN | NaN | NaN | NaN | NaN | 466.60 | 2.86 | 73.71 | 73.75 | 16.30 | NaN | NaN | 13 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 73 | -21 | -10 | 3 |
| 0000029915 | DOW Chemical CO DE | DOW Che | 2 | 7 | 26 | 20 | 20 | 19 | 14 | 17 | 21 | 16 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 162.73 | 163.54 | 162.92 | 165.44 | 176.98 | 166.47 | 177.79 | 171.58 | 166.02 | 170.22 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 5 | 19 | -6 | 0 | -1 | -5 | 3 | 4 | -5 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0000884905 | Linde INC | Linde I | 3 | 16 | 49 | 45 | 46 | 47 | 52 | 50 | 49 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 123.83 | 119.44 | 118.25 | 116.61 | 115.11 | 104.53 | 98.38 | 106.83 | 111.33 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 13 | 33 | -4 | 1 | 1 | 5 | -2 | -1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0000051253 | International Flavors Fragrances INC | Interna | NaN | 19 | 51 | 46 | 39 | 38 | 36 | 39 | 47 | 41 | 33 | 38 | NaN | NaN | 41 | 27 | NaN | NaN | 114.84 | 113.95 | 116.53 | 126.37 | 122.58 | 123.48 | 120.18 | 115.05 | 121.31 | 122.67 | 121.86 | NaN | NaN | 111.01 | 118.81 | NaN | NaN | 32 | -5 | -7 | -1 | -2 | 3 | 8 | -6 | -8 | 5 | NaN | NaN | NaN | -14 | NaN |
| 0000102741 | Valspar CORP | Valspar | NaN | 17 | 60 | 47 | 54 | 49 | 54 | 54 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 119.14 | 101.25 | 112.34 | 106.05 | 102.81 | 96.27 | 104.44 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 43 | -13 | 7 | -5 | 5 | 0 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0000110621 | RPM International INC DE | RPM Int | NaN | 18 | 50 | 50 | 53 | NaN | 51 | 51 | 55 | 53 | 55 | 57 | 55 | 54 | NaN | NaN | NaN | NaN | 115.72 | 116.33 | 108.64 | 106.55 | NaN | 98.63 | 104.91 | 103.27 | 108.54 | 99.54 | 96.49 | 109.99 | 107.44 | NaN | NaN | NaN | NaN | 32 | 0 | 3 | NaN | NaN | 0 | 4 | -2 | 2 | 2 | -2 | -1 | NaN | NaN | NaN |
| 0000310142 | Sensient Technologies CORP | Sensien | NaN | 3 | 13 | 6 | 15 | 14 | 16 | 14 | 10 | 5 | 4 | 8 | 11 | 12 | 5 | NaN | NaN | NaN | 179.81 | 181.01 | 184.78 | 181.32 | 170.98 | 174.13 | 177.81 | 182.89 | 182.99 | 179.85 | 180.32 | 178.05 | 177.19 | 180.98 | NaN | NaN | NaN | 10 | -7 | 9 | -1 | 2 | -2 | -4 | -5 | -1 | 4 | 3 | 1 | -7 | NaN | NaN |
| 0000717605 | Hexcel CORP DE | Hexcel | NaN | 12 | 39 | 29 | 28 | 33 | 33 | 32 | 34 | 37 | 30 | 35 | 42 | 34 | NaN | NaN | NaN | NaN | 131.00 | 141.61 | 147.24 | 150.58 | 135.96 | 135.01 | 132.53 | 141.26 | 126.02 | 127.31 | 127.13 | 122.42 | 130.28 | NaN | NaN | NaN | NaN | 27 | -10 | -1 | 5 | 0 | -1 | 2 | 3 | -7 | 5 | 7 | -8 | NaN | NaN | NaN |
| 0000812701 | Calgon Carbon Corp | Calgon | NaN | 10 | 33 | 32 | 25 | 30 | NaN | 38 | 38 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 151.06 | 149.75 | 138.32 | 158.17 | 144.10 | NaN | 121.19 | 127.43 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 23 | -1 | -7 | 5 | NaN | NaN | 0 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
