Ranks across the years
name | name_short | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2016-val | 2017-val | 2018-val | 2019-val | 2020-val | 2021-val | 2022-val | 2016->2017 | 2017->2018 | 2018->2019 | 2019->2020 | 2020->2021 | 2021->2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0001352081 | Cardinal Ethanol LLC | Cardina | 5 | 9 | 13 | 29 | 21 | 6 | 1 | 373.79400 | 349.31600 | 303.07200 | 144.78000 | 203.14500 | 427.660000 | 733.01100 | 4 | 4 | 16 | -8 | -15 | -5 |
0001424844 | Southwest Iowa Renewable Energy LLC | Southwe | 29 | 21 | 32 | 44 | 44 | 38 | 2 | 188.52000 | 284.55700 | 150.57800 | 72.72940 | 87.24150 | 145.036000 | 602.27900 | -8 | 11 | 12 | 0 | -6 | -36 |
0001371451 | HIGHWATER ETHANOL LLC | HIGHWAT | 18 | 14 | 39 | 40 | 52 | 13 | 3 | 260.77200 | 308.97900 | 138.77000 | 77.84050 | 54.65600 | 354.706000 | 579.96100 | -4 | 25 | 1 | 12 | -39 | -10 |
0001635650 | Green Plains Partners LP | Green P | 19 | 22 | 19 | 30 | 23 | 21 | 4 | 254.92600 | 273.17600 | 255.90100 | 133.43900 | 180.80900 | 263.728000 | 492.55700 | 3 | -3 | 11 | -7 | -2 | -17 |
0001359687 | RED TRAIL ENERGY LLC | RED TRA | 9 | 7 | 36 | 24 | 20 | 12 | 5 | 343.25500 | 388.22300 | 142.83900 | 176.38500 | 204.53800 | 366.681000 | 475.70300 | -2 | 29 | -12 | -4 | -8 | -7 |
0000060714 | LSB INDUSTRIES INC. | LSB IND | 7 | 32 | 31 | 27 | 28 | 17 | 6 | 362.89500 | 213.22900 | 154.55600 | 163.98700 | 163.17500 | 297.318000 | 455.90000 | 25 | -1 | -4 | 1 | -11 | -11 |
0001604665 | Westlake Chemical Partners LP | Westlak | 34 | 5 | 5 | 2 | 4 | 4 | 7 | 151.82700 | 399.89400 | 382.10000 | 419.22800 | 428.44700 | 440.261000 | 411.73100 | -29 | 0 | -3 | 2 | 0 | 3 |
0000915913 | ALBEMARLE CORP | ALBEMAR | 11 | 25 | 12 | 11 | 16 | 26 | 8 | 326.14500 | 256.09100 | 311.05100 | 285.40200 | 262.15700 | 216.174000 | 409.69400 | 14 | -13 | -1 | 5 | 10 | -18 |
0000100790 | UNION CARBIDE CORP NEW | UNION C | 24 | 30 | 3 | 8 | 14 | 15 | 9 | 203.25000 | 218.77100 | 431.67000 | 331.15600 | 280.06600 | 307.287000 | 366.31600 | 6 | -27 | 5 | 6 | 1 | -6 |
0000105770 | WEST PHARMACEUTICAL SERVICES INC | WEST PH | 22 | 20 | 18 | 14 | 10 | 11 | 10 | 218.30900 | 286.71700 | 258.51400 | 265.71000 | 298.10700 | 370.071000 | 355.75700 | -2 | -2 | -4 | -4 | 1 | -1 |
0001156174 | Lake Area Corn Processors LLC | Lake Ar | 2 | 16 | 27 | 41 | 34 | 3 | 11 | 415.92700 | 296.00300 | 175.14100 | 76.44150 | 116.92500 | 635.237000 | 351.07300 | 14 | 11 | 14 | -7 | -31 | 8 |
0001489393 | LyondellBasell Industries N.V. | Lyondel | 3 | 3 | 4 | 7 | 17 | 9 | 12 | 396.82700 | 445.94500 | 402.17700 | 331.62400 | 261.50300 | 390.102000 | 349.61900 | 0 | 1 | 3 | 10 | -8 | 3 |
0000084748 | ROGERS CORP | ROGERS | 13 | 8 | 11 | 6 | 7 | 14 | 13 | 300.44700 | 368.72500 | 328.34300 | 337.27400 | 330.30200 | 309.430000 | 311.52600 | -5 | 3 | -5 | 1 | 7 | -1 |
0000310142 | SENSIENT TECHNOLOGIES CORP | SENSIEN | 14 | 11 | 9 | 10 | 8 | 16 | 14 | 293.23700 | 345.98200 | 335.98700 | 298.38600 | 315.49900 | 302.862000 | 299.10200 | -3 | -2 | 1 | -2 | 8 | -2 |
0001306830 | Celanese Corp | Celanes | 6 | 10 | 7 | 9 | 5 | 10 | 15 | 366.53000 | 347.92500 | 351.12100 | 307.69800 | 427.73700 | 384.573000 | 298.89600 | 4 | -3 | 2 | -4 | 5 | 5 |
0001101302 | ENTEGRIS INC | ENTEGRI | 15 | 17 | 6 | 4 | 6 | 8 | 16 | 283.96200 | 294.81800 | 364.79700 | 371.98100 | 374.38700 | 399.812000 | 286.30400 | 2 | -11 | -2 | 2 | 2 | 8 |
0001666700 | DuPont de Nemours Inc. | DuPont | NaN | 27 | 21 | 16 | 12 | 20 | 17 | NaN | 240.35200 | 237.52100 | 252.04900 | 293.92500 | 271.427000 | 275.97200 | NaN | -6 | -5 | -4 | 8 | -3 |
0000896622 | APTARGROUP INC. | APTARGR | 17 | 12 | 20 | 12 | 13 | 24 | 18 | 262.84700 | 325.16800 | 247.59800 | 273.41400 | 283.33600 | 242.419000 | 251.13700 | -5 | 8 | -8 | 1 | 11 | -6 |
0000072162 | NL INDUSTRIES INC | NL INDU | 31 | 2 | 59 | 26 | 29 | 23 | 19 | 170.67000 | 446.12800 | 18.31400 | 164.62100 | 159.65300 | 252.888000 | 238.39900 | -29 | 57 | -33 | 3 | -6 | -4 |
0001758021 | Karat Packaging Inc. | Karat P | NaN | NaN | NaN | NaN | NaN | 22 | 20 | NaN | NaN | NaN | NaN | NaN | 254.015000 | 234.94200 | NaN | NaN | NaN | NaN | NaN | -2 |
0001673985 | AdvanSix Inc. | AdvanSi | 52 | NaN | 38 | 39 | 42 | 30 | 21 | 40.62450 | NaN | 140.10600 | 81.58990 | 90.81340 | 196.089000 | 210.24400 | NaN | NaN | 1 | 3 | -12 | -9 |
0001262823 | WESTLAKE CORP | WESTLAK | NaN | NaN | 25 | 31 | 35 | 31 | 22 | NaN | NaN | 183.12700 | 123.96600 | 115.91400 | 194.267000 | 205.96200 | NaN | NaN | 6 | 4 | -4 | -9 |
0001707925 | LINDE PLC | LINDE P | NaN | NaN | 26 | 28 | 25 | 28 | 23 | NaN | NaN | 175.74600 | 148.90400 | 174.82200 | 204.884000 | 197.73200 | NaN | NaN | 2 | -3 | 3 | -5 |
0001026655 | CORE MOLDING TECHNOLOGIES INC | CORE MO | 21 | 31 | 49 | 57 | 19 | 42 | 24 | 226.44800 | 215.81100 | 73.65200 | 5.87198 | 239.85500 | 132.383000 | 196.13300 | 10 | 18 | 8 | -38 | 23 | -18 |
0000069488 | MYERS INDUSTRIES INC | MYERS I | 23 | 35 | 35 | 13 | 18 | 36 | 25 | 213.18200 | 198.90800 | 143.44200 | 271.98800 | 241.53000 | 146.892000 | 193.80200 | 12 | 0 | -22 | 5 | 18 | -11 |
0000790051 | CARLISLE COMPANIES INC | CARLISL | 27 | 39 | 23 | 25 | 31 | 47 | 26 | 191.22000 | 165.63700 | 205.00000 | 176.24700 | 136.97100 | 116.629000 | 190.10800 | 12 | -16 | 2 | 6 | 16 | -21 |
0001257640 | KRONOS WORLDWIDE INC | KRONOS | 49 | 18 | 28 | 36 | 39 | 34 | 27 | 61.38890 | 293.91700 | 165.39400 | 106.95300 | 100.76400 | 154.474000 | 186.36000 | -31 | 10 | 8 | 3 | -5 | -7 |
0001122976 | AVIENT CORP | AVIENT | 45 | 61 | 50 | 18 | 36 | 51 | 28 | 89.61370 | 31.85620 | 71.55920 | 213.48600 | 106.97100 | 92.940100 | 171.28700 | 16 | -11 | -32 | 18 | 15 | -23 |
0000007431 | ARMSTRONG WORLD INDUSTRIES INC | ARMSTRO | 46 | 46 | 48 | 19 | 3 | 41 | 29 | 82.06720 | 130.87300 | 75.30870 | 207.55100 | 477.36100 | 139.710000 | 165.28600 | 0 | 2 | -29 | -16 | 38 | -12 |
0001782754 | AZEK Co Inc. | AZEK Co | NaN | NaN | NaN | NaN | 45 | 32 | 30 | NaN | NaN | NaN | NaN | 80.86560 | 189.524000 | 161.86800 | NaN | NaN | NaN | NaN | -13 | -2 |
0001282637 | NEWMARKET CORP | NEWMARK | 28 | 37 | 33 | 20 | 22 | 37 | 31 | 188.89500 | 180.84100 | 150.43200 | 194.88900 | 194.91100 | 146.555000 | 160.41900 | 9 | -4 | -13 | 2 | 15 | -6 |
0000030554 | EIDP Inc. | EIDP In | NaN | NaN | NaN | 45 | 30 | 33 | 32 | NaN | NaN | NaN | 70.03380 | 148.94900 | 171.809000 | 157.03200 | NaN | NaN | NaN | -15 | 3 | -1 |
0001096056 | LUXFER HOLDINGS PLC | LUXFER | NaN | NaN | 40 | 38 | 37 | 18 | 33 | NaN | NaN | 138.33200 | 85.39890 | 104.67000 | 285.257000 | 155.38100 | NaN | NaN | -2 | -1 | -19 | 15 |
0000717605 | HEXCEL CORP DE | HEXCEL | 30 | 24 | 29 | 23 | 32 | 55 | 34 | 185.66100 | 257.64600 | 162.19300 | 179.01200 | 134.08000 | 81.970700 | 139.50600 | -6 | 5 | -6 | 9 | 23 | -21 |
0001530804 | Tronox Holdings plc | Tronox | 51 | 63 | 63 | 55 | 26 | 53 | 35 | 46.36050 | 2.38907 | 5.26431 | 10.83580 | 174.57400 | 89.158300 | 136.64200 | 12 | 0 | -8 | -29 | 27 | -18 |
0000002969 | Air Products & Chemicals Inc. | Air Pro | 40 | 15 | 22 | 22 | 24 | 27 | 36 | 107.40100 | 305.90200 | 207.67000 | 189.44700 | 179.18600 | 205.826000 | 135.17400 | -25 | 7 | 0 | 2 | 3 | 9 |
0000059255 | VALHI INC DE | VALHI I | 57 | 48 | 34 | 42 | 46 | 46 | 37 | 16.16640 | 117.57000 | 143.70400 | 74.00280 | 79.79510 | 117.528000 | 134.78000 | -9 | -14 | 8 | 4 | 0 | -9 |
0000891014 | MINERALS TECHNOLOGIES INC | MINERAL | 43 | 42 | 42 | 33 | 33 | 43 | 38 | 94.03760 | 153.48000 | 122.73800 | 115.19700 | 118.25300 | 129.877000 | 117.19500 | -1 | 0 | -9 | 0 | 10 | -5 |
0000110621 | RPM INTERNATIONAL INC DE | RPM INT | 44 | 51 | 44 | 46 | 49 | 39 | 39 | 93.94990 | 83.86050 | 112.22000 | 66.87560 | 61.53610 | 143.867000 | 111.43400 | 7 | -7 | 2 | 3 | -10 | 0 |
0000915389 | EASTMAN CHEMICAL CO | EASTMAN | 41 | 44 | 41 | 34 | 41 | 44 | 40 | 105.44400 | 141.55200 | 125.16500 | 112.09800 | 92.92290 | 122.817000 | 111.09400 | 3 | -3 | -7 | 7 | 3 | -4 |
0000079879 | PPG INDUSTRIES INC | PPG IND | 37 | 40 | 43 | 35 | 43 | 49 | 41 | 121.86700 | 162.25100 | 115.93500 | 111.48000 | 87.30760 | 104.249000 | 97.76270 | 3 | 3 | -8 | 8 | 6 | -8 |
0001833197 | Latham Group Inc. | Latham | NaN | NaN | NaN | NaN | NaN | 63 | 42 | NaN | NaN | NaN | NaN | NaN | 8.497280 | 73.16640 | NaN | NaN | NaN | NaN | NaN | -21 |
0001012100 | SEALED AIR CORP DE | SEALED | 50 | 45 | 60 | 52 | 50 | 57 | 43 | 49.65650 | 133.60900 | 8.47913 | 29.30490 | 58.98390 | 70.344900 | 62.54060 | -5 | 15 | -8 | -2 | 7 | -14 |
0001378992 | BERRY GLOBAL GROUP INC. | BERRY G | 56 | 56 | 52 | 54 | 54 | 56 | 44 | 24.42590 | 57.43360 | 60.71880 | 23.42480 | 38.20020 | 73.278700 | 62.20840 | 0 | -4 | 2 | 0 | 2 | -12 |
0000778164 | Alto Ingredients Inc. | Alto In | 38 | 55 | 62 | 61 | 40 | 19 | 45 | 120.74000 | 59.56430 | 5.95941 | -63.01520 | 96.36130 | 279.992000 | 51.46770 | 17 | 7 | -1 | -21 | -21 | 26 |
0001616862 | Axalta Coating Systems Ltd. | Axalta | 53 | 57 | 58 | 50 | 53 | 59 | 46 | 30.11040 | 51.44980 | 45.93070 | 56.82920 | 44.65650 | 66.458600 | 51.31150 | 4 | 1 | -8 | 3 | 6 | -13 |
0000814453 | NEWELL BRANDS INC. | NEWELL | NaN | 38 | 72 | 48 | 59 | 54 | 47 | NaN | 165.75900 | -288.28000 | 61.79560 | 3.58965 | 84.167300 | 49.60560 | NaN | 34 | -24 | 11 | -5 | -7 |
0001392380 | Gevo Inc. | Gevo In | 64 | 67 | 67 | 66 | 65 | 50 | 48 | -218.81000 | -151.11100 | -117.14200 | -179.46200 | -98.23990 | 94.712600 | 44.11360 | 3 | 0 | -1 | -1 | -15 | -2 |
0001309402 | Green Plains Inc. | Green P | 47 | 50 | 45 | 56 | 55 | 58 | 49 | 74.64440 | 86.41840 | 100.23600 | 7.54256 | 35.13560 | 66.742500 | 33.56810 | 3 | -5 | 11 | -1 | 3 | -9 |
0001830033 | PureCycle Technologies Inc. | PureCyc | NaN | NaN | NaN | NaN | NaN | 64 | 50 | NaN | NaN | NaN | NaN | NaN | -0.923724 | 21.91950 | NaN | NaN | NaN | NaN | NaN | -14 |
0000038264 | Forward Industries Inc. | Forward | 25 | 34 | 24 | 62 | 61 | 52 | 51 | 199.05600 | 202.76000 | 193.91600 | -122.30700 | -20.24380 | 92.046100 | -4.57427 | 9 | -10 | 38 | -1 | -9 | -1 |
0001200375 | CODEXIS INC. | CODEXIS | 62 | 72 | 61 | NaN | 51 | 60 | 52 | -143.08300 | -327.57300 | 7.24803 | NaN | 55.63860 | 53.314900 | -17.74990 | 10 | -11 | NaN | NaN | 9 | -8 |
0000314227 | TOMI Environmental Solutions Inc. | TOMI En | 66 | 69 | 69 | 65 | 2 | 71 | 53 | -240.48100 | -176.79500 | -210.22000 | -179.06900 | 508.26200 | -130.308000 | -42.33660 | 3 | 0 | -4 | -63 | 69 | -18 |
0000748790 | Global Clean Energy Holdings Inc. | Global | NaN | NaN | NaN | NaN | 64 | 69 | 54 | NaN | NaN | NaN | NaN | -54.32360 | -103.096000 | -44.22860 | NaN | NaN | NaN | NaN | 5 | -15 |
0001042187 | YUNHONG GREEN CTI LTD. | YUNHONG | 54 | 62 | 64 | NaN | NaN | 66 | 55 | 30.04580 | 15.52130 | -61.74900 | NaN | NaN | -14.400200 | -47.98590 | 8 | 2 | NaN | NaN | NaN | -11 |
0001519061 | Trinseo PLC | Trinseo | 36 | 43 | 37 | 47 | 56 | 45 | 56 | 129.82000 | 147.12600 | 141.00300 | 62.54380 | 29.72440 | 119.005000 | -68.04850 | 7 | -6 | 10 | 9 | -11 | 11 |
0001779020 | Danimer Scientific Inc. | Danimer | NaN | NaN | NaN | NaN | 27 | 61 | 57 | NaN | NaN | NaN | NaN | 170.63400 | 51.049600 | -144.60600 | NaN | NaN | NaN | NaN | 34 | -4 |
0001008654 | TUPPERWARE BRANDS CORP | TUPPERW | NaN | 64 | 30 | 43 | 57 | 65 | 58 | NaN | -54.26420 | 154.72000 | 72.89130 | 12.85050 | -13.613200 | -173.43400 | NaN | -34 | 13 | 14 | 8 | -7 |
0001308027 | Vystar Corp | Vystar | 78 | 77 | 80 | NaN | 68 | 70 | 59 | -796.92000 | -742.99300 | -1242.77000 | NaN | -272.65100 | -104.719000 | -273.10100 | -1 | 3 | NaN | NaN | 2 | -11 |
0001648087 | AMERICAN REBEL HOLDINGS INC | AMERICA | NaN | 85 | 77 | NaN | NaN | 83 | 60 | NaN | -1209.47000 | -1078.88000 | NaN | NaN | -1664.050000 | -326.03100 | NaN | -8 | NaN | NaN | NaN | -23 |
0000738214 | AEMETIS INC | AEMETIS | 63 | 71 | 71 | 68 | 67 | NaN | 61 | -184.69100 | -250.59700 | -279.16000 | -226.43000 | -250.04700 | NaN | -355.66700 | 8 | 0 | -3 | -1 | NaN | NaN |
0001120970 | Comstock Inc. | Comstoc | 68 | 70 | 70 | 53 | 1 | 68 | 62 | -276.20000 | -239.12900 | -232.07000 | 24.83520 | 574.04500 | -52.635800 | -359.95400 | 2 | 0 | -17 | -52 | 67 | -6 |
0001365916 | AMYRIS INC. | AMYRIS | 71 | 73 | NaN | 71 | 75 | 72 | 63 | -424.68700 | -332.25800 | NaN | -751.85400 | -880.26500 | -197.589000 | -438.61000 | 2 | NaN | NaN | 4 | -3 | -9 |
0001071840 | SolarWindow Technologies Inc. | SolarWi | 82 | 89 | 83 | 69 | 69 | 76 | 64 | -1184.87000 | -1683.19000 | -2025.92000 | -244.74500 | -368.53400 | -545.853000 | -458.34400 | 7 | -6 | -14 | 0 | 7 | -12 |
0001413119 | Kraig Biocraft Laboratories Inc | Kraig B | 83 | 86 | 74 | 73 | 76 | 81 | 65 | -1661.98000 | -1224.73000 | -658.69600 | -849.79600 | -1010.47000 | -1176.980000 | -526.48000 | 3 | -12 | -1 | 3 | 5 | -16 |
0001325964 | Lightwave Logic Inc. | Lightwa | NaN | NaN | NaN | NaN | NaN | 77 | 66 | NaN | NaN | NaN | NaN | NaN | -677.399000 | -551.10000 | NaN | NaN | NaN | NaN | NaN | -11 |
0001039466 | NovAccess Global Inc. | NovAcce | 76 | 82 | 81 | 1 | NaN | 80 | 67 | -621.57600 | -910.87100 | -1452.47000 | 1038.78000 | NaN | -1114.310000 | -793.30500 | 6 | -1 | -80 | NaN | NaN | -13 |
0001549145 | BLUE BIOFUELS INC. | BLUE BI | 80 | 90 | NaN | NaN | 74 | 79 | 68 | -834.52400 | -1761.21000 | NaN | NaN | -816.29100 | -698.896000 | -1421.69000 | 10 | NaN | NaN | NaN | 5 | -11 |
0001121702 | YIELD10 BIOSCIENCE INC. | YIELD10 | 75 | 74 | 78 | 70 | 73 | 75 | 69 | -612.45500 | -481.72000 | -1102.62000 | -538.37000 | -623.63800 | -460.777000 | -1583.46000 | -1 | 4 | -8 | 3 | 2 | -6 |
0000922247 | Cyclo Therapeutics Inc. | Cyclo T | 86 | NaN | NaN | 75 | 71 | 78 | 70 | -2592.39000 | NaN | NaN | -1480.48000 | -557.73700 | -696.488000 | -2911.00000 | NaN | NaN | NaN | -4 | 7 | -8 |
0001371128 | NewHydrogen Inc. | NewHydr | 65 | 80 | 79 | 21 | NaN | 1 | 71 | -229.99500 | -783.80600 | -1125.41000 | 193.84800 | NaN | 2525.200000 | -3334.95000 | 15 | -1 | -58 | NaN | NaN | 70 |
0001676580 | VISION ENERGY Corp | VISION | 84 | NaN | NaN | 58 | NaN | 82 | 72 | -1899.77000 | NaN | NaN | -3.64279 | NaN | -1438.940000 | -4944.26000 | NaN | NaN | NaN | NaN | NaN | -10 |
0000013239 | HEXION INC. | HEXION | 61 | 68 | 68 | NaN | NaN | NaN | NaN | -61.50820 | -159.86500 | -163.01200 | NaN | NaN | NaN | NaN | 7 | 0 | NaN | NaN | NaN | NaN |
0000029915 | DOW CHEMICAL CO DE | DOW CHE | 16 | 29 | 16 | NaN | NaN | NaN | NaN | 265.31500 | 231.43300 | 275.38700 | NaN | NaN | NaN | NaN | 13 | -13 | NaN | NaN | NaN | NaN |
0000035214 | FERRO CORP | FERRO C | 59 | 53 | 53 | 51 | 48 | 35 | NaN | -9.22913 | 78.04720 | 57.95000 | 34.11340 | 63.76610 | 149.565000 | NaN | -6 | 0 | -2 | -3 | -13 | NaN |
0000812701 | CALGON CARBON Corp | CALGON | 42 | 41 | NaN | NaN | NaN | NaN | NaN | 98.77300 | 153.68900 | NaN | NaN | NaN | NaN | NaN | -1 | NaN | NaN | NaN | NaN | NaN |
0000842295 | TOR MINERALS INTERNATIONAL INC | TOR MIN | 26 | 33 | NaN | NaN | NaN | NaN | NaN | 192.00400 | 209.99400 | NaN | NaN | NaN | NaN | NaN | 7 | NaN | NaN | NaN | NaN | NaN |
0000860131 | Wave Sync Corp. | Wave Sy | 72 | 87 | 84 | NaN | 78 | 40 | NaN | -441.07600 | -1267.63000 | -6098.55000 | NaN | -1903.73000 | 140.293000 | NaN | 15 | -3 | NaN | NaN | -38 | NaN |
0000884905 | LINDE INC | LINDE I | 39 | 47 | NaN | NaN | NaN | NaN | NaN | 114.53500 | 130.74400 | NaN | NaN | NaN | NaN | NaN | 8 | NaN | NaN | NaN | NaN | NaN |
0001090061 | OMNOVA SOLUTIONS INC | OMNOVA | 55 | 65 | 57 | 60 | NaN | NaN | NaN | 25.00020 | -98.73000 | 46.03850 | -46.38210 | NaN | NaN | NaN | 10 | -8 | 3 | NaN | NaN | NaN |
0001094139 | OURPETS CO | OURPETS | 12 | 23 | NaN | NaN | NaN | NaN | NaN | 309.96100 | 270.89500 | NaN | NaN | NaN | NaN | NaN | 11 | NaN | NaN | NaN | NaN | NaN |
0001181749 | Granite Falls Energy LLC | Granite | 8 | 4 | 15 | 37 | 63 | 7 | NaN | 354.54300 | 419.62600 | 278.64300 | 94.66650 | -33.68800 | 412.087000 | NaN | -4 | 11 | 22 | 26 | -56 | NaN |
0001206942 | GOLDEN GRAIN ENERGY | GOLDEN | 1 | 1 | 10 | 17 | 11 | 5 | NaN | 456.32900 | 547.20400 | 329.64600 | 237.30900 | 295.08200 | 428.015000 | NaN | 0 | 9 | 7 | -6 | -6 | NaN |
0001286964 | Heron Lake BioEnergy LLC | Heron L | 10 | 6 | 17 | 32 | 66 | NaN | NaN | 339.22100 | 398.80500 | 263.34800 | 117.20600 | -100.26600 | NaN | NaN | -4 | 11 | 15 | 34 | NaN | NaN |
0001325740 | Advanced BioEnergy LLC | Advance | 58 | 26 | 56 | 67 | NaN | NaN | NaN | -8.30147 | 241.40700 | 47.76230 | -196.93300 | NaN | NaN | NaN | -32 | 30 | 11 | NaN | NaN | NaN |
0001337298 | FutureFuel Corp. | FutureF | 20 | 19 | 8 | 3 | NaN | NaN | NaN | 252.55300 | 291.58600 | 348.36500 | 379.39700 | NaN | NaN | NaN | -1 | -11 | -5 | NaN | NaN | NaN |
0001350420 | Lincolnway Energy LLC | Lincoln | 32 | 13 | 46 | 64 | 38 | 29 | NaN | 159.05400 | 315.24900 | 87.97410 | -145.99000 | 102.06100 | 200.410000 | NaN | -19 | 33 | 18 | -26 | -9 | NaN |
0001354591 | PetLife Pharmaceuticals Inc. | PetLife | 85 | 93 | NaN | NaN | NaN | NaN | NaN | -1963.22000 | -23102.90000 | NaN | NaN | NaN | NaN | NaN | 8 | NaN | NaN | NaN | NaN | NaN |
0001366744 | HOMELAND ENERGY SOLUTIONS LLC | HOMELAN | 4 | 28 | 14 | 15 | 15 | 2 | NaN | 386.67900 | 232.49900 | 292.42700 | 253.78400 | 266.06400 | 775.158000 | NaN | 24 | -14 | 1 | 0 | -13 | NaN |
0001370489 | Bluefire Renewables Inc. | Bluefir | 77 | 79 | NaN | NaN | NaN | NaN | NaN | -734.49900 | -767.36300 | NaN | NaN | NaN | NaN | NaN | 2 | NaN | NaN | NaN | NaN | NaN |
0001423325 | Incoming Inc. | Incomin | 67 | 78 | 75 | NaN | NaN | NaN | NaN | -273.24700 | -758.50200 | -986.53900 | NaN | NaN | NaN | NaN | 11 | -3 | NaN | NaN | NaN | NaN |
0001428765 | GREEN ENVIROTECH HOLDINGS CORP. | GREEN E | 79 | 83 | 76 | NaN | NaN | NaN | NaN | -807.63100 | -1007.92000 | -1058.34000 | NaN | NaN | NaN | NaN | 4 | -7 | NaN | NaN | NaN | NaN |
0001434110 | PLEDGE PETROLEUM CORP | PLEDGE | 70 | 36 | NaN | NaN | NaN | NaN | NaN | -351.60600 | 190.02900 | NaN | NaN | NaN | NaN | NaN | -34 | NaN | NaN | NaN | NaN | NaN |
0001435375 | XG SCIENCES INC | XG SCIE | 74 | 75 | 73 | 72 | 72 | NaN | NaN | -561.77800 | -733.61700 | -564.14100 | -777.39500 | -565.93000 | NaN | NaN | 1 | -2 | -1 | 0 | NaN | NaN |
0001463258 | Renewable Energy Group Inc. | Renewab | 35 | 60 | 2 | 5 | 9 | 25 | NaN | 146.43200 | 42.29610 | 449.73200 | 365.33000 | 304.14800 | 241.789000 | NaN | 25 | -58 | 3 | 4 | 16 | NaN |
0001473597 | STR HOLDINGS INC. | STR HOL | 69 | 54 | 65 | NaN | NaN | NaN | NaN | -349.61700 | 61.12280 | -72.99850 | NaN | NaN | NaN | NaN | -15 | 11 | NaN | NaN | NaN | NaN |
0001532926 | Gen 2 Technologies Inc. | Gen 2 T | 73 | 76 | NaN | NaN | NaN | NaN | NaN | -552.26300 | -738.06200 | NaN | NaN | NaN | NaN | NaN | 3 | NaN | NaN | NaN | NaN | NaN |
0001534287 | BioAmber Inc. | BioAmbe | 60 | 84 | NaN | NaN | NaN | NaN | NaN | -15.44020 | -1139.31000 | NaN | NaN | NaN | NaN | NaN | 24 | NaN | NaN | NaN | NaN | NaN |
0001580883 | SweeGen Inc. | SweeGen | 81 | 92 | NaN | NaN | NaN | NaN | NaN | -958.80800 | -2612.95000 | NaN | NaN | NaN | NaN | NaN | 11 | NaN | NaN | NaN | NaN | NaN |
0001604028 | ADVANCED DRAINAGE SYSTEMS INC. | ADVANCE | 48 | NaN | NaN | NaN | 58 | NaN | NaN | 66.08440 | NaN | NaN | NaN | 12.63730 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0001655075 | Armstrong Flooring Inc. | Armstro | 33 | 49 | 66 | 59 | 62 | 62 | NaN | 157.68000 | 92.88010 | -114.85500 | -34.51380 | -24.50240 | 15.564900 | NaN | 16 | 17 | -7 | 3 | 0 | NaN |
0001321646 | Kraton Corp | Kraton | NaN | 52 | 51 | 49 | 60 | 48 | NaN | NaN | 81.73860 | 65.26540 | 59.10250 | -9.06342 | 115.390000 | NaN | NaN | -1 | -2 | 11 | -12 | NaN |
0001405041 | Momentive Performance Materials Inc. | Momenti | NaN | 58 | 54 | NaN | NaN | NaN | NaN | NaN | 50.29370 | 48.42500 | NaN | NaN | NaN | NaN | NaN | -4 | NaN | NaN | NaN | NaN |
0001500242 | UBI Blockchain Internet LTD-DE | UBI Blo | NaN | 81 | 82 | NaN | NaN | NaN | NaN | NaN | -888.38000 | -1775.20000 | NaN | NaN | NaN | NaN | NaN | 1 | NaN | NaN | NaN | NaN |
0001532595 | Sincerity Applied Materials Holdings Corp. | Sinceri | NaN | 91 | 1 | NaN | 47 | 67 | NaN | NaN | -2425.26000 | 1088.79000 | NaN | 69.10900 | -37.372300 | NaN | NaN | -90 | NaN | NaN | 20 | NaN |
0001567771 | BRIDGEWAY NATIONAL CORP. | BRIDGEW | NaN | 88 | NaN | NaN | 77 | NaN | NaN | NaN | -1297.79000 | NaN | NaN | -1356.52000 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0001598924 | Image Chain Group Limited Inc. | Image C | NaN | 66 | NaN | NaN | NaN | 73 | NaN | NaN | -101.13900 | NaN | NaN | NaN | -285.059000 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0001624826 | MPM Holdings Inc. | MPM Hol | NaN | 58 | 54 | NaN | NaN | NaN | NaN | NaN | 50.29370 | 48.42500 | NaN | NaN | NaN | NaN | NaN | -4 | NaN | NaN | NaN | NaN |
0001604627 | KushCo Holdings Inc. | KushCo | NaN | NaN | 47 | 63 | 70 | NaN | NaN | NaN | NaN | 77.49230 | -129.08600 | -522.09700 | NaN | NaN | NaN | NaN | 16 | 7 | NaN | NaN |
0001740695 | Lux Amber Corp. | Lux Amb | NaN | NaN | NaN | 74 | NaN | 74 | NaN | NaN | NaN | NaN | -1350.78000 | NaN | -453.955000 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
PDF reports
All reports for 2022 are collected in a single PDF for easier review.2016
Logs
error | 2 × Unusually strong effect | check_effects |
{'var_name': 'LiabilitiesCurrent', 'quantile_value': '11.6', 'quantile': 0.95}
{'var_name': 'EconomicCapitalRatio', 'quantile_value': '-10.4', 'quantile': 0.05} |
error | 1 × Negative Expenses, ignoring company. | pre-agg | |
