See also this year's filing and all EDGAR filings for this company.
PDF Report 0001110361_2016_Eroomsystem_Technologies_INC.pdf
Logs
| warning | The stock price does not exist | industry.us_generic | {} |
| warning | The EntityCommonStockSharesOutstanding does not exist | industry.us_generic | {} |
| warning | No stock price available | subcommand.plot | {} |
| warning | No LiabilitiesAndStockholdersEquity node found | input.sec.calculation_linkbase.edgar_model_mapping | {'lase_node': None, 'equity_node': None, 'partners_cap_node': None, 'nodes': "NodeView(('OtherLongTermInvestments', 'Assets', 'DepositsAssetsNoncurrent', 'AssetsCurrent', 'PropertyPlantAndEquipmentNet', 'AccountsReceivableNetCurrent', 'InventoryNet', 'AvailableForSaleSecuritiesDebtSecuritiesCurrent', 'NotesAndLoansReceivableNetCurrent', 'OtherReceivablesNetCurrent', 'RestrictedCashAndCashEquivalentsAtCarryingValue', 'PrepaidExpenseCurrent', 'CashAndCashEquivalentsAtCarryingValue', 'LiabilitiesCurrent', 'Liabilities', 'AccruedLiabilitiesCurrent', 'SecuritiesBorrowedLiability', 'AccountsPayableCurrent', 'CommonStockValue', 'StockholdersEquity', 'PreferredStockValue', 'AccumulatedOtherComprehensiveIncomeLossNetOfTax', 'RetainedEarningsAccumulatedDeficit', 'AdditionalPaidInCapital'))"} |
| warning | Missing logo | subcommand.report | {} |
| info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('EntityCommonStockSharesOutstanding')"} |
| info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0001110361')"} |
| info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('EntityCommonStockSharesOutstanding')"} |
| info | Added remainder_ComprehensiveNetIncome directly from 10K | industry.us_generic | {} |
Graph
Absolute values for 0001110361, Eroomsystem Technologies INC
| xvar | xval | |
|---|---|---|
| 0 | LiabilitiesCurrent | 92,680 |
| 1 | LiabilitiesNoncurrent | 0 |
| 2 | remainder_Liabilities | 0 |
| 3 | AssetsCurrent | 2,597,177 |
| 4 | AssetsNoncurrent | 0 |
| 5 | Goodwill | 0 |
| 6 | remainder_Assets | 45,886 |
| 7 | AdministrativeAndMarketingExpense | 421,783 |
| 8 | ResearchAndDevelopmentExpense | 49,049 |
| 9 | CostOfGoodsSold | 521,392 |
| 10 | remainder_Expenses | 0 |
| 11 | remainder_Revenues | 903,690 |
| 12 | remainder_NetIncome | 139,838 |
| 13 | remainder_ComprehensiveNetIncome | -815 |
| yvar | yval | |
|---|---|---|
| 0 | Liabilities | 92,680 |
| 1 | Assets | 2,643,063 |
| 2 | Expenses | 992,224 |
| 3 | Revenues | 903,690 |
| 4 | StockholdersEquity | 2,550,383 |
| 5 | NetIncome | 51,304 |
| 6 | ComprehensiveNetIncome | 50,489 |
| 7 | BaseVar | 9,901,087 |
| 8 | EconomicCapitalRatiobeforeLimitedLiability | 1.24 |
| 9 | EconomicCapitalRatio | 2.89 |