See also this year's filing and all EDGAR filings for this company.
PDF Report 0001373761_2013_Nyxio_Technologies_Corp.pdf
Logs
| warning | The stock price does not exist | industry.us_generic | {} |
| warning | The EntityCommonStockSharesOutstanding does not exist | industry.us_generic | {} |
| warning | No stock price available | subcommand.plot | {} |
| warning | No LiabilitiesAndStockholdersEquity node found | input.sec.calculation_linkbase.edgar_model_mapping | {'lase_node': None, 'equity_node': None, 'partners_cap_node': None, 'nodes': "NodeView(('AssetsCurrent', 'Assets', 'PropertyPlantAndEquipmentOwnedNet', 'OtherAssetsNoncurrent', 'AccountsReceivableNetCurrent', 'InventoryNet', 'PrepaidExpenseCurrent', 'DueFromRelatedParties', 'CashAndCashEquivalentsAtCarryingValue', 'AccountsPayableAndAccruedLiabilitiesCurrent', 'LiabilitiesCurrent', 'InterestPayableCurrent', 'ConvertibleNotesPayable', 'NotesPayableRelatedPartiesClassifiedCurrent', 'ConvertibleDebtCurrent', 'DerivativeFairValueOfDerivativeLiability', 'DepositAssets'))"} |
| warning | Missing logo | subcommand.report | {} |
| info | NetIncome node detected by revenue/expenses heuristic | input.sec.calculation_linkbase.edgar_model_mapping | {'net_inc_node': 'OperatingIncomeLoss'} |
| info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0001373761')"} |
| info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('EntityCommonStockSharesOutstanding')"} |
| info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0001373761')"} |
Graph
Absolute values for 0001373761, Nyxio Technologies Corp
| xvar | xval | |
|---|---|---|
| 0 | LiabilitiesCurrent | 1,257,200 |
| 1 | LiabilitiesNoncurrent | 0 |
| 2 | remainder_Liabilities | 0 |
| 3 | AssetsCurrent | 30,058 |
| 4 | AssetsNoncurrent | 0 |
| 5 | Goodwill | 0 |
| 6 | remainder_Assets | 26,121 |
| 7 | AdministrativeAndMarketingExpense | 33,702 |
| 8 | ResearchAndDevelopmentExpense | 5,727 |
| 9 | CostOfGoodsSold | 0 |
| 10 | remainder_Expenses | 1,234,045 |
| 11 | remainder_Revenues | 58,450 |
| 12 | remainder_NetIncome | 0 |
| 13 | remainder_ComprehensiveNetIncome | 0 |
| yvar | yval | |
|---|---|---|
| 0 | Liabilities | 1,257,200 |
| 1 | Assets | 56,179 |
| 2 | Expenses | 1,273,474 |
| 3 | Revenues | 58,450 |
| 4 | StockholdersEquity | -1,201,021 |
| 5 | NetIncome | -1,215,024 |
| 6 | ComprehensiveNetIncome | -1,215,024 |
| 7 | BaseVar | 6,237,451 |
| 8 | EconomicCapitalRatiobeforeLimitedLiability | -16.4 |
| 9 | EconomicCapitalRatio | 0.00000245 |