See also this year's filing and all EDGAR filings for this company.
PDF Report 0001934642_2024_MDB_Capital_Holdings_LLC.pdf
Logs
| warning | The stock price does not exist | industry.us_generic | {} |
| warning | Similarly named company. Duplicate? | None | {'details': [{'other_company': 'CNL Strategic Capital LLC', 'shared_tokens': {'capital', 'llc'}}]} |
| warning | Missing logo | subcommand.report | {} |
| warning | Large missing amount for aggregate "Expenses" added to remainder. | industry.us_generic | {'missing_ratio': 0.6241830637198543, 'aggregate_val': 14626089, 'exp_sum': 38918121, 'exp_to_value': {'LaborExpense': 8627022, 'SellingAndGeneralAdministrativeExpense': 13969993, 'CostOfGoodsSold': 0, 'OperatingExpenses': 14498171, 'DepreciationInterestAndFeesExpenses': 1695017, 'remainder_Expenses': 127918}} |
| warning | Ignoring company because Expenses is zero | pre-agg | {'balance_sheet': {'company_id': '0001934642', 'EntityCommonStockSharesOutstanding': 4950632, 'Assets': 71976399, 'CashAndCurrentAssets': 20437492, 'CostOfGoodsSold': 0, 'Debt': 0, 'DepositsAndPayablesToCustomers': 772565, 'DepreciationInterestAndFeesExpenses': 0, 'Expenses': 0, 'IntangibleAssets': 0, 'InvestmentIncome': 0, 'Investments': 6499690, 'LaborExpense': 0, 'Liabilities': 1903065, 'LiabilitiesAndStockholdersEquity': 71976399, 'LoansIncome': 0, 'LoansPayable': 0, 'NetIncome': 11602222, 'OperatingAndEmployeeLiabilities': 711503, 'OperatingExpenses': 0, 'RevenueFromContractWithCustomer': 0, 'Revenues': 0, 'SellingAndGeneralAdministrativeExpense': 0, 'remainder_Assets': 45039217, 'remainder_ComprehensiveNetIncome': 0, 'remainder_Expenses': 0, 'remainder_Liabilities': 418997, 'remainder_NetIncome': 11602222, 'remainder_Revenues': 0, 'remainder_StockholdersEquity': 70073334, 'obs_EconomicCapitalRatio': nan}} |
| info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0001934642')"} |
Graph
Absolute values for 0001934642, MDB Capital Holdings LLC
| xvar | xval | |
|---|---|---|
| 0 | DepositsAndPayablesToCustomers | 20,000 |
| 1 | Debt | 0 |
| 2 | LoansPayable | 0 |
| 3 | OperatingAndEmployeeLiabilities | 2,415,889 |
| 4 | remainder_Liabilities | 3,229,288 |
| 5 | Investments | 8,091,753 |
| 6 | CashAndCurrentAssets | 6,109,806 |
| 7 | IntangibleAssets | 0 |
| 8 | remainder_Assets | 28,783,720 |
| 9 | LaborExpense | 8,627,022 |
| 10 | SellingAndGeneralAdministrativeExpense | 13,969,993 |
| 11 | CostOfGoodsSold | 0 |
| 12 | OperatingExpenses | 14,498,171 |
| 13 | DepreciationInterestAndFeesExpenses | 1,695,017 |
| 14 | remainder_Expenses | -24,164,114 |
| 15 | InvestmentIncome | 0 |
| 16 | LoansIncome | 0 |
| 17 | RevenueFromContractWithCustomer | 0 |
| 18 | remainder_Revenues | 919,345 |
| 19 | remainder_NetIncome | 5,995,027 |
| 20 | remainder_ComprehensiveNetIncome | 0 |
| yvar | yval | |
|---|---|---|
| 0 | Liabilities | 5,665,177 |
| 1 | Assets | 42,985,279 |
| 2 | Expenses | 14,626,089 |
| 3 | Revenues | 919,345 |
| 4 | StockholdersEquity | 37,320,102 |
| 5 | NetIncome | -7,711,717 |
| 6 | ComprehensiveNetIncome | -7,711,717 |
| 7 | BaseVar | 35,095,458 |
| 8 | EconomicCapitalRatiobeforeLimitedLiability | 0.450 |
| 9 | EconomicCapitalRatio | 0.941 |