QA: us_food 2009

Table of Contents

Ranks across the years

name name_short 2009 2009-val
0000909954 Keurig Green Mountain INC Keurig 1 236.64
0001103982 Mondelez International Inc Mondele 2 138.02
0000047111 Hershey CO Hershey 3 121.50

PDF reports

All reports for 2009 are collected in a single PDF for easier review.

2009

Logs

warning 3 × The EntityCommonStockSharesOutstanding does not exist industry.us_generic
warning 1 × Missing logo subcommand.report
warning 1 × Large missing amount for aggregate "Assets" added to remainder. industry.us_generic

Diagrams

Calculation Linkbase Overview

Edges which exists for less than five companies (and the corresponding nodes) are not included.

Absolute xval/yval quantiles

  xvar min 5% median 95% max min_company median_company max_company
0 IntangibleAssets 136,078,000 192,180,200 705,399,180 38,043,410,000 42,193,000,000 0000909954 0000047111 0001103982
1 AssetsCurrent 537,367,000 622,173,700 1,387,647,713 11,347,143,400 12,454,000,000 0000909954 0000047111 0001103982
2 PropertyPlantAndEquipment 0 13,598,100 138,092,404 9,637,298,100 10,693,000,000 0000047111 0000909954 0001103982
3 remainder_Assets 3,979,000 140,981,100 1,374,043,699 1,570,647,300 1,592,497,000 0000909954 0001103982 0000047111
4 LiabilitiesLongTerm 0 200,406,400 2,007,695,587 18,346,206,400 20,162,000,000 0000909954 0000047111 0001103982
5 LiabilitiesCurrent 126,443,000 204,861,500 912,744,074 10,432,962,800 11,491,000,000 0000909954 0000047111 0001103982
6 remainder_Liabilities 0 0 1,817,800 8,180,100,000 9,089,000,000 0000047111 0000909954 0001103982
7 GeneralAndAdministrativeExpense 0 0 9,531 42,889,500 47,655,000 0000047111 0001103982 0000909954
8 SellingAndMarketingExpense 0 0 24,270 109,215,000 121,350,000 0000047111 0001103982 0000909954
9 remainder_Expenses 579,691,000 1,007,989,300 4,869,171,865 34,103,067,400 37,352,000,000 0000909954 0000047111 0001103982
10 remainder_Revenues 786,135,000 1,237,388,300 5,305,685,466 36,877,266,800 40,386,000,000 0000909954 0000047111 0001103982
11 remainder_NetIncome -6,000,000 -5,400,000 3,400 15,300,000 17,000,000 0001103982 0000047111 0000909954
12 remainder_ComprehensiveNetIncome -1,451,000 -1,305,900 414,600 1,865,700,000 2,073,000,000 0000909954 0000047111 0001103982
  yvar min 5% median 95% max min_company median_company max_company
0 Assets 813,405,000 1,099,567,600 3,687,638,794 60,410,103,100 66,714,000,000 0000909954 0000047111 0001103982
1 Liabilities 126,443,000 405,267,900 2,922,257,462 36,959,269,200 40,742,000,000 0000909954 0000047111 0001103982
2 Expenses 748,696,000 1,160,093,800 4,869,171,865 34,103,067,400 37,352,000,000 0000909954 0000047111 0001103982
3 Revenues 786,135,000 1,237,388,300 5,305,685,466 36,877,266,800 40,386,000,000 0000909954 0000047111 0001103982
4 StockholdersEquity 686,962,000 694,299,700 765,381,332 23,450,833,900 25,972,000,000 0000909954 0000047111 0001103982
5 NetIncome 54,439,000 92,594,500 436,512,401 2,768,799,400 3,028,000,000 0000909954 0000047111 0001103982
6 ComprehensiveNetIncome 53,684,480 91,915,432 436,727,993 3,738,963,400 4,105,960,000 0000909954 0000047111 0001103982
7 BaseVar 2,093,103,690 3,275,139,710 13,938,108,550 124,814,434,889 137,136,765,000 0000909954 0000047111 0001103982
8 EconomicCapitalRatiobeforeLimitedLiability 0.590 0.613 0.817 2.09 2.23 0000047111 0001103982 0000909954
9 EconomicCapitalRatio 1.22 1.23 1.38 2.27 2.37 0000047111 0001103982 0000909954

Effect quantiles (final effects with respect to final var and normalized if applicable)

  xvar min 5% median 95% max min_company median_company max_company
0 IntangibleAssets -0.245 -0.226 -0.0573 0.353 0.398 0000047111 0000909954 0001103982
1 AssetsCurrent -0.147 -0.142 -0.0906 0.100 0.122 0000047111 0001103982 0000909954
2 PropertyPlantAndEquipment -0.143 -0.127 0.0158 0.0505 0.0543 0000047111 0000909954 0001103982
3 remainder_Assets -0.0519 -0.0500 -0.0324 0.283 0.319 0001103982 0000909954 0000047111
4 LiabilitiesLongTerm -0.260 -0.251 -0.164 0.551 0.631 0000047111 0001103982 0000909954
5 LiabilitiesCurrent -0.0444 -0.0376 0.0235 0.0748 0.0805 0001103982 0000047111 0000909954
6 remainder_Liabilities -0.144 -0.118 0.116 0.173 0.180 0001103982 0000047111 0000909954
7 GeneralAndAdministrativeExpense -0.115 -0.100 0.0286 0.0493 0.0516 0000909954 0001103982 0000047111
8 SellingAndMarketingExpense -0.300 -0.262 0.0734 0.128 0.135 0000909954 0001103982 0000047111
9 remainder_Expenses -0.311 -0.269 0.104 0.158 0.164 0000047111 0001103982 0000909954
10 remainder_Revenues -0.202 -0.163 0.182 0.214 0.218 0001103982 0000909954 0000047111
11 remainder_NetIncome -0.0180 -0.0172 -0.0102 0.0350 0.0401 0000047111 0001103982 0000909954
12 remainder_ComprehensiveNetIncome -0.0213 -0.0209 -0.0167 0.0164 0.0201 0000909954 0000047111 0001103982
  yvar min 5% median 95% max min_company median_company max_company
0 Assets -0.296 -0.265 0.00796 0.200 0.222 0000047111 0000909954 0001103982
1 Liabilities -0.379 -0.352 -0.110 0.689 0.777 0001103982 0000047111 0000909954
2 Expenses -0.240 -0.231 -0.148 0.177 0.213 0000909954 0000047111 0001103982
3 Revenues -0.202 -0.163 0.182 0.214 0.218 0001103982 0000909954 0000047111
4 StockholdersEquity -0.536 -0.483 -0.00318 0.540 0.600 0000047111 0001103982 0000909954
5 NetIncome -0.0164 -0.0151 -0.00346 0.0293 0.0329 0001103982 0000909954 0000047111
6 ComprehensiveNetIncome -0.0248 -0.0220 0.00362 0.0147 0.0159 0000909954 0001103982 0000047111
7 BaseVar nan nan nan nan nan 0000047111 0000909954 0000047111
8 EconomicCapitalRatiobeforeLimitedLiability -0.431 -0.414 -0.265 0.622 0.721 0000047111 0001103982 0000909954
9 EconomicCapitalRatio -0.439 -0.422 -0.273 0.614 0.713 0000047111 0001103982 0000909954

Estimates

Parameter Value Min Max
PresentValueFactor 2.09 1.0 15.0
BalanceFactor 1.36 0.5 5.0
OCIFactor 0.52 0.5 1.0
HiddenReservesFactor 0.0 0.0 1.0
LLPO_stddev 1.24 0.02 10.0

Stock Table

          Adjusted stock price Split Original stock price
(Adjusted stock price * Split)
Outstanding shares Market cap
(Original stock price * Outstanding shares)
obs_EconomicCapitalRatio
Company Name Name_short Identifier Year            
0000047111 Hershey CO Hershey HSY 2009 36.2700 1.0000 36.2700 nan nan nan
0000909954 Keurig Green Mountain INC Keurig nan 2009 nan nan nan nan nan nan
0001103982 Mondelez International Inc Mondele MDLZ 2009 27.3300 1.0000 27.3300 nan nan nan