Ranks across the years
name | name_short | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2009-val | 2010-val | 2011-val | 2012-val | 2013-val | 2014-val | 2015-val | 2016-val | 2017-val | 2018-val | 2019-val | 2020-val | 2021-val | 2022-val | 2023-val | 2024-val | 2009->2010 | 2010->2011 | 2011->2012 | 2012->2013 | 2013->2014 | 2014->2015 | 2015->2016 | 2016->2017 | 2017->2018 | 2018->2019 | 2019->2020 | 2020->2021 | 2021->2022 | 2022->2023 | 2023->2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0000785956 | J J Snack Foods CORP | J J Sna | NaN | NaN | 6 | NaN | NaN | 7 | 3 | NaN | 4 | 3 | 2 | 7 | 9 | 6 | 3 | 1 | NaN | NaN | 211.66 | NaN | NaN | 206.58 | 210.91 | NaN | 211.24 | 214.26 | 213.10 | 201.04 | 203.37 | 201.53 | 206.81 | 207.37 | NaN | NaN | NaN | NaN | NaN | -4 | NaN | NaN | -1 | -1 | 5 | 2 | -3 | -3 | -2 |
0000814586 | Lifeway Foods Inc | Lifeway | NaN | NaN | 18 | 10 | 15 | 11 | 10 | 11 | 16 | 18 | 15 | 10 | 18 | 13 | 4 | 2 | NaN | NaN | 184.99 | 196.74 | 186.48 | 183.12 | 182.68 | 189.79 | 180.53 | 176.35 | 186.34 | 195.01 | 184.43 | 179.64 | 201.65 | 202.90 | NaN | NaN | -8 | 5 | -4 | -1 | 1 | 5 | 2 | -3 | -5 | 8 | -5 | -9 | -2 |
0000100493 | Tyson Foods INC | Tyson F | NaN | 5 | 12 | 15 | NaN | NaN | NaN | 4 | 7 | 5 | 8 | 4 | 7 | 3 | 6 | 3 | NaN | 195.40 | 197.35 | 192.20 | NaN | NaN | NaN | 210.93 | 206.05 | 207.39 | 202.08 | 208.15 | 204.72 | 208.64 | 189.98 | 202.03 | NaN | 7 | 3 | NaN | NaN | NaN | NaN | 3 | -2 | 3 | -4 | 3 | -4 | 3 | -3 |
0001007019 | Coffee Holding CO INC | Coffee | NaN | NaN | 26 | 21 | 20 | NaN | NaN | NaN | NaN | NaN | 17 | 14 | 19 | 27 | 15 | 4 | NaN | NaN | 168.92 | 179.60 | 170.95 | NaN | NaN | NaN | NaN | NaN | 175.95 | 179.95 | 179.36 | 153.08 | 163.35 | 195.34 | NaN | NaN | -5 | -1 | NaN | NaN | NaN | NaN | NaN | NaN | -3 | 5 | 8 | -12 | -11 |
0000014177 | Bridgford Foods CORP | Bridgfo | NaN | NaN | 35 | 46 | 14 | 35 | 13 | 21 | 14 | 15 | 19 | 21 | 26 | 1 | 7 | 5 | NaN | NaN | 154.63 | 139.55 | 187.60 | 138.62 | 175.21 | 160.82 | 188.46 | 185.86 | 164.62 | 160.98 | 161.72 | 217.74 | 189.77 | 190.35 | NaN | NaN | 11 | -32 | 21 | -22 | 8 | -7 | 1 | 4 | 2 | 5 | -25 | 6 | -2 |
0000055067 | KELLANOVA | KELLANO | NaN | 2 | 14 | 17 | 9 | NaN | NaN | 13 | 13 | 13 | NaN | NaN | NaN | 12 | 8 | 6 | NaN | 204.18 | 194.88 | 188.18 | 200.23 | NaN | NaN | 183.71 | 192.97 | 193.54 | NaN | NaN | NaN | 181.44 | 181.80 | 188.50 | NaN | 12 | 3 | -8 | NaN | NaN | NaN | 0 | 0 | NaN | NaN | NaN | NaN | -4 | -2 |
0000910329 | Medifast INC | Medifas | NaN | NaN | 9 | NaN | NaN | NaN | NaN | NaN | 1 | 4 | 4 | 3 | 4 | 2 | 1 | 7 | NaN | NaN | 201.04 | NaN | NaN | NaN | NaN | NaN | 231.81 | 213.76 | 210.40 | 210.51 | 208.45 | 211.04 | 213.57 | 184.06 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 3 | 0 | -1 | 1 | -2 | -1 | 6 |
0001611647 | Freshpet Inc | Freshpe | NaN | NaN | NaN | NaN | NaN | 28 | 7 | 10 | 12 | 14 | 20 | 5 | 10 | 7 | 11 | 8 | NaN | NaN | NaN | NaN | NaN | 151.57 | 200.11 | 192.64 | 194.31 | 192.51 | 164.55 | 202.34 | 199.13 | 196.94 | 170.86 | 179.82 | NaN | NaN | NaN | NaN | NaN | -21 | 3 | 2 | 2 | 6 | -15 | 5 | -3 | 4 | -3 |
0001046257 | Ingredion Inc | Ingredi | NaN | 6 | 17 | 11 | 10 | 8 | 8 | 6 | 6 | 9 | 5 | 18 | 24 | 21 | 13 | 9 | NaN | 195.03 | 192.63 | 196.59 | 199.39 | 197.53 | 198.75 | 205.81 | 208.36 | 201.89 | 204.30 | 162.94 | 163.47 | 160.68 | 168.82 | 172.55 | NaN | 11 | -6 | -1 | -2 | 0 | -2 | 0 | 3 | -4 | 13 | 6 | -3 | -8 | -4 |
0001520358 | Mama s Creations Inc | Mama s | NaN | NaN | NaN | 50 | 48 | NaN | NaN | 35 | 33 | 36 | 34 | 30 | 8 | 34 | NaN | 10 | NaN | NaN | NaN | 126.26 | 127.75 | NaN | NaN | 124.45 | 127.82 | 128.56 | 128.63 | 146.05 | 203.47 | 143.01 | NaN | 172.32 | NaN | NaN | NaN | -2 | NaN | NaN | NaN | -2 | 3 | -2 | -4 | -22 | 26 | NaN | NaN |
0001637459 | Kraft Heinz Co | Kraft H | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 19 | 23 | 18 | 12 | 11 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 161.21 | 164.58 | 165.82 | 169.05 | 169.00 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 4 | -5 | -6 | -1 |
0000047111 | Hershey CO | Hershey | 3 | 15 | 36 | 36 | 26 | 21 | 20 | 26 | 27 | 27 | 25 | 23 | 27 | 20 | 14 | 12 | 152.65 | 153.54 | 154.54 | 155.68 | 162.85 | 160.29 | 149.57 | 150.13 | 153.58 | 154.05 | 155.92 | 157.14 | 159.93 | 162.49 | 166.60 | 168.96 | 12 | 21 | 0 | -10 | -5 | -1 | 6 | 1 | 0 | -2 | -2 | 4 | -7 | -6 | -2 |
0001650696 | Laird Superfood Inc | Laird S | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 12 | 1 | 52 | 33 | 13 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 187.06 | 258.86 | 102.25 | 127.49 | 164.63 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -11 | 51 | -19 | -20 |
0000802481 | Pilgrims Pride CORP | Pilgrim | NaN | NaN | NaN | NaN | 17 | 6 | 14 | 19 | NaN | NaN | NaN | 28 | 37 | 28 | 25 | 14 | NaN | NaN | NaN | NaN | 179.23 | 208.00 | 173.50 | 161.69 | NaN | NaN | NaN | 151.20 | 145.31 | 151.99 | 154.24 | 162.51 | NaN | NaN | NaN | NaN | -11 | 8 | 5 | NaN | NaN | NaN | NaN | 9 | -9 | -3 | -11 |
0001739566 | Utz Brands Inc | Utz Bra | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 19 | 18 | 15 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 164.00 | 159.44 | 161.83 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -1 | -3 |
0000063754 | Mccormick CO INC | Mccormi | NaN | 9 | 29 | 26 | 21 | 20 | 19 | 23 | 30 | 24 | 26 | 25 | 30 | 24 | 17 | 16 | NaN | 167.55 | 163.13 | 164.81 | 170.05 | 160.31 | 155.63 | 158.37 | 150.01 | 156.09 | 154.31 | 154.88 | 155.83 | 155.36 | 159.52 | 159.51 | NaN | 20 | -3 | -5 | -1 | -1 | 4 | 7 | -6 | 2 | -1 | 5 | -6 | -7 | -1 |
0001103982 | Mondelez International Inc | Mondele | 2 | 14 | 40 | 34 | 27 | 30 | 15 | 24 | 25 | 23 | 22 | 22 | 25 | 26 | 16 | 17 | 160.90 | 156.22 | 152.13 | 159.26 | 162.54 | 150.12 | 165.06 | 154.58 | 161.46 | 158.72 | 162.33 | 158.81 | 162.13 | 155.18 | 160.72 | 157.63 | 12 | 26 | -6 | -7 | 3 | -15 | 9 | 1 | -2 | -1 | 0 | 3 | 1 | -10 | 1 |
0001320695 | Treehouse Foods Inc | Treehou | NaN | 11 | 31 | 29 | 28 | 23 | 17 | 29 | 31 | 29 | NaN | 29 | 34 | 32 | 24 | 18 | NaN | 157.98 | 160.51 | 162.41 | 161.20 | 158.44 | 162.85 | 147.72 | 147.23 | 149.57 | NaN | 149.30 | 149.55 | 147.72 | 154.99 | 152.67 | NaN | 20 | -2 | -1 | -5 | -6 | 12 | 2 | -2 | NaN | NaN | 5 | -2 | -8 | -6 |
0001530950 | Post Holdings Inc | Post Ho | NaN | NaN | NaN | 35 | 33 | 34 | 24 | 30 | 32 | 31 | 30 | 32 | 38 | 30 | 27 | 19 | NaN | NaN | NaN | 157.95 | 156.12 | 140.36 | 145.24 | 147.64 | 142.36 | 145.59 | 143.02 | 142.22 | 144.56 | 151.42 | 152.13 | 151.63 | NaN | NaN | NaN | -2 | 1 | -10 | 6 | 2 | -1 | -1 | 2 | 6 | -8 | -3 | -8 |
0000016732 | Campbell S Co | Campbel | NaN | NaN | 42 | 41 | 41 | 29 | 26 | 28 | 28 | 33 | NaN | 24 | 33 | 29 | 26 | 20 | NaN | NaN | 149.45 | 148.09 | 144.81 | 150.13 | 142.43 | 147.86 | 153.33 | 134.96 | NaN | 155.64 | 153.37 | 151.62 | 154.04 | 146.60 | NaN | NaN | -1 | 0 | -12 | -3 | 2 | 0 | 5 | NaN | NaN | 9 | -4 | -3 | -6 |
0001772016 | Bellring Brands INC | Bellrin | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 37 | 47 | 40 | 30 | 21 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 128.56 | 128.63 | 128.46 | 129.21 | 143.73 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 10 | -7 | -10 | -9 |
0001117057 | Planet Green Holdings Corp | Planet | NaN | NaN | 13 | 14 | 16 | 17 | NaN | 37 | 35 | 1 | 10 | NaN | 32 | 41 | 35 | 22 | NaN | NaN | 197.07 | 193.20 | 185.56 | 173.04 | NaN | 119.40 | 114.17 | 234.18 | 197.27 | NaN | 154.88 | 128.07 | 127.15 | 128.52 | NaN | NaN | 1 | 2 | 1 | NaN | NaN | -2 | -34 | 9 | NaN | NaN | 9 | -6 | -13 |
0001624517 | Yuenglings Ice Cream Corp | Yuengli | NaN | NaN | NaN | NaN | NaN | NaN | 38 | NaN | NaN | NaN | NaN | NaN | 52 | 50 | 40 | 23 | NaN | NaN | NaN | NaN | NaN | NaN | 34.91 | NaN | NaN | NaN | NaN | NaN | 113.61 | 107.35 | 103.25 | 126.68 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -2 | -10 | -17 |
0001655210 | Beyond MEAT INC | Beyond | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 12 | 16 | 48 | 42 | 38 | 24 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 191.97 | 172.57 | 128.54 | 126.62 | 124.58 | 125.94 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 4 | 32 | -6 | -4 | -14 |
0001800373 | Goldenwell Biotech INC | Goldenw | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 44 | NaN | 36 | 25 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 139.41 | NaN | 126.66 | 123.88 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -11 |
0001487197 | Barfresh FOOD Group INC | Barfres | NaN | NaN | NaN | 49 | 55 | 40 | NaN | 36 | 36 | 38 | 38 | 40 | 20 | 49 | 37 | 26 | NaN | NaN | NaN | 128.29 | 60.84 | 125.71 | NaN | 121.97 | 86.28 | 119.51 | 118.35 | 123.63 | 175.69 | 109.51 | 126.24 | 120.25 | NaN | NaN | NaN | 6 | -15 | NaN | NaN | 0 | 2 | 0 | 2 | -20 | 29 | -12 | -11 |
0001572386 | Greenway Technologies INC | Greenwa | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 39 | 44 | 54 | 47 | NaN | 27 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 93.07 | 101.48 | 108.33 | 110.01 | NaN | 111.24 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 5 | 10 | -7 | NaN | NaN |
0001593001 | Nightfood Holdings Inc | Nightfo | NaN | NaN | NaN | NaN | NaN | 47 | 36 | 42 | 37 | 40 | 40 | 42 | 56 | 53 | 43 | 28 | NaN | NaN | NaN | NaN | NaN | 0.79 | 49.21 | 32.92 | 45.35 | 19.55 | 42.47 | 116.10 | 58.12 | 43.38 | 4.69 | 104.37 | NaN | NaN | NaN | NaN | NaN | -11 | 6 | -5 | 3 | 0 | 2 | 14 | -3 | -10 | -15 |
0001725911 | Netbrands Corp | Netbran | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 35 | 37 | 46 | 50 | 46 | 42 | 29 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 128.60 | 125.89 | 0.00 | 118.30 | 115.00 | 74.72 | 84.86 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 2 | 9 | 4 | -4 | -4 | -13 |
0000909954 | Keurig Green Mountain INC | Keurig | 1 | 3 | 8 | 6 | 7 | 5 | 4 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 204.49 | 201.21 | 204.58 | 211.83 | 211.70 | 209.01 | 208.34 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 2 | 5 | -2 | 1 | -2 | -1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0000023217 | Conagra Brands INC | Conagra | NaN | 10 | 30 | 37 | 38 | 31 | 27 | 31 | 24 | 22 | 27 | 26 | 28 | 23 | 23 | NaN | NaN | 159.78 | 162.56 | 155.26 | 148.21 | 146.50 | 140.72 | 138.99 | 161.86 | 160.28 | 151.80 | 154.06 | 159.42 | 157.02 | 156.26 | NaN | NaN | 20 | 7 | 1 | -7 | -4 | 4 | -7 | -2 | 5 | -1 | 2 | -5 | 0 | NaN |
0000023666 | Hillshire Brands Co | Hillshi | NaN | 8 | 11 | 4 | 12 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 185.97 | 200.42 | 217.55 | 195.06 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 3 | -7 | 8 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0000040704 | General Mills INC | General | NaN | 13 | 32 | 38 | 30 | 22 | 22 | 25 | 29 | 28 | 28 | 27 | 29 | 22 | 22 | NaN | NaN | 156.92 | 160.49 | 154.99 | 159.90 | 159.07 | 146.04 | 151.92 | 153.21 | 149.94 | 149.18 | 151.97 | 157.59 | 160.58 | 156.84 | NaN | NaN | 19 | 6 | -8 | -8 | 0 | 3 | 4 | -1 | 0 | -1 | 2 | -7 | 0 | NaN |
0000057515 | Lancaster Colony CORP | Lancast | NaN | 1 | 4 | 3 | 3 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 4 | 2 | NaN | NaN | 225.37 | 223.48 | 220.52 | 224.72 | 218.20 | 221.80 | 227.08 | 224.78 | 224.37 | 221.17 | 218.08 | 213.44 | 206.95 | 210.04 | NaN | NaN | 3 | -1 | 0 | 0 | -1 | -1 | 1 | 0 | -1 | 1 | 1 | 1 | -2 | NaN |
0000098677 | Tootsie ROLL Industries INC | Tootsie | NaN | 4 | 16 | 12 | 11 | 9 | 9 | 8 | 9 | 12 | 11 | 9 | 12 | 8 | 5 | NaN | NaN | 196.07 | 192.83 | 195.13 | 197.10 | 194.64 | 196.21 | 196.84 | 200.42 | 197.29 | 196.33 | 195.32 | 192.79 | 195.77 | 197.57 | NaN | NaN | 12 | -4 | -1 | -2 | 0 | -1 | 1 | 3 | -1 | -2 | 3 | -4 | -3 | NaN |
0000931336 | DEAN Foods CO | DEAN Fo | NaN | 7 | 44 | 16 | 4 | 14 | 11 | 14 | 15 | 25 | 32 | NaN | NaN | NaN | NaN | NaN | NaN | 193.63 | 143.18 | 189.86 | 222.35 | 177.96 | 178.33 | 182.21 | 186.18 | 154.60 | 133.52 | NaN | NaN | NaN | NaN | NaN | NaN | 37 | -28 | -12 | 10 | -3 | 3 | 1 | 10 | 7 | NaN | NaN | NaN | NaN | NaN |
0001029506 | Ralcorp Holdings INC MO | Ralcorp | NaN | 12 | 41 | 39 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 157.63 | 150.36 | 152.06 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 29 | -2 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0000042228 | Golden Enterprises INC | Golden | NaN | NaN | 28 | 25 | 25 | NaN | 16 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 167.48 | 166.14 | 163.81 | NaN | 163.50 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -3 | 0 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0000057528 | Snyder S Lance INC | Snyder | NaN | NaN | 25 | 27 | 23 | NaN | NaN | 22 | 20 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 169.86 | 164.76 | 167.39 | NaN | NaN | 159.65 | 171.38 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 2 | -4 | NaN | NaN | NaN | -2 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0000076149 | Paradise INC | Paradis | NaN | NaN | 7 | NaN | 6 | 4 | 5 | 3 | 5 | 10 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 209.22 | NaN | 212.06 | 209.07 | 206.05 | 212.21 | 210.15 | 201.15 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -2 | 1 | -2 | 2 | 5 | NaN | NaN | NaN | NaN | NaN | NaN |
0000091419 | J M Smucker Co | J M Smu | NaN | NaN | 19 | 24 | 19 | 16 | NaN | NaN | NaN | NaN | NaN | 17 | 21 | 17 | 19 | NaN | NaN | NaN | 179.99 | 171.34 | 174.18 | 173.32 | NaN | NaN | NaN | NaN | NaN | 163.34 | 167.79 | 166.28 | 158.74 | NaN | NaN | NaN | 5 | -5 | -3 | NaN | NaN | NaN | NaN | NaN | NaN | 4 | -4 | 2 | NaN |
0000730349 | Tofutti Brands INC | Tofutti | NaN | NaN | 15 | 31 | 42 | 19 | NaN | 15 | 11 | 11 | 13 | NaN | 11 | 14 | 9 | NaN | NaN | NaN | 193.85 | 161.54 | 144.15 | 163.53 | NaN | 175.94 | 194.39 | 200.14 | 187.67 | NaN | 194.83 | 170.21 | 181.05 | NaN | NaN | NaN | 16 | 11 | -23 | NaN | NaN | -4 | 0 | 2 | NaN | NaN | 3 | -5 | NaN |
0000789868 | Feihe International Inc | Feihe I | NaN | NaN | 39 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 152.38 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0000812128 | Sanderson Farms INC | Sanders | NaN | NaN | 21 | 8 | 5 | 2 | 1 | 2 | 3 | 6 | 7 | 6 | 2 | NaN | NaN | NaN | NaN | NaN | 179.66 | 204.34 | 212.39 | 229.10 | 222.79 | 220.84 | 223.28 | 205.17 | 203.94 | 201.86 | 225.26 | NaN | NaN | NaN | NaN | NaN | -13 | -3 | -3 | -1 | 1 | 1 | 3 | 1 | -1 | -4 | NaN | NaN | NaN |
0000831327 | Imperial Sugar CO NEW | Imperia | NaN | NaN | 37 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 154.16 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0000910406 | HAIN Celestial Group INC | HAIN Ce | NaN | NaN | 22 | 23 | 22 | 15 | NaN | 20 | 21 | 19 | 24 | 15 | 17 | 25 | NaN | NaN | NaN | NaN | 179.30 | 172.12 | 168.33 | 173.92 | NaN | 161.61 | 169.73 | 169.19 | 156.93 | 173.27 | 188.41 | 155.25 | NaN | NaN | NaN | NaN | 1 | -1 | -7 | NaN | NaN | 1 | -2 | 5 | -9 | 2 | 8 | NaN | NaN |
0000944508 | Inventure Foods INC | Inventu | NaN | NaN | 33 | 22 | 34 | 24 | 30 | 33 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 158.09 | 172.91 | 153.66 | 156.86 | 131.54 | 128.49 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -11 | 12 | -10 | 6 | 3 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0000949852 | Thanksgiving Coffee CO INC | Thanksg | NaN | NaN | 38 | NaN | NaN | NaN | NaN | 27 | 23 | 20 | 16 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 154.03 | NaN | NaN | NaN | NaN | 150.06 | 162.88 | 168.26 | 182.27 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -4 | -3 | -4 | NaN | NaN | NaN | NaN | NaN |
0001063537 | Ricebran Technologies | Ricebra | NaN | NaN | 47 | 48 | 47 | 39 | 31 | 34 | 26 | 30 | 31 | 36 | 45 | 38 | 41 | NaN | NaN | NaN | 130.62 | 128.56 | 127.91 | 126.66 | 128.08 | 127.68 | 157.19 | 148.05 | 136.36 | 128.64 | 129.99 | 128.58 | 95.45 | NaN | NaN | NaN | 1 | -1 | -8 | -8 | 3 | -8 | 4 | 1 | 5 | 9 | -7 | 3 | NaN |
0001099977 | China Marine FOOD Group LTD | China M | NaN | NaN | 5 | 13 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 221.30 | 194.62 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 8 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0001101020 | Overhill Farms INC | Overhil | NaN | NaN | 24 | 20 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 172.14 | 181.47 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -4 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0001128928 | Flowers Foods INC | Flowers | NaN | NaN | 20 | 18 | 1 | NaN | NaN | 5 | 8 | 7 | 9 | NaN | 6 | 5 | NaN | NaN | NaN | NaN | 179.80 | 187.60 | 369.75 | NaN | NaN | 208.57 | 204.15 | 204.72 | 201.40 | NaN | 207.00 | 202.24 | NaN | NaN | NaN | NaN | -2 | -17 | NaN | NaN | NaN | 3 | -1 | 2 | NaN | NaN | -1 | NaN | NaN |
0001268984 | Reddy ICE Holdings INC | Reddy I | NaN | NaN | 48 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 127.97 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0001273385 | Nutrastar International Inc | Nutrast | NaN | NaN | 1 | 2 | 2 | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 245.40 | 235.36 | 240.81 | 234.56 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 1 | 0 | -1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0001278027 | B G Foods Inc | B G Foo | NaN | NaN | 45 | 40 | 39 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 39 | 35 | 29 | NaN | NaN | NaN | 143.08 | 151.59 | 147.49 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 144.55 | 140.44 | 140.39 | NaN | NaN | NaN | -5 | -1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -4 | -6 | NaN |
0001307701 | Cono Italiano Inc | Cono It | NaN | NaN | 52 | 51 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 31.82 | 109.55 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0001331301 | Boulder Brands INC | Boulder | NaN | NaN | 23 | 33 | 31 | 37 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 172.84 | 160.81 | 158.56 | 128.63 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 10 | -2 | 6 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0001361872 | Westway Group Inc | Westway | NaN | NaN | 27 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 167.82 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
