Ranks across the years
name | name_short | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2009-val | 2010-val | 2011-val | 2012-val | 2013-val | 2014-val | 2015-val | 2016-val | 2017-val | 2018-val | 2019-val | 2020-val | 2021-val | 2022-val | 2023-val | 2024-val | 2009->2010 | 2010->2011 | 2011->2012 | 2012->2013 | 2013->2014 | 2014->2015 | 2015->2016 | 2016->2017 | 2017->2018 | 2018->2019 | 2019->2020 | 2020->2021 | 2021->2022 | 2022->2023 | 2023->2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0001530185 | Ameritek Ventures Inc | Amerite | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 43 | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 67.34 | 204.74 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -42 |
0000355811 | Gentex CORP | Gentex | NaN | 1 | 1 | 1 | 5 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | NaN | 209.33 | 205.96 | 209.98 | 169.11 | 175.37 | 180.83 | 186.40 | 199.38 | 209.90 | 208.17 | 203.48 | 208.36 | 197.73 | 202.12 | 201.89 | NaN | 0 | 0 | 4 | -2 | 0 | -1 | -1 | 0 | 0 | 1 | -1 | 0 | 0 | 1 |
0000868780 | Dorman Products Inc | Dorman | NaN | NaN | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 6 | 18 | 7 | 4 | 3 | NaN | NaN | 197.77 | 195.70 | 186.80 | 190.54 | 189.28 | 192.19 | 191.25 | 189.31 | 170.56 | 162.08 | 140.97 | 154.21 | 163.18 | 166.40 | NaN | NaN | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 12 | -11 | -3 | -1 |
0001759631 | Hyliion Holdings Corp | Hyliion | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 4 | 10 | 9 | 4 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 175.23 | 150.80 | 143.82 | 165.14 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 6 | -1 | -5 |
0001456189 | Leatt Corp | Leatt C | NaN | NaN | NaN | 14 | 19 | 15 | 12 | 15 | 14 | 6 | 11 | 10 | 8 | 2 | 2 | 5 | NaN | NaN | NaN | 151.35 | 141.94 | 141.19 | 146.04 | 139.87 | 137.63 | 160.89 | 142.29 | 148.83 | 159.85 | 181.64 | 176.07 | 163.72 | NaN | NaN | NaN | 5 | -4 | -3 | 3 | -1 | -8 | 5 | -1 | -2 | -6 | 0 | 3 |
0000277509 | Federal Signal CORP DE | Federal | NaN | NaN | 29 | 39 | 14 | 18 | 15 | 13 | 19 | 16 | 13 | 19 | 20 | 15 | 8 | 6 | NaN | NaN | 88.43 | 84.47 | 154.21 | 132.14 | 142.15 | 140.98 | 122.58 | 130.15 | 136.07 | 137.98 | 137.90 | 135.36 | 145.19 | 154.98 | NaN | NaN | 10 | -25 | 4 | -3 | -2 | 6 | -3 | -3 | 6 | 1 | -5 | -7 | -2 |
0001111335 | Visteon CORP | Visteon | NaN | NaN | NaN | NaN | 9 | 22 | 9 | 18 | 10 | 9 | 12 | 22 | 19 | 14 | 5 | 7 | NaN | NaN | NaN | NaN | 160.49 | 129.82 | 153.64 | 136.63 | 150.43 | 144.67 | 140.69 | 134.16 | 140.72 | 135.60 | 157.37 | 152.17 | NaN | NaN | NaN | NaN | 13 | -13 | 9 | -8 | -1 | 3 | 10 | -3 | -5 | -9 | 2 |
0000793952 | Harley Davidson INC | Harley | 2 | 2 | 11 | 4 | 7 | 8 | 8 | 7 | 9 | 8 | 7 | 15 | 10 | 8 | 6 | 8 | 156.38 | 163.11 | 156.92 | 178.44 | 163.73 | 162.48 | 157.92 | 156.68 | 150.81 | 146.64 | 151.82 | 143.18 | 155.20 | 151.90 | 156.98 | 151.15 | 0 | 9 | -7 | 3 | 1 | 0 | -1 | 2 | -1 | -1 | 8 | -5 | -2 | -2 | 2 |
0001318605 | Tesla Inc | Tesla I | NaN | NaN | 36 | 48 | 40 | 43 | 40 | 31 | 40 | 38 | 34 | 26 | 21 | 12 | 7 | 9 | NaN | NaN | 64.79 | 63.22 | 90.56 | 76.58 | 67.59 | 88.88 | 78.19 | 83.19 | 86.65 | 116.57 | 129.10 | 141.40 | 146.32 | 138.82 | NaN | NaN | 12 | -8 | 3 | -3 | -9 | 9 | -2 | -4 | -8 | -5 | -9 | -5 | 2 |
0000763744 | LCI Industries | LCI Ind | NaN | NaN | 4 | 6 | 12 | 7 | 7 | 6 | 6 | 12 | 18 | 28 | 30 | 19 | 16 | 10 | NaN | NaN | 171.44 | 167.63 | 157.35 | 163.29 | 160.15 | 163.77 | 160.51 | 139.80 | 119.13 | 114.16 | 108.16 | 122.57 | 117.18 | 121.83 | NaN | NaN | 2 | 6 | -5 | 0 | -1 | 0 | 6 | 6 | 10 | 2 | -11 | -3 | -6 |
0000067347 | Modine Manufacturing CO | Modine | NaN | NaN | 22 | 33 | 39 | 25 | 27 | NaN | NaN | NaN | NaN | NaN | NaN | 31 | 19 | 11 | NaN | NaN | 109.41 | 100.54 | 91.78 | 123.74 | 98.52 | NaN | NaN | NaN | NaN | NaN | NaN | 105.24 | 114.47 | 117.02 | NaN | NaN | 11 | 6 | -14 | 2 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -12 | -8 |
0001589526 | Blue Bird Corp | Blue Bi | NaN | NaN | NaN | NaN | NaN | NaN | 42 | 40 | 41 | NaN | 39 | 48 | 56 | 56 | 39 | 12 | NaN | NaN | NaN | NaN | NaN | NaN | 62.29 | 63.20 | 64.84 | NaN | 64.34 | 64.52 | 64.82 | 64.57 | 82.33 | 116.41 | NaN | NaN | NaN | NaN | NaN | NaN | -2 | 1 | NaN | NaN | 9 | 8 | 0 | -17 | -27 |
0000743238 | Shyft Group INC | Shyft G | NaN | NaN | 8 | 11 | 15 | 11 | NaN | 14 | 17 | 17 | NaN | NaN | NaN | NaN | 15 | 13 | NaN | NaN | 163.67 | 159.39 | 148.53 | 155.10 | NaN | 140.52 | 132.69 | 127.44 | NaN | NaN | NaN | NaN | 118.22 | 111.77 | NaN | NaN | 3 | 4 | -4 | NaN | NaN | 3 | 0 | NaN | NaN | NaN | NaN | NaN | -2 |
0001521332 | Aptiv PLC | Aptiv P | NaN | NaN | NaN | 32 | 31 | NaN | 28 | 28 | 27 | 28 | 27 | 24 | 24 | 25 | 12 | 14 | NaN | NaN | NaN | 103.51 | 108.01 | NaN | 97.71 | 96.46 | 108.22 | 102.19 | 103.08 | 126.04 | 119.48 | 111.82 | 130.07 | 111.53 | NaN | NaN | NaN | -1 | NaN | NaN | 0 | -1 | 1 | -1 | -3 | 0 | 1 | -13 | 2 |
0001563568 | Envirotech Vehicles Inc | Envirot | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 51 | 45 | 40 | 44 | 2 | 61 | 17 | 15 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0.01 | 58.52 | 63.63 | 67.72 | 189.03 | 53.04 | 116.20 | 110.22 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -6 | -5 | 4 | -42 | 59 | -44 | -2 |
0000908255 | Borgwarner INC | Borgwar | 1 | 3 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 7 | 26 | 22 | 18 | 16 | 161.56 | 162.69 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 161.13 | 116.14 | 116.39 | 114.70 | 109.80 | 2 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 19 | -4 | -4 | -2 |
0000076605 | Patrick Industries INC | Patrick | NaN | NaN | 21 | 22 | 25 | 27 | 24 | NaN | NaN | NaN | NaN | NaN | 36 | 24 | 20 | 17 | NaN | NaN | 109.87 | 129.49 | 129.63 | 119.45 | 110.49 | NaN | NaN | NaN | NaN | NaN | 103.45 | 112.49 | 114.16 | 109.18 | NaN | NaN | 1 | 3 | 2 | -3 | NaN | NaN | NaN | NaN | NaN | NaN | -12 | -4 | -3 |
0001822928 | Holley Inc | Holley | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 34 | 29 | 26 | 18 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 104.17 | 105.70 | 105.51 | 102.46 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -5 | -3 | -8 |
0000093389 | Standard Motor Products INC | Standar | NaN | NaN | 16 | 20 | 22 | 17 | 18 | 19 | 16 | 15 | 14 | 21 | 22 | 18 | 13 | 19 | NaN | NaN | 130.43 | 131.27 | 136.47 | 132.69 | 135.79 | 136.57 | 135.38 | 131.29 | 132.97 | 135.85 | 128.55 | 123.33 | 123.52 | 102.11 | NaN | NaN | 4 | 2 | -5 | 1 | 1 | -3 | -1 | -1 | 7 | 1 | -4 | -5 | 6 |
0000842162 | LEAR CORP | LEAR CO | NaN | NaN | NaN | 23 | 28 | NaN | NaN | NaN | 22 | 21 | 21 | 30 | 32 | 33 | 25 | 20 | NaN | NaN | NaN | 127.75 | 111.80 | NaN | NaN | NaN | 117.50 | 114.51 | 108.90 | 103.64 | 105.44 | 104.20 | 105.90 | 99.91 | NaN | NaN | NaN | 5 | NaN | NaN | NaN | NaN | -1 | 0 | 9 | 2 | 1 | -8 | -5 |
0001043337 | Stoneridge INC | Stoneri | NaN | NaN | 28 | 34 | 37 | 42 | 30 | 16 | 20 | 18 | 16 | 27 | 28 | 28 | 23 | 21 | NaN | NaN | 98.07 | 100.15 | 97.77 | 78.51 | 95.00 | 137.10 | 122.49 | 127.29 | 126.35 | 116.27 | 112.65 | 108.50 | 111.37 | 99.86 | NaN | NaN | 6 | 3 | 5 | -12 | -14 | 4 | -2 | -2 | 11 | 1 | 0 | -5 | -2 |
0001879848 | Phoenix Motor INC | Phoenix | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 52 | 55 | 22 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 64.81 | 18.99 | 96.30 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 3 | -33 |
0001811210 | Lucid Group Inc | Lucid G | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 48 | 27 | 32 | 23 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 84.32 | 109.72 | 93.67 | 94.86 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -21 | 5 | -9 |
0001670541 | Adient plc | Adient | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 28 | 39 | 36 | 43 | 35 | 44 | 30 | 24 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 107.65 | 73.70 | 81.93 | 74.04 | 103.65 | 88.61 | 95.81 | 94.82 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 11 | -3 | 7 | -8 | 9 | -14 | -6 |
0000813762 | Icahn Enterprises L P | Icahn E | NaN | NaN | 24 | 29 | 27 | 33 | 34 | NaN | 26 | 14 | 22 | 35 | 38 | 35 | 33 | 25 | NaN | NaN | 103.42 | 108.81 | 113.68 | 99.54 | 89.92 | NaN | 110.67 | 132.60 | 108.76 | 97.76 | 98.65 | 100.50 | 92.11 | 91.73 | NaN | NaN | 5 | -2 | 6 | 1 | NaN | NaN | -12 | 8 | 13 | 3 | -3 | -2 | -8 |
0001467858 | General Motors Co | General | NaN | NaN | 27 | 36 | 38 | 38 | 33 | 34 | 38 | 34 | 33 | 39 | 37 | 37 | 31 | 26 | NaN | NaN | 99.51 | 92.93 | 97.40 | 84.23 | 90.19 | 87.87 | 80.95 | 87.12 | 87.48 | 86.97 | 98.87 | 97.91 | 93.88 | 91.10 | NaN | NaN | 9 | 2 | 0 | -5 | 1 | 4 | -4 | -1 | 6 | -2 | 0 | -6 | -5 |
0000918251 | Motorcar Parts OF America INC | Motorca | NaN | NaN | NaN | 44 | 50 | 20 | 22 | 22 | 15 | 19 | 20 | 32 | 33 | 36 | 28 | 27 | NaN | NaN | NaN | 69.63 | 63.26 | 131.58 | 116.36 | 125.64 | 136.81 | 126.21 | 111.62 | 101.55 | 105.04 | 98.45 | 97.67 | 90.32 | NaN | NaN | NaN | 6 | -30 | 2 | 0 | -7 | 4 | 1 | 12 | 1 | 3 | -8 | -1 |
0001290900 | Commercial Vehicle Group Inc | Commerc | NaN | NaN | 33 | 37 | 44 | 41 | 37 | 38 | 37 | 27 | 29 | 41 | 41 | 43 | 22 | 28 | NaN | NaN | 72.47 | 91.10 | 75.92 | 79.96 | 81.19 | 80.27 | 86.24 | 102.34 | 99.65 | 78.28 | 95.74 | 88.97 | 112.91 | 88.71 | NaN | NaN | 4 | 7 | -3 | -4 | 1 | -1 | -10 | 2 | 12 | 0 | 2 | -21 | 6 |
0000026780 | DANA Inc | DANA In | NaN | NaN | 25 | 30 | 35 | 36 | 36 | 26 | 36 | 29 | 26 | 36 | 39 | 45 | 35 | 29 | NaN | NaN | 103.00 | 108.31 | 99.49 | 90.55 | 84.05 | 101.82 | 86.85 | 98.61 | 103.85 | 92.33 | 97.64 | 86.32 | 89.11 | 83.77 | NaN | NaN | 5 | 5 | 1 | 0 | -10 | 10 | -7 | -3 | 10 | 3 | 6 | -10 | -6 |
0001898795 | Livewire Group Inc | Livewir | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 9 | 21 | 30 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 151.15 | 113.05 | 83.56 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 12 | 9 |
0000037996 | FORD Motor CO | FORD Mo | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 42 | 43 | 47 | 38 | 31 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 76.31 | 90.95 | 80.81 | 82.39 | 82.61 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 1 | 4 | -9 | -7 |
0001874178 | Rivian Automotive Inc DE | Rivian | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 13 | 21 | 34 | 32 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 153.42 | 116.93 | 91.14 | 77.73 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 8 | 13 | -2 |
0001062231 | American AXLE Manufacturing Holdings INC | America | NaN | NaN | 37 | 42 | 45 | 44 | 38 | 36 | NaN | NaN | 38 | 45 | 49 | 48 | 42 | 33 | NaN | NaN | 64.61 | 71.26 | 70.62 | 70.19 | 79.66 | 86.31 | NaN | NaN | 71.73 | 64.83 | 74.23 | 79.13 | 75.77 | 74.91 | NaN | NaN | 5 | 3 | -1 | -6 | -2 | NaN | NaN | NaN | 7 | 4 | -1 | -6 | -9 |
0001772720 | Spruce Power Holding CORP | Spruce | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 41 | 40 | 34 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 90.55 | 82.07 | 73.39 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -1 | -6 |
0001096275 | Worksport Ltd | Workspo | NaN | NaN | NaN | NaN | NaN | 51 | 52 | 49 | 50 | 50 | 47 | 51 | 7 | 26 | 41 | 35 | NaN | NaN | NaN | NaN | NaN | 22.10 | 0.00 | 5.93 | 0.08 | 2.71 | 31.49 | 57.55 | 165.26 | 110.92 | 80.29 | 69.11 | NaN | NaN | NaN | NaN | NaN | 1 | -3 | 1 | 0 | -3 | 4 | -44 | 19 | 15 | -6 |
0001320461 | Cooper Standard Holdings Inc | Cooper | NaN | NaN | NaN | NaN | 36 | 37 | 32 | 27 | 32 | 26 | 28 | 40 | 53 | 53 | 45 | 36 | NaN | NaN | NaN | NaN | 98.82 | 88.52 | 94.07 | 99.59 | 104.25 | 103.26 | 102.20 | 82.74 | 66.52 | 64.78 | 64.62 | 64.64 | NaN | NaN | NaN | NaN | 1 | -5 | -5 | 5 | -6 | 2 | 12 | 13 | 0 | -8 | -9 |
0001735707 | Garrett Motion Inc | Garrett | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 43 | 43 | 52 | 51 | 49 | 47 | 37 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 61.21 | 58.45 | 57.14 | 70.45 | 76.32 | 64.18 | 64.57 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0 | 9 | -1 | -2 | -2 | -10 |
0001893657 | Rubber Leaf Inc | Rubber | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 50 | 44 | 38 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 73.25 | 64.70 | 63.88 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -6 | -6 |
0001819493 | Xos Inc. | Xos Inc | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 42 | 50 | 39 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 89.39 | 60.31 | 63.75 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 8 | -11 |
0001425287 | Workhorse Group Inc | Workhor | NaN | NaN | 45 | 56 | 54 | 49 | 47 | 47 | 49 | NaN | 45 | 12 | 63 | 54 | 49 | 40 | NaN | NaN | 0.00 | 0.01 | 36.57 | 37.29 | 51.18 | 16.50 | 3.22 | NaN | 54.23 | 147.22 | 22.98 | 64.72 | 60.45 | 50.30 | NaN | NaN | 11 | -2 | -5 | -2 | 0 | 2 | NaN | NaN | -33 | 51 | -9 | -5 | -9 |
0001404804 | Omnitek Engineering Corp | Omnitek | NaN | NaN | NaN | 15 | 20 | 34 | 25 | 33 | 42 | 40 | 46 | 53 | 60 | 60 | 51 | 41 | NaN | NaN | NaN | 151.04 | 137.71 | 98.14 | 108.74 | 88.05 | 60.83 | 63.13 | 49.19 | 46.25 | 60.72 | 53.39 | 46.18 | 50.21 | NaN | NaN | NaN | 5 | 14 | -9 | 8 | 9 | -2 | 6 | 7 | 7 | 0 | -9 | -10 |
0001758057 | Luminar Technologies Inc DE | Luminar | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 50 | 57 | 58 | 52 | 42 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 59.03 | 64.79 | 54.53 | 35.72 | 43.61 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 7 | 1 | -6 | -10 |
0001818644 | AEye Inc | AEye In | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 17 | 55 | 53 | 43 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 142.19 | 64.65 | 29.33 | 42.32 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 38 | -2 | -10 |
0001722969 | Nxu Inc. | Nxu Inc | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 69 | 58 | 44 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0.00 | 0.83 | 1.12 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -11 | -14 |
0001703157 | Securetech Innovations Inc | Securet | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 35 | 9 | 17 | 14 | 68 | 60 | 45 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 85.61 | 146.26 | 141.29 | 147.30 | 3.77 | 0.00 | 0.33 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -26 | 8 | -3 | 54 | -8 | -15 |
0001829794 | Empery Digital Inc | Empery | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 65 | 66 | 57 | 46 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 2.34 | 27.70 | 14.15 | 0.00 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 1 | -9 | -11 |
0000020740 | Clarcor INC | Clarcor | NaN | 4 | 7 | 9 | 10 | 16 | 17 | 11 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 161.35 | 164.72 | 166.01 | 159.47 | 137.34 | 139.97 | 146.94 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 3 | 2 | 1 | 6 | 1 | -6 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0000775158 | Oshkosh CORP | Oshkosh | NaN | 5 | 14 | 17 | NaN | NaN | NaN | 10 | 11 | 7 | 6 | 8 | 12 | 11 | NaN | NaN | NaN | 151.33 | 145.58 | 145.49 | NaN | NaN | NaN | 151.13 | 149.49 | 153.79 | 154.37 | 157.48 | 153.45 | 148.01 | NaN | NaN | NaN | 9 | 3 | NaN | NaN | NaN | NaN | 1 | -4 | -1 | 2 | 4 | -1 | NaN | NaN |
0000808450 | Navistar International CORP | Navista | NaN | 9 | NaN | 50 | 51 | 47 | 46 | 41 | 43 | 42 | 41 | 49 | NaN | NaN | NaN | NaN | NaN | 64.79 | NaN | 56.35 | 61.35 | 57.44 | 56.73 | 55.71 | 59.63 | 62.02 | 61.34 | 60.17 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 1 | -4 | -1 | -5 | 2 | -1 | -1 | 8 | NaN | NaN | NaN | NaN |
0001034670 | Autoliv INC | Autoliv | NaN | 6 | 15 | 19 | 21 | 28 | 21 | 23 | 18 | 30 | 24 | 34 | 31 | 32 | NaN | NaN | NaN | 132.43 | 135.89 | 136.81 | 136.72 | 118.18 | 119.05 | 121.95 | 126.37 | 95.07 | 104.05 | 99.44 | 107.01 | 104.77 | NaN | NaN | NaN | 9 | 4 | 2 | 7 | -7 | 2 | -5 | 12 | -6 | 10 | -3 | 1 | NaN | NaN |
0001267097 | ZF TRW Automotive Holdings CORP | ZF TRW | NaN | 7 | 23 | 28 | 29 | 31 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 98.43 | 107.73 | 109.40 | 111.28 | 102.31 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 16 | 5 | 1 | 2 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0001390844 | Wabco Holdings Inc | Wabco H | NaN | 8 | 18 | 24 | 18 | 30 | 26 | 30 | 31 | 24 | 23 | NaN | NaN | NaN | NaN | NaN | NaN | 82.02 | 127.77 | 123.13 | 145.19 | 104.29 | 105.24 | 95.77 | 105.29 | 109.25 | 107.22 | NaN | NaN | NaN | NaN | NaN | NaN | 10 | 6 | -6 | 12 | -4 | 4 | 1 | -7 | -1 | NaN | NaN | NaN | NaN | NaN |
0000060977 | Lydall INC DE | Lydall | NaN | NaN | 5 | 5 | 2 | 5 | 2 | 4 | 3 | 4 | 4 | 11 | NaN | NaN | NaN | NaN | NaN | NaN | 168.14 | 173.49 | 180.00 | 165.44 | 180.91 | 174.22 | 182.90 | 177.12 | 162.41 | 147.56 | NaN | NaN | NaN | NaN | NaN | NaN | 0 | -3 | 3 | -3 | 2 | -1 | 1 | 0 | 7 | NaN | NaN | NaN | NaN |
0000095552 | Superior Industries International INC | Superio | NaN | NaN | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 18 | 9 | 3 | NaN | NaN | NaN | NaN | 194.73 | 188.46 | 177.31 | 175.94 | 176.69 | 181.31 | 180.50 | 179.57 | 165.94 | 138.34 | 157.97 | 167.07 | NaN | NaN | NaN | NaN | 0 | 0 | -1 | 2 | -1 | 1 | -1 | 0 | 15 | -9 | -6 | NaN | NaN |
0000350846 | Supreme Industries INC | Supreme | NaN | NaN | 19 | 16 | 16 | 9 | 6 | 5 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 124.30 | 149.52 | 145.96 | 158.55 | 162.56 | 172.11 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -3 | 0 | -7 | -3 | -1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0000714284 | SORL Auto Parts Inc | SORL Au | NaN | NaN | 6 | NaN | 6 | NaN | 11 | 21 | 29 | 33 | 31 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 165.78 | NaN | 166.04 | NaN | 146.94 | 128.12 | 106.97 | 92.34 | 96.84 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 10 | 8 | 4 | -2 | NaN | NaN | NaN | NaN | NaN |
0000837852 | Ideanomics INC | Ideanom | NaN | NaN | 26 | 49 | 48 | 35 | 39 | 37 | 30 | 36 | 42 | 23 | 40 | 62 | 56 | NaN | NaN | NaN | 101.28 | 62.87 | 64.32 | 91.09 | 70.18 | 83.45 | 105.29 | 84.42 | 60.86 | 126.97 | 96.37 | 52.85 | 16.46 | NaN | NaN | NaN | 23 | -1 | -13 | 4 | -2 | -7 | 6 | 6 | -19 | 17 | 22 | -6 | NaN |
0000854860 | Williams Controls INC | William | NaN | NaN | 13 | 12 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 151.32 | 155.08 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
