See also this year's filing and all EDGAR filings for this company.
PDF Report 0001097864_2012_ON_Semiconductor_CORP.pdf
Logs
| warning | The stock price does not exist | industry.us_generic | {} |
| warning | The EntityCommonStockSharesOutstanding does not exist | industry.us_generic | {} |
| warning | Ignoring company because Assets is zero | pre-agg | {'balance_sheet': {'company_id': '0001097864', 'EntityCommonStockSharesOutstanding': 448293513000000, 'AmortizationOfIntangibleAssets': 0, 'Assets': 0, 'AssetsCurrent': 0, 'AssetsNonCurrent': 0, 'ComprehensiveNetIncome': -85000000, 'Expenses': 2924600000, 'IntangibleAssets': 0, 'Liabilities': 1937700000, 'LiabilitiesAndStockholdersEquity': 3328400000, 'LiabilitiesCurrent': 0, 'LiabilitiesNonCurrent': 0, 'NetIncome': -86300000, 'PropertyPlantAndEquipmentNet': 0, 'ResearchAndDevelopmentExpense': 367500000, 'Revenues': 2894900000, 'SellingGeneralAndAdministrativeExpense': 341500000, 'remainder_Assets': 0, 'remainder_ComprehensiveNetIncome': 1300000, 'remainder_Expenses': 2215600000, 'remainder_Liabilities': 1937700000, 'remainder_NetIncome': -56600000, 'remainder_Revenues': 2894900000, 'remainder_StockholdersEquity': 1390700000, 'obs_EconomicCapitalRatio': nan}} |
| info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0001097864')"} |
| info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('EntityCommonStockSharesOutstanding')"} |
| info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0001097864')"} |
Graph
Absolute values for 0001097864, ON Semiconductor CORP
| xvar | xval | |
|---|---|---|
| 0 | LiabilitiesCurrent | 1,275,500,000 |
| 1 | LiabilitiesNonCurrent | 1,097,000,000 |
| 2 | remainder_Liabilities | 17,500,000 |
| 3 | AssetsCurrent | 2,127,700,000 |
| 4 | AssetsNonCurrent | 76,200,000 |
| 5 | IntangibleAssets | 535,900,000 |
| 6 | PropertyPlantAndEquipmentNet | 1,109,500,000 |
| 7 | remainder_Assets | 34,200,000 |
| 8 | ResearchAndDevelopmentExpense | 362,500,000 |
| 9 | SellingGeneralAndAdministrativeExpense | 387,500,000 |
| 10 | AmortizationOfIntangibleAssets | 0 |
| 11 | remainder_Expenses | 2,601,800,000 |
| 12 | remainder_Revenues | 3,442,300,000 |
| 13 | remainder_NetIncome | -75,600,000 |
| 14 | remainder_ComprehensiveNetIncome | 0 |
| yvar | yval | |
|---|---|---|
| 0 | Liabilities | 2,390,000,000 |
| 1 | Assets | 3,883,500,000 |
| 2 | Expenses | 3,351,800,000 |
| 3 | Revenues | 3,442,300,000 |
| 4 | StockholdersEquity | 1,493,500,000 |
| 5 | NetIncome | 14,900,000 |
| 6 | ComprehensiveNetIncome | 14,900,000 |
| 7 | BaseVar | 16,292,225,500 |
| 8 | EconomicCapitalRatiobeforeLimitedLiability | 1.13 |
| 9 | EconomicCapitalRatio | 1.46 |