See also this year's filing and all EDGAR filings for this company.
PDF Report 0001585854_2016_Sunedison_Semiconductor_Ltd.pdf
Logs
warning | The stock price does not exist | industry.us_generic | {} |
warning | The EntityCommonStockSharesOutstanding does not exist | industry.us_generic | {} |
warning | No stock price available | subcommand.plot | {} |
warning | Missing logo | subcommand.report | {} |
warning | Ignoring company because Expenses is zero | pre-agg | {'balance_sheet': {'company_id': '0001585854', 'EntityCommonStockSharesOutstanding': 41506175, 'AmortizationOfIntangibleAssets': 0, 'Assets': 1184200000, 'AssetsCurrent': 368800000, 'AssetsNonCurrent': 86300000, 'Expenses': 0, 'IntangibleAssets': 0, 'Liabilities': 492700000, 'LiabilitiesAndStockholdersEquity': 1184200000, 'LiabilitiesCurrent': 201300000, 'LiabilitiesNonCurrent': 232800000, 'NetIncome': -91000000, 'PropertyPlantAndEquipmentNet': 598800000, 'ResearchAndDevelopmentExpense': 0, 'Revenues': 0, 'SellingGeneralAndAdministrativeExpense': 0, 'remainder_Assets': 130300000, 'remainder_ComprehensiveNetIncome': -70200000, 'remainder_Expenses': 0, 'remainder_Liabilities': 58600000, 'remainder_NetIncome': -91000000, 'remainder_Revenues': 0, 'remainder_StockholdersEquity': 691500000, 'obs_EconomicCapitalRatio': nan}} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0001585854')"} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('EntityCommonStockSharesOutstanding')"} |
info | Added remainder_ComprehensiveNetIncome directly from 10K | industry.us_generic | {} |
Graph
Absolute values for 0001585854, Sunedison Semiconductor Ltd
xvar | xval | |
---|---|---|
0 | LiabilitiesCurrent | 241,400,000 |
1 | LiabilitiesNonCurrent | 214,100,000 |
2 | remainder_Liabilities | 55,400,000 |
3 | AssetsCurrent | 309,800,000 |
4 | AssetsNonCurrent | 86,500,000 |
5 | IntangibleAssets | 0 |
6 | PropertyPlantAndEquipmentNet | 530,800,000 |
7 | remainder_Assets | 121,900,000 |
8 | ResearchAndDevelopmentExpense | 30,200,000 |
9 | SellingGeneralAndAdministrativeExpense | 81,300,000 |
10 | AmortizationOfIntangibleAssets | 0 |
11 | remainder_Expenses | 794,000,000 |
12 | remainder_Revenues | 776,700,000 |
13 | remainder_NetIncome | -7,900,000 |
14 | remainder_ComprehensiveNetIncome | -30,800,000 |
yvar | yval | |
---|---|---|
0 | Liabilities | 510,900,000 |
1 | Assets | 1,049,000,000 |
2 | Expenses | 905,500,000 |
3 | Revenues | 776,700,000 |
4 | StockholdersEquity | 538,100,000 |
5 | NetIncome | -136,700,000 |
6 | ComprehensiveNetIncome | -167,500,000 |
7 | BaseVar | 4,075,473,500 |
8 | EconomicCapitalRatiobeforeLimitedLiability | 0.792 |
9 | EconomicCapitalRatio | 1.24 |