Ranks across the years
name | name_short | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2009-val | 2010-val | 2011-val | 2012-val | 2013-val | 2014-val | 2015-val | 2016-val | 2017-val | 2018-val | 2019-val | 2020-val | 2021-val | 2022-val | 2023-val | 2024-val | 2009->2010 | 2010->2011 | 2011->2012 | 2012->2013 | 2013->2014 | 2014->2015 | 2015->2016 | 2016->2017 | 2017->2018 | 2018->2019 | 2019->2020 | 2020->2021 | 2021->2022 | 2022->2023 | 2023->2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0001280452 | Monolithic Power Systems INC | Monolit | NaN | NaN | 26 | NaN | NaN | NaN | NaN | NaN | NaN | 11 | 9 | 10 | 6 | 8 | 3 | 1 | NaN | NaN | 406.31 | NaN | NaN | NaN | NaN | NaN | NaN | 395.67 | 391.03 | 406.98 | 400.51 | 443.56 | 455.41 | 690.83 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -2 | 1 | -4 | 2 | -5 | -2 |
0000724910 | NVE CORP NEW | NVE COR | NaN | NaN | 2 | 1 | 1 | 2 | 4 | 2 | NaN | NaN | NaN | NaN | NaN | 2 | 1 | 2 | NaN | NaN | 583.17 | 552.65 | 547.49 | 532.86 | 553.28 | 543.18 | NaN | NaN | NaN | NaN | NaN | 571.87 | 673.25 | 649.16 | NaN | NaN | -1 | 0 | 1 | 2 | -2 | NaN | NaN | NaN | NaN | NaN | NaN | -1 | 1 |
0001045810 | Nvidia CORP | Nvidia | 7 | 29 | 51 | 22 | 18 | 14 | 36 | 35 | 29 | 15 | 4 | 17 | 27 | 21 | 30 | 3 | 287.40 | 289.46 | 341.70 | 402.47 | 402.62 | 400.71 | 258.79 | 257.78 | 287.85 | 388.37 | 437.82 | 350.85 | 278.06 | 322.76 | 232.50 | 485.59 | 22 | 22 | -29 | -4 | -4 | 22 | -1 | -6 | -14 | -11 | 13 | 10 | -6 | 9 | -27 |
0000917273 | Rambus INC | Rambus | NaN | 19 | 82 | 86 | 79 | 43 | 7 | 38 | 40 | NaN | NaN | NaN | NaN | NaN | NaN | 4 | NaN | 370.70 | 190.24 | 107.25 | 152.66 | 261.80 | 448.17 | 253.24 | 219.57 | NaN | NaN | NaN | NaN | NaN | NaN | 423.01 | NaN | 63 | 4 | -7 | -36 | -36 | 31 | 2 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0000827054 | Microchip Technology INC | Microch | 1 | 4 | 11 | 5 | 14 | NaN | NaN | NaN | NaN | 24 | 11 | 6 | 13 | 7 | 6 | 5 | 484.57 | 476.67 | 468.72 | 475.72 | 415.74 | NaN | NaN | NaN | NaN | 303.94 | 373.97 | 410.58 | 362.73 | 449.80 | 406.85 | 419.25 | 3 | 7 | -6 | 9 | NaN | NaN | NaN | NaN | NaN | -13 | -5 | 7 | -6 | -1 | -1 |
0000833640 | Power Integrations INC | Power I | NaN | 15 | 33 | 46 | 9 | 7 | 11 | 9 | 12 | 4 | 1 | 3 | 2 | 3 | 4 | 6 | NaN | 397.58 | 395.15 | 292.16 | 438.23 | 443.12 | 420.97 | 424.80 | 400.21 | 462.27 | 550.45 | 436.17 | 493.82 | 520.61 | 449.86 | 412.40 | NaN | 18 | 13 | -37 | -2 | 4 | -2 | 3 | -8 | -3 | 2 | -1 | 1 | 1 | 2 |
0000002488 | Advanced Micro Devices INC | Advance | NaN | 30 | 61 | 84 | 67 | 65 | 66 | 55 | 44 | 38 | 30 | 2 | 11 | 12 | 5 | 7 | NaN | 287.75 | 278.92 | 108.93 | 212.25 | 170.94 | 113.48 | 148.82 | 209.24 | 228.44 | 241.28 | 437.96 | 374.35 | 422.44 | 412.36 | 409.29 | NaN | 31 | 23 | -17 | -2 | 1 | -11 | -11 | -6 | -8 | -28 | 9 | 1 | -7 | 2 |
0000772406 | Cirrus Logic INC | Cirrus | NaN | NaN | 1 | 8 | 4 | 4 | 35 | 23 | NaN | NaN | NaN | NaN | NaN | NaN | 10 | 8 | NaN | NaN | 663.31 | 466.50 | 478.53 | 469.29 | 259.67 | 332.00 | NaN | NaN | NaN | NaN | NaN | NaN | 369.02 | 400.86 | NaN | NaN | 7 | -4 | 0 | 31 | -12 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -2 |
0000855658 | Lattice Semiconductor CORP | Lattice | NaN | NaN | 17 | 47 | 20 | NaN | 13 | 62 | 61 | 55 | 33 | NaN | 35 | 20 | 2 | 9 | NaN | NaN | 450.16 | 290.78 | 387.63 | NaN | 417.64 | 114.83 | 100.85 | 138.46 | 216.33 | NaN | 228.57 | 328.55 | 527.33 | 387.86 | NaN | NaN | 30 | -27 | NaN | NaN | 49 | -1 | -6 | -22 | NaN | NaN | -15 | -18 | 7 |
0000091668 | Solitron Devices INC | Solitro | NaN | NaN | 36 | NaN | 15 | 6 | 8 | NaN | NaN | NaN | NaN | 32 | 8 | 13 | 18 | 10 | NaN | NaN | 383.62 | NaN | 407.77 | 448.91 | 447.75 | NaN | NaN | NaN | NaN | 248.63 | 382.42 | 414.44 | 312.51 | 383.62 | NaN | NaN | NaN | NaN | -9 | 2 | NaN | NaN | NaN | NaN | NaN | -24 | 5 | 5 | -8 |
0001039399 | Formfactor INC | Formfac | NaN | NaN | 64 | 48 | 58 | 31 | 23 | 40 | 27 | 10 | 21 | 18 | 14 | 17 | 9 | 11 | NaN | NaN | 268.63 | 290.62 | 241.98 | 300.72 | 349.27 | 223.90 | 301.94 | 398.88 | 317.37 | 349.87 | 359.65 | 342.94 | 375.33 | 365.79 | NaN | NaN | -16 | 10 | -27 | -8 | 17 | -13 | -17 | 11 | -3 | -4 | 3 | -8 | 2 |
0001807794 | Credo Technology Group Holding Ltd | Credo T | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 28 | 19 | 14 | 12 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 274.66 | 334.13 | 335.65 | 348.06 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -9 | -5 | -2 |
0001111928 | IPG Photonics CORP | IPG Pho | NaN | NaN | 19 | 9 | 7 | 12 | 9 | 7 | 3 | 9 | 6 | 8 | NaN | NaN | NaN | 13 | NaN | NaN | 443.06 | 446.72 | 464.38 | 406.25 | 439.02 | 460.36 | 475.72 | 433.79 | 416.79 | 407.97 | NaN | NaN | NaN | 344.73 | NaN | NaN | -10 | -2 | 5 | -3 | -2 | -4 | 6 | -3 | 2 | NaN | NaN | NaN | NaN |
0000004127 | Skyworks Solutions INC | Skywork | NaN | 14 | 23 | 11 | 6 | 5 | 5 | 1 | 1 | 3 | 3 | 5 | 22 | 31 | 15 | 14 | NaN | 398.24 | 426.70 | 442.00 | 466.39 | 449.69 | 488.37 | 580.35 | 526.73 | 471.32 | 464.85 | 425.36 | 306.04 | 289.38 | 334.57 | 334.89 | NaN | 9 | -12 | -5 | -1 | 0 | -4 | 0 | 2 | 0 | 2 | 17 | 9 | -16 | -1 |
0001274494 | First Solar INC | First S | 2 | 13 | 73 | 69 | 53 | 26 | 25 | 36 | 33 | 27 | 31 | 19 | 15 | 38 | 23 | 15 | 428.03 | 400.67 | 219.49 | 192.67 | 256.91 | 322.93 | 332.32 | 257.26 | 264.44 | 283.97 | 236.48 | 332.58 | 355.19 | 249.84 | 271.37 | 291.13 | 11 | 60 | -4 | -16 | -27 | -1 | 11 | -3 | -6 | 4 | -12 | -4 | 23 | -15 | -8 |
0000006951 | Applied Materials INC DE | Applied | NaN | 28 | 59 | 65 | 66 | 49 | 49 | 41 | 37 | 42 | 36 | 33 | 31 | 34 | 20 | 16 | NaN | 297.12 | 296.75 | 210.84 | 216.09 | 246.26 | 209.83 | 220.61 | 243.35 | 208.16 | 207.48 | 229.75 | 263.40 | 263.27 | 287.25 | 290.93 | NaN | 31 | 6 | 1 | -17 | 0 | -8 | -4 | 5 | -6 | -3 | -2 | 3 | -14 | -4 |
0001387467 | Alpha Omega Semiconductor Ltd | Alpha O | NaN | NaN | 48 | 40 | 42 | 34 | NaN | NaN | NaN | NaN | NaN | 44 | 36 | 11 | NaN | 17 | NaN | NaN | 347.15 | 311.35 | 296.67 | 292.92 | NaN | NaN | NaN | NaN | NaN | 185.34 | 227.44 | 427.91 | NaN | 290.74 | NaN | NaN | -8 | 2 | -8 | NaN | NaN | NaN | NaN | NaN | NaN | -8 | -25 | NaN | NaN |
0000006281 | Analog Devices INC | Analog | NaN | 18 | 43 | 30 | 31 | 29 | 26 | 31 | 47 | 40 | 34 | 34 | 24 | 29 | 19 | 18 | NaN | 371.14 | 362.05 | 342.18 | 339.51 | 303.21 | 321.82 | 287.09 | 182.75 | 218.27 | 215.27 | 218.22 | 285.02 | 299.79 | 310.18 | 290.46 | NaN | 25 | -13 | 1 | -2 | -3 | 5 | 16 | -7 | -6 | 0 | -10 | 5 | -10 | -1 |
0001481028 | Sunhydrogen INC | Sunhydr | NaN | NaN | 106 | 108 | 105 | 96 | 78 | 53 | 65 | 72 | NaN | 70 | 81 | 1 | NaN | 19 | NaN | NaN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 150.78 | 50.59 | 0.00 | NaN | 0.00 | 0.00 | 1013.83 | NaN | 282.04 | NaN | NaN | 2 | -3 | -9 | -18 | -25 | 12 | 7 | NaN | NaN | 11 | -80 | NaN | NaN |
0001097864 | ON Semiconductor CORP | ON Semi | NaN | 35 | 88 | NaN | NaN | NaN | 59 | 60 | 46 | 47 | 48 | 52 | 41 | 36 | 21 | 20 | NaN | 206.68 | 146.35 | NaN | NaN | NaN | 171.93 | 127.40 | 183.97 | 182.27 | 154.88 | 160.03 | 210.32 | 250.26 | 286.34 | 276.50 | NaN | 53 | NaN | NaN | NaN | NaN | 1 | -14 | 1 | 1 | 4 | -11 | -5 | -15 | -1 |
0001831651 | Shoals Technologies Group Inc | Shoals | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 66 | 32 | 25 | 21 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 59.24 | 283.36 | 255.09 | 273.22 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -34 | -7 | -4 |
0001038074 | Silicon Laboratories INC | Silicon | NaN | 12 | 40 | 37 | 41 | NaN | 30 | 25 | 38 | 30 | 28 | NaN | 39 | 39 | 17 | 22 | NaN | 409.82 | 378.27 | 324.14 | 309.54 | NaN | 290.95 | 325.82 | 232.82 | 261.15 | 245.15 | NaN | 214.01 | 249.65 | 326.35 | 266.19 | NaN | 28 | -3 | 4 | NaN | NaN | -5 | 13 | -8 | -2 | NaN | NaN | 0 | -22 | 5 |
0000050863 | Intel CORP | Intel C | 3 | 5 | 16 | 12 | 11 | 10 | 14 | 14 | 9 | 2 | 5 | 4 | 5 | 16 | 12 | 23 | 406.10 | 468.71 | 451.83 | 433.56 | 429.56 | 408.11 | 414.28 | 385.26 | 408.51 | 471.66 | 436.57 | 430.03 | 413.99 | 357.50 | 355.74 | 263.39 | 2 | 11 | -4 | -1 | -1 | 4 | 0 | -5 | -7 | 3 | -1 | 1 | 11 | -4 | 11 |
0000056978 | Kulicke Soffa Industries INC | Kulicke | NaN | NaN | 54 | 14 | 24 | 17 | 19 | 19 | 19 | 25 | 26 | 22 | 9 | 10 | 16 | 24 | NaN | NaN | 322.41 | 429.60 | 378.38 | 378.90 | 383.35 | 356.11 | 361.68 | 303.23 | 264.63 | 297.51 | 376.48 | 437.98 | 330.29 | 260.26 | NaN | NaN | -40 | 10 | -7 | 2 | 0 | 0 | 6 | 1 | -4 | -13 | 1 | 6 | 8 |
0001493594 | Macom Technology Solutions Holdings Inc | Macom T | NaN | NaN | NaN | 51 | 26 | 76 | 55 | 54 | 58 | 56 | 63 | 57 | 53 | 24 | 29 | 25 | NaN | NaN | NaN | 276.86 | 354.66 | 126.37 | 193.49 | 149.66 | 132.26 | 130.58 | 45.38 | 105.18 | 163.47 | 315.22 | 243.17 | 251.35 | NaN | NaN | NaN | -25 | 50 | -21 | -1 | 4 | -2 | 7 | -6 | -4 | -29 | 5 | -4 |
0001652535 | Ichor Holdings LTD | Ichor H | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 48 | 45 | 49 | 38 | 45 | 43 | 38 | 26 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 179.29 | 191.70 | 152.61 | 203.08 | 199.37 | 217.44 | 190.76 | 244.77 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -3 | 4 | -11 | 7 | -2 | -5 | -12 |
0001451809 | Sitime Corp | Sitime | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 46 | 27 | 3 | 9 | 31 | 27 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 157.59 | 274.90 | 443.06 | 440.73 | 231.50 | 243.44 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -19 | -24 | 6 | 22 | -4 |
0000723125 | Micron Technology INC | Micron | NaN | NaN | 68 | 71 | 70 | 55 | 42 | 52 | 34 | 1 | 13 | 21 | 18 | 15 | 35 | 28 | NaN | NaN | 246.18 | 173.92 | 207.77 | 237.93 | 244.53 | 162.73 | 258.43 | 493.20 | 362.83 | 298.84 | 339.20 | 358.04 | 204.74 | 238.25 | NaN | NaN | 3 | -1 | -15 | -13 | 10 | -18 | -33 | 12 | 8 | -3 | -3 | 20 | -7 |
0001047127 | Amkor Technology INC | Amkor T | NaN | 41 | 92 | 82 | 81 | 71 | 61 | 56 | 53 | 51 | 42 | 42 | 38 | 41 | 33 | 29 | NaN | 136.56 | 125.98 | 113.18 | 130.63 | 136.59 | 133.46 | 148.41 | 161.93 | 161.27 | 162.89 | 191.88 | 214.88 | 237.93 | 230.68 | 234.45 | NaN | 51 | -10 | -1 | -10 | -10 | -5 | -3 | -2 | -9 | 0 | -4 | 3 | -8 | -4 |
0001821769 | Navitas Semiconductor Corp | Navitas | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 74 | 4 | 41 | 30 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 17.46 | 508.16 | 146.20 | 232.76 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -70 | 37 | -11 |
0001835632 | Marvell Technology Inc | Marvell | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 23 | 37 | 27 | 31 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 286.76 | 250.17 | 248.53 | 231.32 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 14 | -10 | 4 |
0000097476 | Texas Instruments INC | Texas I | 4 | 8 | 71 | 60 | 54 | 36 | 28 | 22 | 26 | 22 | 23 | 24 | 17 | 18 | 22 | 32 | 399.97 | 445.83 | 231.59 | 230.75 | 256.12 | 281.89 | 309.14 | 342.41 | 312.07 | 334.17 | 299.90 | 291.83 | 343.06 | 337.95 | 272.69 | 222.31 | 4 | 63 | -11 | -6 | -18 | -8 | -6 | 4 | -4 | 1 | 1 | -7 | 1 | 4 | 10 |
0000817720 | Synaptics Inc | Synapti | NaN | 21 | 32 | 27 | 19 | 40 | 48 | 42 | 39 | 53 | 44 | 41 | 52 | 46 | NaN | 33 | NaN | 355.61 | 398.90 | 378.82 | 396.00 | 274.72 | 211.89 | 210.84 | 220.79 | 143.21 | 159.98 | 197.29 | 169.46 | 191.47 | NaN | 199.21 | NaN | 11 | -5 | -8 | 21 | 8 | -6 | -3 | 14 | -9 | -3 | 11 | -6 | NaN | NaN |
0001325702 | Magnachip Semiconductor Corp | Magnach | NaN | NaN | NaN | 59 | NaN | 90 | 74 | 67 | 64 | 62 | 59 | 1 | 16 | 27 | 24 | 34 | NaN | NaN | NaN | 236.27 | NaN | 44.00 | 48.53 | 53.45 | 68.01 | 59.24 | 59.04 | 540.07 | 351.19 | 308.69 | 267.58 | 186.74 | NaN | NaN | NaN | NaN | NaN | -16 | -7 | -3 | -2 | -3 | -58 | 15 | 11 | -3 | 10 |
0001604778 | Qorvo Inc | Qorvo I | NaN | NaN | NaN | NaN | NaN | 37 | 15 | 32 | 30 | 28 | 24 | 29 | 25 | 33 | 34 | 35 | NaN | NaN | NaN | NaN | NaN | 281.69 | 399.42 | 284.16 | 281.30 | 277.96 | 295.97 | 260.27 | 281.86 | 279.28 | 209.91 | 184.80 | NaN | NaN | NaN | NaN | NaN | -22 | 17 | -2 | -2 | -4 | 5 | -4 | 8 | 1 | 1 |
0001124796 | Nlight INC | Nlight | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 12 | 20 | 30 | 29 | 42 | 28 | 36 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 394.76 | 322.08 | 258.54 | 268.44 | 222.18 | 247.26 | 183.61 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 8 | 10 | -1 | 13 | -14 | 8 |
0001275014 | Ultra Clean Holdings Inc | Ultra C | NaN | NaN | 57 | NaN | 63 | 50 | 54 | 43 | 36 | 48 | 47 | 37 | 50 | 51 | NaN | 37 | NaN | NaN | 306.19 | NaN | 221.49 | 244.45 | 195.22 | 208.92 | 245.88 | 178.82 | 156.61 | 205.47 | 178.54 | 175.61 | NaN | 175.29 | NaN | NaN | NaN | NaN | -13 | 4 | -11 | -7 | 12 | -1 | -10 | 13 | 1 | NaN | NaN |
0001730168 | Broadcom Inc | Broadco | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 53 | 54 | 49 | 36 | 38 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 141.11 | 159.94 | 176.64 | 195.56 | 162.48 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 1 | -5 | -13 | 2 |
0000889971 | Lightpath Technologies INC | Lightpa | NaN | NaN | 96 | 77 | 59 | 56 | 53 | 28 | 24 | 26 | 29 | 26 | 43 | 50 | NaN | 39 | NaN | NaN | 115.23 | 136.88 | 241.22 | 231.18 | 196.22 | 309.84 | 314.09 | 298.24 | 241.65 | 278.89 | 201.09 | 175.81 | NaN | 150.92 | NaN | NaN | -19 | -18 | -3 | -3 | -25 | -4 | 2 | 3 | -3 | 17 | 7 | NaN | NaN |
0001616533 | Penguin Solutions Inc | Penguin | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 62 | 52 | 41 | 55 | 62 | 57 | 47 | 40 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 95.81 | 159.50 | 168.64 | 118.61 | 118.82 | 126.00 | 59.03 | 150.42 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -10 | -11 | 14 | 7 | -5 | -10 | -7 |
0001398805 | Beam Global | Beam Gl | NaN | NaN | 105 | 104 | 104 | 94 | 76 | 76 | 75 | 71 | 60 | 28 | 40 | 67 | 42 | 41 | NaN | NaN | 0.01 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.14 | 0.02 | 56.41 | 265.84 | 210.54 | 44.10 | 142.54 | 146.94 | NaN | NaN | -1 | 0 | -10 | -18 | 0 | -1 | -4 | -11 | -32 | 12 | 27 | -25 | -1 |
0000882508 | Quicklogic Corp | Quicklo | NaN | NaN | 46 | 78 | 74 | 66 | NaN | 68 | 67 | 65 | 65 | NaN | 70 | 61 | 44 | 42 | NaN | NaN | 353.87 | 133.11 | 183.42 | 165.65 | NaN | 32.98 | 33.45 | 54.01 | 37.24 | NaN | 52.74 | 58.59 | 136.27 | 144.36 | NaN | NaN | 32 | -4 | -8 | NaN | NaN | -1 | -2 | 0 | NaN | NaN | -9 | -17 | -2 |
0000912093 | Viavi Solutions INC | Viavi S | NaN | NaN | 53 | 66 | 35 | 24 | NaN | 21 | 13 | 33 | 19 | NaN | 33 | 30 | 13 | 43 | NaN | NaN | 326.26 | 210.35 | 332.21 | 325.76 | NaN | 343.90 | 397.62 | 253.31 | 332.17 | NaN | 256.71 | 296.58 | 337.82 | 140.94 | NaN | NaN | 13 | -31 | -11 | NaN | NaN | -8 | 20 | -14 | NaN | NaN | -3 | -17 | 30 |
0001463101 | Enphase Energy Inc | Enphase | NaN | NaN | NaN | 93 | 89 | 79 | 70 | 69 | 68 | 63 | 32 | 43 | 61 | 54 | 40 | 44 | NaN | NaN | NaN | 58.65 | 59.18 | 110.67 | 67.29 | 19.39 | 33.29 | 59.14 | 223.32 | 187.72 | 126.60 | 156.19 | 163.62 | 125.73 | NaN | NaN | NaN | -4 | -10 | -9 | -1 | -1 | -5 | -31 | 11 | 18 | -7 | -14 | 4 |
0001819974 | Skywater Technology Inc | Skywate | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 68 | 63 | 46 | 45 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 56.87 | 58.41 | 74.59 | 102.33 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -5 | -17 | -1 |
0001288469 | Maxlinear INC | Maxline | NaN | NaN | 76 | 67 | 71 | 46 | 39 | 8 | 52 | 50 | 39 | 56 | 48 | 40 | 37 | 46 | NaN | NaN | 215.33 | 208.12 | 204.23 | 254.89 | 253.01 | 458.22 | 164.11 | 174.52 | 192.58 | 114.68 | 180.27 | 247.50 | 192.40 | 97.03 | NaN | NaN | -9 | 4 | -25 | -7 | -31 | 44 | -2 | -11 | 17 | -8 | -8 | -3 | 9 |
0001507957 | Ideal Power Inc | Ideal P | NaN | NaN | NaN | NaN | 93 | 92 | 71 | 75 | 71 | 73 | NaN | NaN | 26 | 53 | 53 | 47 | NaN | NaN | NaN | NaN | 57.93 | 40.76 | 59.03 | 0.00 | 17.11 | 0.00 | NaN | NaN | 278.88 | 162.69 | 9.30 | 75.70 | NaN | NaN | NaN | NaN | -1 | -21 | 4 | -4 | 2 | NaN | NaN | NaN | 27 | 0 | -6 |
0000808326 | Emcore CORP | Emcore | NaN | NaN | 93 | 92 | 65 | 62 | 2 | 15 | 16 | 37 | 54 | 47 | 12 | 52 | 51 | 48 | NaN | NaN | 125.96 | 68.78 | 216.81 | 217.04 | 595.39 | 383.14 | 375.19 | 229.39 | 109.60 | 181.78 | 373.94 | 167.40 | 38.52 | 59.35 | NaN | NaN | -1 | -27 | -3 | -60 | 13 | 1 | 21 | 17 | -7 | -35 | 40 | -1 | -3 |
0000895419 | Wolfspeed INC | Wolfspe | NaN | 7 | 18 | 16 | 13 | 13 | 27 | 20 | 25 | 36 | 37 | 39 | 57 | 45 | NaN | 49 | NaN | 449.64 | 444.80 | 419.31 | 417.79 | 404.77 | 320.41 | 345.96 | 313.66 | 239.39 | 199.78 | 202.45 | 151.64 | 192.91 | NaN | 58.57 | NaN | 11 | -2 | -3 | 0 | 14 | -7 | 5 | 11 | 1 | 2 | 18 | -12 | NaN | NaN |
0001158114 | Applied Optoelectronics INC | Applied | NaN | NaN | NaN | NaN | 72 | 57 | 44 | 27 | 15 | 34 | 52 | 51 | 56 | 59 | 43 | 50 | NaN | NaN | NaN | NaN | 194.03 | 230.95 | 227.69 | 310.97 | 385.55 | 244.75 | 149.05 | 162.52 | 153.36 | 94.65 | 138.05 | 54.15 | NaN | NaN | NaN | NaN | -15 | -13 | -17 | -12 | 19 | 18 | -1 | 5 | 3 | -16 | 7 |
0001040161 | Pixelworks INC | Pixelwo | NaN | NaN | NaN | 85 | 86 | 84 | 64 | 64 | 49 | 41 | 38 | 58 | 55 | 48 | 45 | 51 | NaN | NaN | NaN | 107.65 | 93.45 | 59.16 | 116.93 | 68.53 | 178.22 | 212.22 | 199.10 | 96.53 | 157.28 | 183.92 | 122.35 | 54.07 | NaN | NaN | NaN | 1 | -2 | -20 | 0 | -15 | -8 | -3 | 20 | -3 | -7 | -3 | 6 |
0001420520 | Atomera Inc | Atomera | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 59 | 69 | 66 | 67 | 49 | 65 | 68 | 54 | 52 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 129.25 | 33.18 | 45.88 | 6.09 | 169.04 | 86.56 | 32.10 | 6.25 | 46.86 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 10 | -3 | 1 | -18 | 16 | 3 | -14 | -2 |
0001832487 | Guerrilla RF Inc | Guerril | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 34 | 71 | 57 | 53 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 235.58 | 2.64 | 0.28 | 34.59 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 37 | -14 | -4 |
0001667011 | Arteris Inc | Arteris | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 64 | 62 | 52 | 54 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 92.04 | 58.48 | 33.86 | 29.74 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -2 | -10 | 2 |
0000088941 | Semtech CORP | Semtech | NaN | 22 | 24 | 6 | 23 | 47 | 17 | 16 | 10 | 13 | 7 | 9 | 4 | 6 | 11 | 55 | NaN | 352.59 | 425.26 | 474.79 | 381.08 | 254.52 | 391.15 | 381.36 | 402.17 | 393.67 | 409.26 | 407.33 | 419.17 | 452.71 | 360.20 | 11.80 | NaN | 2 | -18 | 17 | 24 | -30 | -1 | -6 | 3 | -6 | 2 | -5 | 2 | 5 | 44 |
0000890394 | Peraso Inc | Peraso | NaN | NaN | 4 | 74 | 68 | 88 | 73 | 74 | 70 | 70 | 57 | 64 | 37 | 77 | 58 | 56 | NaN | NaN | 518.58 | 151.88 | 211.64 | 56.30 | 50.41 | 0.01 | 30.30 | 0.43 | 78.67 | 33.72 | 218.42 | 0.00 | 0.00 | 0.00 | NaN | NaN | 70 | -6 | 20 | -15 | 1 | -4 | 0 | -13 | 7 | -27 | 40 | -19 | -2 |
0000768251 | Altera CORP | Altera | 9 | 26 | 44 | 34 | 61 | 52 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 209.66 | 325.20 | 357.68 | 333.20 | 235.20 | 243.63 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 17 | 18 | -10 | 27 | -9 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
