Ranks across the years
| name | name_short | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2009-val | 2010-val | 2011-val | 2012-val | 2013-val | 2014-val | 2015-val | 2016-val | 2017-val | 2018-val | 2019-val | 2020-val | 2021-val | 2022-val | 2023-val | 2024-val | 2025-val | 2009->2010 | 2010->2011 | 2011->2012 | 2012->2013 | 2013->2014 | 2014->2015 | 2015->2016 | 2016->2017 | 2017->2018 | 2018->2019 | 2019->2020 | 2020->2021 | 2021->2022 | 2022->2023 | 2023->2024 | 2024->2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0001481028 | Sunhydrogen INC | Sunhydr | NaN | NaN | 99 | 104 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 81 | 9 | NaN | 3 | 1 | NaN | NaN | 0.00 | 0.00 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 21.33 | 369.93 | NaN | 383.22 | 385.00 | NaN | NaN | 5 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -72 | NaN | NaN | -2 |
| 0000810136 | Photronics INC | Photron | NaN | NaN | 67 | 60 | 58 | 46 | 35 | 18 | 15 | 21 | 16 | 16 | 24 | 19 | 7 | 7 | 2 | NaN | NaN | 262.06 | 265.78 | 255.43 | 274.58 | 277.73 | 333.72 | 337.39 | 319.48 | 318.65 | 320.20 | 301.17 | 311.70 | 339.77 | 355.38 | 367.87 | NaN | NaN | -7 | -2 | -12 | -11 | -17 | -3 | 6 | -5 | 0 | 8 | -5 | -12 | 0 | -5 |
| 0000002488 | Advanced Micro Devices INC | Advance | NaN | 28 | 70 | 78 | 67 | 71 | 65 | 51 | 45 | 41 | 33 | 19 | 29 | 6 | 3 | 5 | 3 | NaN | 261.81 | 254.95 | 218.31 | 238.13 | 226.68 | 197.69 | 216.14 | 227.35 | 228.04 | 239.96 | 311.41 | 277.56 | 377.30 | 372.83 | 368.96 | 359.73 | NaN | 42 | 8 | -11 | 4 | -6 | -14 | -6 | -4 | -8 | -14 | 10 | -23 | -3 | 2 | -2 |
| 0001111928 | IPG Photonics CORP | IPG Pho | NaN | NaN | 35 | 24 | 12 | 16 | 9 | 8 | 7 | 10 | 4 | 5 | NaN | NaN | NaN | 8 | 4 | NaN | NaN | 338.81 | 349.24 | 372.64 | 354.46 | 363.47 | 369.78 | 366.37 | 357.69 | 363.84 | 363.48 | NaN | NaN | NaN | 349.03 | 358.45 | NaN | NaN | -11 | -12 | 4 | -7 | -1 | -1 | 3 | -6 | 1 | NaN | NaN | NaN | NaN | -4 |
| 0001451809 | Sitime Corp | Sitime | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 45 | 22 | 1 | 2 | 24 | 20 | 5 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 200.36 | 302.73 | 395.73 | 401.08 | 272.51 | 289.83 | 355.30 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -23 | -21 | 1 | 22 | -4 | -15 |
| 0001828805 | Aeluma Inc | Aeluma | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 57 | 6 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 104.32 | 354.05 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -51 |
| 0001280452 | Monolithic Power Systems INC | Monolit | NaN | NaN | 21 | NaN | NaN | NaN | NaN | NaN | NaN | 18 | 15 | 14 | 11 | 11 | 5 | 2 | 7 | NaN | NaN | 364.55 | NaN | NaN | NaN | NaN | NaN | NaN | 328.75 | 328.48 | 328.67 | 321.63 | 340.90 | 356.39 | 425.83 | 353.61 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -3 | -1 | -3 | 0 | -6 | -3 | 5 |
| 0001045810 | Nvidia CORP | Nvidia | 7 | 24 | 48 | 28 | 25 | 15 | 47 | 45 | 38 | 30 | 20 | 27 | 38 | 33 | 41 | 18 | 8 | 291.77 | 296.70 | 310.97 | 340.31 | 346.58 | 355.49 | 244.46 | 245.32 | 244.45 | 281.93 | 302.86 | 285.62 | 242.21 | 253.96 | 223.29 | 298.69 | 351.28 | 17 | 24 | -20 | -3 | -10 | 32 | -2 | -7 | -8 | -10 | 7 | 11 | -5 | 8 | -23 | -10 |
| 0001039399 | Formfactor INC | Formfac | NaN | NaN | 34 | 33 | 38 | 27 | 20 | 44 | 32 | 20 | 21 | 20 | 13 | 18 | 11 | 14 | 9 | NaN | NaN | 340.49 | 325.12 | 316.15 | 320.76 | 339.45 | 245.45 | 277.09 | 325.72 | 296.63 | 306.57 | 318.10 | 315.31 | 329.71 | 329.82 | 339.73 | NaN | NaN | -1 | 5 | -11 | -7 | 24 | -12 | -12 | 1 | -1 | -7 | 5 | -7 | 3 | -5 |
| 0000050863 | Intel CORP | Intel C | 2 | 9 | 28 | 22 | 19 | 19 | 16 | 19 | 13 | 4 | 9 | 7 | 8 | 13 | 8 | 16 | 10 | 351.29 | 363.89 | 350.92 | 353.43 | 355.04 | 338.89 | 349.35 | 331.82 | 352.54 | 372.39 | 349.75 | 348.95 | 344.71 | 326.63 | 338.30 | 303.99 | 335.43 | 7 | 19 | -6 | -3 | 0 | -3 | 3 | -6 | -9 | 5 | -2 | 1 | 5 | -5 | 8 | -6 |
| 0001821769 | Navitas Semiconductor Corp | Navitas | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 75 | 4 | 25 | 15 | 11 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 89.12 | 397.57 | 263.10 | 326.14 | 320.27 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -71 | 21 | -10 | -4 |
| 0001438423 | Everspin Technologies INC | Everspi | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 55 | 69 | 58 | 58 | 54 | 30 | 28 | 12 | NaN | 12 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 207.00 | 99.47 | 182.03 | 172.13 | 189.74 | 274.32 | 277.15 | 327.34 | NaN | 314.52 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 14 | -11 | 0 | -4 | -24 | -2 | -16 | NaN | NaN |
| 0001051627 | AXT INC | AXT INC | NaN | NaN | 7 | 16 | 20 | 11 | 10 | 7 | 6 | 12 | 11 | 8 | 10 | 22 | 23 | NaN | 13 | NaN | NaN | 395.18 | 368.76 | 352.82 | 359.76 | 362.88 | 373.11 | 370.03 | 349.51 | 338.47 | 343.27 | 338.58 | 302.21 | 278.28 | NaN | 289.41 | NaN | NaN | 9 | 4 | -9 | -1 | -3 | -1 | 6 | -1 | -3 | 2 | 12 | 1 | NaN | NaN |
| 0001274494 | First Solar INC | First S | 4 | 17 | 74 | 76 | 61 | 39 | 29 | 29 | 30 | 31 | 29 | 21 | 12 | 31 | 27 | 28 | 14 | 330.44 | 323.21 | 240.51 | 221.23 | 253.64 | 292.81 | 298.19 | 282.65 | 279.18 | 280.00 | 255.50 | 304.29 | 318.77 | 265.96 | 254.28 | 261.26 | 284.88 | 13 | 57 | 2 | -15 | -22 | -10 | 0 | 1 | 1 | -2 | -8 | -9 | 19 | -4 | 1 | -14 |
| 0000004127 | Skyworks Solutions INC | Skywork | NaN | 12 | 26 | 9 | 6 | 12 | 6 | 2 | 2 | 6 | 5 | 9 | 33 | 36 | 21 | 17 | 15 | NaN | 343.10 | 353.57 | 375.33 | 385.36 | 359.08 | 367.23 | 422.38 | 394.43 | 362.80 | 362.72 | 338.73 | 254.12 | 250.92 | 287.31 | 300.89 | 282.80 | NaN | 14 | -17 | -3 | 6 | -6 | -4 | 0 | 4 | -1 | 4 | 24 | 3 | -15 | -4 | -2 |
| 0000056978 | Kulicke Soffa Industries INC | Kulicke | NaN | NaN | 65 | 32 | 30 | 21 | 18 | 23 | 24 | 27 | 25 | 29 | 27 | 16 | 16 | 23 | 16 | NaN | NaN | 264.06 | 329.76 | 334.04 | 336.24 | 344.53 | 325.37 | 311.51 | 287.09 | 270.40 | 278.91 | 284.81 | 318.54 | 306.04 | 283.96 | 281.43 | NaN | NaN | -33 | -2 | -9 | -3 | 5 | 1 | 3 | -2 | 4 | -2 | -11 | 0 | 7 | -7 |
| 0000006281 | Analog Devices INC | Analog | NaN | 22 | 56 | 47 | 47 | 47 | 31 | 38 | 54 | 45 | 38 | 36 | 28 | 27 | 22 | 24 | 17 | NaN | 300.14 | 292.10 | 294.75 | 294.68 | 272.96 | 283.69 | 258.03 | 202.30 | 220.58 | 221.93 | 224.83 | 278.51 | 281.16 | 284.45 | 280.57 | 272.26 | NaN | 34 | -9 | 0 | 0 | -16 | 7 | 16 | -9 | -7 | -2 | -8 | -1 | -5 | 2 | -7 |
| 0001124796 | Nlight INC | Nlight | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 11 | 13 | 25 | 23 | 25 | 18 | 25 | 18 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 354.58 | 336.09 | 288.10 | 301.59 | 295.99 | 304.28 | 278.85 | 264.16 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 2 | 12 | -2 | 2 | -7 | 7 | -7 |
| 0001652535 | Ichor Holdings LTD | Ichor H | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 61 | 52 | 57 | 41 | 55 | 48 | 38 | 27 | 19 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 185.60 | 191.81 | 179.08 | 216.34 | 207.80 | 221.34 | 227.86 | 263.32 | 260.43 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -9 | 5 | -16 | 14 | -7 | -10 | -11 | -8 |
| 0000723125 | Micron Technology INC | Micron | NaN | NaN | 71 | 77 | 80 | 72 | 55 | 60 | 42 | 14 | 19 | 28 | 26 | 23 | 29 | 34 | 20 | NaN | NaN | 254.88 | 220.92 | 215.72 | 220.55 | 228.33 | 195.41 | 231.21 | 335.90 | 303.21 | 281.43 | 295.83 | 301.81 | 250.85 | 248.93 | 259.77 | NaN | NaN | 6 | 3 | -8 | -17 | 5 | -18 | -28 | 5 | 9 | -2 | -3 | 6 | 5 | -14 |
| 0001831651 | Shoals Technologies Group Inc | Shoals | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 74 | 44 | 28 | 26 | 21 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 89.13 | 226.92 | 251.23 | 269.30 | 255.96 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -30 | -16 | -2 | -5 |
| 0000771266 | Kopin CORP | Kopin C | NaN | NaN | 23 | 27 | 11 | 26 | NaN | NaN | NaN | NaN | NaN | 35 | 47 | 56 | 45 | NaN | 22 | NaN | NaN | 357.12 | 341.55 | 373.10 | 323.78 | NaN | NaN | NaN | NaN | NaN | 235.90 | 219.74 | 175.66 | 193.56 | NaN | 251.80 | NaN | NaN | 4 | -16 | 15 | NaN | NaN | NaN | NaN | NaN | NaN | 12 | 9 | -11 | NaN | NaN |
| 0001835632 | Marvell Technology Inc | Marvell | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 25 | 30 | 26 | 29 | 23 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 296.92 | 266.84 | 262.18 | 259.76 | 247.82 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 5 | -4 | 3 | -6 |
| 0000006951 | Applied Materials INC DE | Applied | NaN | 26 | 69 | 71 | 74 | 66 | 61 | 53 | 50 | 54 | 46 | 45 | 49 | 51 | 35 | 35 | 24 | NaN | 270.41 | 256.67 | 231.41 | 230.53 | 238.43 | 211.27 | 213.00 | 215.03 | 191.52 | 199.19 | 210.93 | 217.48 | 214.28 | 232.64 | 237.35 | 238.92 | NaN | 43 | 2 | 3 | -8 | -5 | -8 | -3 | 4 | -8 | -1 | 4 | 2 | -16 | 0 | -11 |
| 0001493594 | Macom Technology Solutions Holdings Inc | Macom T | NaN | NaN | NaN | 53 | 42 | 83 | 63 | 64 | 59 | 56 | 64 | 61 | 62 | 40 | 32 | 33 | 25 | NaN | NaN | NaN | 282.16 | 309.62 | 162.30 | 206.44 | 178.03 | 188.37 | 183.59 | 119.54 | 144.07 | 186.22 | 238.52 | 240.65 | 249.50 | 238.83 | NaN | NaN | NaN | -11 | 41 | -20 | 1 | -5 | -3 | 8 | -3 | 1 | -22 | -8 | 1 | -8 |
| 0001158114 | Applied Optoelectronics INC | Applied | NaN | NaN | NaN | NaN | 78 | 64 | 52 | 30 | 25 | 34 | 42 | 42 | 52 | 57 | 43 | 53 | 26 | NaN | NaN | NaN | NaN | 221.55 | 241.84 | 236.40 | 277.81 | 302.06 | 264.26 | 214.48 | 216.16 | 210.22 | 174.80 | 204.62 | 152.37 | 237.31 | NaN | NaN | NaN | NaN | -14 | -12 | -22 | -5 | 9 | 8 | 0 | 10 | 5 | -14 | 10 | -27 |
| 0001097864 | ON Semiconductor CORP | ON Semi | NaN | 37 | 89 | NaN | NaN | NaN | 67 | 70 | 60 | 53 | 56 | 55 | 54 | 47 | 31 | 32 | 27 | NaN | 206.65 | 176.30 | NaN | NaN | NaN | 189.35 | 152.06 | 186.82 | 191.73 | 180.32 | 184.40 | 207.92 | 223.14 | 244.52 | 250.62 | 237.02 | NaN | 52 | NaN | NaN | NaN | NaN | 3 | -10 | -7 | 3 | -1 | -1 | -7 | -16 | 1 | -5 |
| 0001047127 | Amkor Technology INC | Amkor T | NaN | 39 | 92 | 96 | 90 | 84 | 71 | 65 | 63 | 55 | 53 | 48 | 51 | 45 | 34 | 36 | 28 | NaN | 148.67 | 148.66 | 139.57 | 154.71 | 161.29 | 159.20 | 169.93 | 178.75 | 185.13 | 187.43 | 202.23 | 211.39 | 225.46 | 233.80 | 237.23 | 222.78 | NaN | 53 | 4 | -6 | -6 | -13 | -6 | -2 | -8 | -2 | -5 | 3 | -6 | -11 | 2 | -8 |
| 0001420520 | Atomera Inc | Atomera | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 21 | 31 | 32 | 31 | 10 | 36 | 50 | 44 | 31 | 29 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 327.45 | 278.73 | 273.77 | 241.25 | 333.92 | 248.69 | 215.49 | 196.11 | 253.80 | 219.11 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 10 | 1 | -1 | -21 | 26 | 14 | -6 | -13 | -2 |
| 0001730168 | Broadcom Inc | Broadco | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 58 | 65 | 58 | 47 | 48 | 30 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 163.22 | 171.14 | 172.27 | 179.87 | 184.71 | 209.58 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 7 | -7 | -11 | 1 | -18 |
| 0000097476 | Texas Instruments INC | Texas I | 5 | 15 | 80 | 74 | 70 | 63 | 44 | 37 | 36 | 39 | 36 | 38 | 37 | 39 | 37 | 42 | 31 | 328.00 | 329.60 | 222.65 | 225.07 | 234.67 | 242.82 | 253.83 | 265.98 | 248.34 | 239.67 | 227.73 | 222.72 | 244.38 | 242.53 | 228.10 | 209.95 | 209.34 | 10 | 65 | -6 | -4 | -7 | -19 | -7 | -1 | 3 | -3 | 2 | -1 | 2 | -2 | 5 | -11 |
| 0001288469 | Maxlinear INC | Maxline | NaN | NaN | 53 | 62 | 59 | 44 | 27 | 9 | 57 | 47 | 37 | 56 | 57 | 41 | 33 | 43 | 32 | NaN | NaN | 298.98 | 263.99 | 254.86 | 280.89 | 307.03 | 369.60 | 195.81 | 211.75 | 225.34 | 167.20 | 199.04 | 233.55 | 235.67 | 203.83 | 207.40 | NaN | NaN | 9 | -3 | -15 | -17 | -18 | 48 | -10 | -10 | 19 | 1 | -16 | -8 | 10 | -11 |
| 0000890394 | Peraso Inc | Peraso | NaN | NaN | 4 | 36 | 18 | 40 | 34 | 73 | 68 | 67 | 54 | 64 | 14 | 71 | 57 | 60 | 33 | NaN | NaN | 425.76 | 319.04 | 356.32 | 292.31 | 278.44 | 96.92 | 115.61 | 136.57 | 183.23 | 125.17 | 316.14 | 95.72 | 75.64 | 83.46 | 202.56 | NaN | NaN | 32 | -18 | 22 | -6 | 39 | -5 | -1 | -13 | 10 | -50 | 57 | -14 | 3 | -27 |
| 0001040161 | Pixelworks INC | Pixelwo | NaN | NaN | NaN | 85 | 86 | 82 | 62 | 58 | 48 | 36 | 27 | 34 | 40 | 35 | 39 | 45 | 34 | NaN | NaN | NaN | 186.14 | 186.52 | 167.76 | 209.41 | 202.51 | 221.20 | 252.34 | 262.58 | 235.93 | 234.57 | 251.02 | 227.84 | 194.19 | 186.92 | NaN | NaN | NaN | 1 | -4 | -20 | -4 | -10 | -12 | -9 | 7 | 6 | -5 | 4 | 6 | -11 |
| 0001413447 | NXP Semiconductors N V | NXP Sem | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 47 | 35 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 185.88 | 185.33 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -12 |
| 0001275014 | Ultra Clean Holdings Inc | Ultra C | NaN | NaN | 64 | NaN | 73 | 59 | 56 | 46 | 46 | 49 | 51 | 46 | 58 | 52 | NaN | 44 | 36 | NaN | NaN | 264.13 | NaN | 231.46 | 246.98 | 228.02 | 224.71 | 225.16 | 198.94 | 189.30 | 210.84 | 194.24 | 200.11 | NaN | 201.77 | 183.41 | NaN | NaN | NaN | NaN | -14 | -3 | -10 | 0 | 3 | 2 | -5 | 12 | -6 | NaN | NaN | -8 |
| 0001507957 | Ideal Power Inc | Ideal P | NaN | NaN | NaN | NaN | 49 | 55 | 39 | 66 | 41 | 66 | NaN | NaN | 6 | 14 | 42 | 22 | 37 | NaN | NaN | NaN | NaN | 292.63 | 257.58 | 267.28 | 166.21 | 234.55 | 139.70 | NaN | NaN | 356.43 | 320.21 | 218.19 | 285.45 | 179.43 | NaN | NaN | NaN | NaN | 6 | -16 | 27 | -25 | 25 | NaN | NaN | NaN | 8 | 28 | -20 | 15 |
| 0001616533 | Penguin Solutions Inc | Penguin | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 67 | 64 | 55 | 57 | 68 | 61 | 52 | 52 | 38 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 126.61 | 162.66 | 182.89 | 164.13 | 143.96 | 146.72 | 111.87 | 158.88 | 175.34 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -3 | -9 | 2 | 11 | -7 | -9 | 0 | -14 |
| 0000882508 | Quicklogic Corp | Quicklo | NaN | NaN | 30 | 49 | 54 | 35 | NaN | 57 | 64 | 63 | 63 | NaN | 69 | 64 | 49 | 46 | 39 | NaN | NaN | 345.57 | 292.32 | 287.51 | 296.57 | NaN | 203.98 | 178.08 | 163.92 | 139.69 | NaN | 143.57 | 139.40 | 168.23 | 192.40 | 174.68 | NaN | NaN | 19 | 5 | -19 | NaN | NaN | 7 | -1 | 0 | NaN | NaN | -5 | -15 | -3 | -7 |
| 0001398805 | Beam Global | Beam Gl | NaN | NaN | 98 | 103 | 103 | 93 | 76 | 77 | 73 | 72 | 32 | 13 | 22 | 55 | 40 | 37 | 40 | NaN | NaN | 29.98 | 4.99 | 2.69 | 51.37 | 43.71 | 38.08 | 69.53 | 42.92 | 241.11 | 331.40 | 302.25 | 186.26 | 223.94 | 232.94 | 168.92 | NaN | NaN | 5 | 0 | -10 | -17 | 1 | -4 | -1 | -40 | -19 | 9 | 33 | -15 | -3 | 3 |
| 0001819974 | Skywater Technology Inc | Skywate | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 76 | 68 | 51 | 55 | 41 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 89.00 | 122.76 | 124.30 | 133.46 | 163.48 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -8 | -17 | 4 | -14 |
| 0001463101 | Enphase Energy Inc | Enphase | NaN | NaN | NaN | 90 | 91 | 87 | 73 | 75 | 72 | 68 | 47 | 53 | 70 | 60 | 50 | 54 | 42 | NaN | NaN | NaN | 166.76 | 146.54 | 153.42 | 132.58 | 86.37 | 86.64 | 91.16 | 194.17 | 190.02 | 141.50 | 160.07 | 165.79 | 149.15 | 163.11 | NaN | NaN | NaN | 1 | -4 | -14 | 2 | -3 | -4 | -21 | 6 | 17 | -10 | -10 | 4 | -12 |
| 0001832487 | Guerrilla RF Inc | Guerril | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 21 | 74 | 58 | 56 | 43 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 304.95 | 85.70 | 60.99 | 117.81 | 88.70 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 53 | -16 | -2 | -13 |
| 0001667011 | Arteris Inc | Arteris | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 64 | 63 | 55 | 59 | 44 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 171.78 | 140.40 | 89.11 | 87.11 | 83.98 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -1 | -8 | 4 | -15 |
| 0000768251 | Altera CORP | Altera | 9 | 30 | 58 | 52 | 72 | 67 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 206.88 | 258.05 | 285.36 | 285.21 | 233.51 | 234.04 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 21 | 28 | -6 | 20 | -5 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0000827054 | Microchip Technology INC | Microch | 1 | 3 | 14 | 5 | 9 | NaN | NaN | NaN | NaN | 24 | 10 | 3 | 9 | 5 | 10 | 9 | NaN | 407.34 | 397.07 | 378.69 | 397.06 | 378.39 | NaN | NaN | NaN | NaN | 291.41 | 349.73 | 374.60 | 339.98 | 387.75 | 332.28 | 347.70 | NaN | 2 | 11 | -9 | 4 | NaN | NaN | NaN | NaN | NaN | -14 | -7 | 6 | -4 | 5 | -1 | NaN |
| 0000945436 | Sunedison INC | Sunedis | 8 | 38 | 95 | 97 | 98 | 90 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 237.92 | 204.50 | 93.54 | 118.08 | 91.18 | 106.94 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 30 | 57 | 2 | 1 | -8 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0001054374 | Broadcom CORP | Broadco | 6 | 10 | 19 | 26 | 21 | 14 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 298.37 | 349.37 | 367.86 | 344.51 | 352.51 | 356.90 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 4 | 9 | 7 | -5 | -7 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0001058057 | Marvell Technology Group LTD | Marvell | 3 | NaN | 17 | 19 | NaN | NaN | NaN | 32 | 14 | 5 | 24 | 17 | NaN | NaN | NaN | NaN | NaN | 350.00 | NaN | 369.66 | 362.70 | NaN | NaN | NaN | 271.63 | 344.94 | 369.84 | 274.50 | 317.23 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 2 | NaN | NaN | NaN | NaN | -18 | -9 | 19 | -7 | NaN | NaN | NaN | NaN | NaN |
| 0000088941 | Semtech CORP | Semtech | NaN | 13 | 24 | 6 | 22 | 23 | 11 | 13 | 11 | 7 | 6 | 4 | 3 | 7 | 9 | 38 | NaN | NaN | 339.15 | 356.07 | 390.92 | 349.09 | 327.46 | 359.58 | 358.32 | 359.76 | 360.17 | 361.12 | 373.94 | 373.16 | 375.39 | 336.02 | 226.81 | NaN | NaN | 11 | -18 | 16 | 1 | -12 | 2 | -2 | -4 | -1 | -2 | -1 | 4 | 2 | 29 | NaN |
| 0000093384 | Standard Microsystems CORP | Standar | NaN | 20 | 50 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 311.43 | 303.60 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 30 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0000310568 | Microsemi CORP | Microse | NaN | 5 | 18 | 11 | 5 | 4 | 5 | 5 | 4 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 389.33 | 368.29 | 375.25 | 389.85 | 381.64 | 382.76 | 382.75 | 380.27 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 13 | -7 | -6 | -1 | 1 | 0 | -1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0000316793 | International Rectifier CORP DE | Interna | NaN | 18 | 41 | 37 | 37 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 321.93 | 328.54 | 318.63 | 316.52 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 23 | -4 | 0 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0000703360 | LSI CORP | LSI COR | NaN | 34 | 82 | 79 | 64 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 217.09 | 210.54 | 207.77 | 247.01 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 48 | -3 | -15 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0000703361 | Renesas Electronics America Inc | Renesas | NaN | 19 | 39 | 21 | 27 | 7 | 12 | 40 | 35 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 314.74 | 331.03 | 354.76 | 339.01 | 371.56 | 357.33 | 253.93 | 258.13 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 20 | -18 | 6 | -20 | 5 | 28 | -5 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
