See also this year's filing and all EDGAR filings for this company.
PDF Report 0000007789_2015_Associated_Banc_Corp.pdf
Logs
error | Negative Expenses, ignoring company. | pre-agg | {'expenses': -40172000} |
error | Aggregate label 'OtherNoninterestExpense' starts with 'Other' | input.sec.calculation_linkbase.edgar_model_mapping | {} |
warning | The stock price does not exist | industry.us_generic | {} |
warning | The EntityCommonStockSharesOutstanding does not exist | industry.us_generic | {} |
warning | Missing logo | subcommand.report | {} |
warning | Ignoring company because Expenses is zero | pre-agg | {'balance_sheet': {'company_id': '0000007789', 'EntityCommonStockSharesOutstanding': 150327891, 'Assets': 27715021000, 'AssetsAndSecurities': 1066017000, 'CashDepositsAndCashEquivalents': 454685000, 'Deposits': 21007665000, 'Expenses': 0, 'Fees': 0, 'Goodwill': 968844000, 'ITAndEquipmentExpense': 0, 'LaborExpense': 0, 'Liabilities': 24777775000, 'LiabilitiesAndBorrowings': 654352000, 'LiabilitiesAndStockholdersEquity': 27715021000, 'LoansAndLeasesReceivable': 18440079000, 'LongTermDebt': 2679350000, 'NetIncome': 188301000, 'Occupancy': 0, 'OtherNoninterestExpense': 0, 'PropertyPlantAndEquipment': 267606000, 'Revenues': 0, 'remainder_Assets': 6517790000, 'remainder_ComprehensiveNetIncome': -27766000, 'remainder_Expenses': 0, 'remainder_Liabilities': 436408000, 'remainder_LiabilitiesAndStockholdersEquity': 2937246000, 'remainder_NetIncome': 0, 'remainder_Revenues': 0, 'obs_EconomicCapitalRatio': nan}} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0000007789')"} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('EntityCommonStockSharesOutstanding')"} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0000007789')"} |
info | Added remainder_ComprehensiveNetIncome directly from 10K | industry.us_generic | {} |
Graph
Absolute values for 0000007789, Associated Banc Corp
xvar | xval | |
---|---|---|
0 | Deposits | 18,763,504,000 |
1 | LongTermDebt | 3,930,117,000 |
2 | LiabilitiesAndBorrowings | 716,276,000 |
3 | remainder_Liabilities | 611,626,000 |
4 | LoansAndLeasesReceivable | 17,327,544,000 |
5 | AssetsAndSecurities | 1,026,283,000 |
6 | CashDepositsAndCashEquivalents | 1,016,037,000 |
7 | Goodwill | 929,168,000 |
8 | PropertyPlantAndEquipment | 274,688,000 |
9 | remainder_Assets | 6,248,054,000 |
10 | LaborExpense | 0 |
11 | OtherNoninterestExpense | 0 |
12 | Occupancy | 0 |
13 | Fees | 0 |
14 | ITAndEquipmentExpense | 0 |
15 | remainder_Expenses | 85,536,000 |
16 | remainder_Revenues | 0 |
17 | remainder_NetIncome | 276,045,000 |
18 | remainder_ComprehensiveNetIncome | 19,394,000 |
yvar | yval | |
---|---|---|
0 | Liabilities | 24,021,523,000 |
1 | Assets | 26,821,774,000 |
2 | Expenses | 85,536,000 |
3 | Revenues | 0 |
4 | StockholdersEquity | 2,800,251,000 |
5 | NetIncome | 190,509,000 |
6 | ComprehensiveNetIncome | 209,903,000 |
7 | BaseVar | 25,612,136,000 |
8 | EconomicCapitalRatio | 0.0942 |