See also this year's filing and all EDGAR filings for this company.
PDF Report 0000073124_2019_Northern_Trust_Corp.pdf
Logs
error | Aggregate label 'OtherNoninterestExpense' starts with 'Other' | input.sec.calculation_linkbase.edgar_model_mapping | {} |
warning | The EntityCommonStockSharesOutstanding does not exist | industry.us_generic | {} |
warning | Ignoring company because Expenses is zero | pre-agg | {'balance_sheet': {'company_id': '0000073124', 'Assets': 83843900000, 'AssetsAndSecurities': 25330900000, 'CashDepositsAndCashEquivalents': 13742600000, 'Deposits': 64195700000, 'Expenses': 0, 'Fees': 0, 'Goodwill': 400900000, 'ITAndEquipmentExpense': 0, 'LaborExpense': 0, 'Liabilities': 77013600000, 'LiabilitiesAndBorrowings': 3269500000, 'LiabilitiesAndStockholdersEquity': 83843900000, 'LoansAndLeasesReceivable': 0, 'LongTermDebt': 2729300000, 'NetIncome': 669500000, 'Occupancy': 0, 'OtherNoninterestExpense': 0, 'PropertyPlantAndEquipment': 504500000, 'Revenues': 0, 'remainder_Assets': 43865000000, 'remainder_ComprehensiveNetIncome': 56300000, 'remainder_Expenses': 0, 'remainder_Liabilities': 6819100000, 'remainder_LiabilitiesAndStockholdersEquity': 6830300000, 'remainder_NetIncome': 0, 'remainder_Revenues': 0, 'obs_EconomicCapitalRatio': nan}} |
info | Minor missing amount for aggregate added to remainder | industry.us_generic | {'aggregate': 'Assets', 'missing_ratio': 0.00026314336852245753, 'aggregate_val': 132212500000, 'exp_sum': 132247300000, 'exp_to_value': {'LoansAndLeasesReceivable': 0, 'AssetsAndSecurities': 58200300000, 'CashDepositsAndCashEquivalents': 38926000000, 'Goodwill': 669300000, 'PropertyPlantAndEquipment': 428200000, 'remainder_Assets': 34023500000}} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('EntityCommonStockSharesOutstanding')"} |
info | Added remainder_ComprehensiveNetIncome directly from 10K | industry.us_generic | {} |
Graph
Absolute values for 0000073124, Northern Trust Corp
xvar | xval | |
---|---|---|
0 | Deposits | 104,496,800,000 |
1 | LongTermDebt | 0 |
2 | LiabilitiesAndBorrowings | 11,043,600,000 |
3 | remainder_Liabilities | 6,163,800,000 |
4 | LoansAndLeasesReceivable | 0 |
5 | AssetsAndSecurities | 58,200,300,000 |
6 | CashDepositsAndCashEquivalents | 38,926,000,000 |
7 | Goodwill | 669,300,000 |
8 | PropertyPlantAndEquipment | 428,200,000 |
9 | remainder_Assets | 33,988,700,000 |
10 | LaborExpense | 2,163,600,000 |
11 | OtherNoninterestExpense | 330,600,000 |
12 | Occupancy | 201,100,000 |
13 | Fees | 739,400,000 |
14 | ITAndEquipmentExpense | 582,200,000 |
15 | remainder_Expenses | 401,400,000 |
16 | remainder_Revenues | 225,800,000 |
17 | remainder_NetIncome | 1,996,200,000 |
18 | remainder_ComprehensiveNetIncome | -14,100,000 |
yvar | yval | |
---|---|---|
0 | Liabilities | 121,704,200,000 |
1 | Assets | 132,212,500,000 |
2 | Expenses | 4,418,300,000 |
3 | Revenues | 225,800,000 |
4 | StockholdersEquity | 10,508,300,000 |
5 | NetIncome | -2,196,300,000 |
6 | ComprehensiveNetIncome | -2,210,400,000 |
7 | BaseVar | 130,285,550,000 |
8 | EconomicCapitalRatio | 0.0471 |