See also this year's filing and all EDGAR filings for this company.
PDF Report 0000073124_2022_Northern_Trust_Corp.pdf
Logs
error | Aggregate label 'OtherNoninterestExpense' starts with 'Other' | input.sec.calculation_linkbase.edgar_model_mapping | {} |
warning | The EntityCommonStockSharesOutstanding does not exist | industry.us_generic | {} |
warning | Ignoring company because Expenses is zero | pre-agg | {'balance_sheet': {'company_id': '0000073124', 'Assets': 83843900000, 'AssetsAndSecurities': 25330900000, 'CashDepositsAndCashEquivalents': 13742600000, 'Deposits': 64195700000, 'Expenses': 0, 'Fees': 0, 'Goodwill': 400900000, 'ITAndEquipmentExpense': 0, 'LaborExpense': 0, 'Liabilities': 77013600000, 'LiabilitiesAndBorrowings': 3269500000, 'LiabilitiesAndStockholdersEquity': 83843900000, 'LoansAndLeasesReceivable': 0, 'LongTermDebt': 2729300000, 'NetIncome': 669500000, 'Occupancy': 0, 'OtherNoninterestExpense': 0, 'PropertyPlantAndEquipment': 504500000, 'Revenues': 0, 'remainder_Assets': 43865000000, 'remainder_ComprehensiveNetIncome': 56300000, 'remainder_Expenses': 0, 'remainder_Liabilities': 6819100000, 'remainder_LiabilitiesAndStockholdersEquity': 6830300000, 'remainder_NetIncome': 0, 'remainder_Revenues': 0, 'obs_EconomicCapitalRatio': nan}} |
info | Minor missing amount for aggregate added to remainder | industry.us_generic | {'aggregate': 'Assets', 'missing_ratio': 0.00026314336852245753, 'aggregate_val': 132212500000, 'exp_sum': 132247300000, 'exp_to_value': {'LoansAndLeasesReceivable': 0, 'AssetsAndSecurities': 58200300000, 'CashDepositsAndCashEquivalents': 38926000000, 'Goodwill': 669300000, 'PropertyPlantAndEquipment': 428200000, 'remainder_Assets': 34023500000}} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('EntityCommonStockSharesOutstanding')"} |
info | Added remainder_ComprehensiveNetIncome directly from 10K | industry.us_generic | {} |
Graph
Absolute values for 0000073124, Northern Trust Corp
xvar | xval | |
---|---|---|
0 | Deposits | 159,928,400,000 |
1 | LongTermDebt | 0 |
2 | LiabilitiesAndBorrowings | 7,761,300,000 |
3 | remainder_Liabilities | 4,183,300,000 |
4 | LoansAndLeasesReceivable | 40,480,600,000 |
5 | AssetsAndSecurities | 70,148,900,000 |
6 | CashDepositsAndCashEquivalents | 69,588,400,000 |
7 | Goodwill | 706,200,000 |
8 | PropertyPlantAndEquipment | 488,700,000 |
9 | remainder_Assets | 2,477,000,000 |
10 | LaborExpense | 2,442,400,000 |
11 | OtherNoninterestExpense | 299,100,000 |
12 | Occupancy | 208,700,000 |
13 | Fees | 849,400,000 |
14 | ITAndEquipmentExpense | 736,300,000 |
15 | remainder_Expenses | 464,800,000 |
16 | remainder_Revenues | 4,745,200,000 |
17 | remainder_NetIncome | 1,800,800,000 |
18 | remainder_ComprehensiveNetIncome | -463,600,000 |
yvar | yval | |
---|---|---|
0 | Liabilities | 171,873,000,000 |
1 | Assets | 183,889,800,000 |
2 | Expenses | 5,000,700,000 |
3 | Revenues | 4,745,200,000 |
4 | StockholdersEquity | 12,016,800,000 |
5 | NetIncome | 1,545,300,000 |
6 | ComprehensiveNetIncome | 1,081,700,000 |
7 | BaseVar | 183,886,550,000 |
8 | EconomicCapitalRatio | 0.0588 |