See also this year's filing and all EDGAR filings for this company.
PDF Report 0001025835_2015_Enterprise_Financial_Services_Corp.pdf
Logs
error | Aggregate label 'OtherNoninterestExpense' starts with 'Other' | input.sec.calculation_linkbase.edgar_model_mapping | {} |
warning | The stock price does not exist | industry.us_generic | {} |
warning | Similarly named company. Duplicate? | None | {'details': [{'other_company': 'Enterprise Bancorp INC Ma', 'shared_tokens': {'enterprise'}}]} |
warning | Ignoring company because Expenses is zero | pre-agg | {'balance_sheet': {'company_id': '0001025835', 'EntityCommonStockSharesOutstanding': 17749550, 'Assets': 3377779000, 'AssetsAndSecurities': 593182000, 'CashDepositsAndCashEquivalents': 188143000, 'Deposits': 2791353000, 'Expenses': 0, 'Fees': 0, 'Goodwill': 30334000, 'ITAndEquipmentExpense': 0, 'LaborExpense': 0, 'Liabilities': 3138214000, 'LiabilitiesAndBorrowings': 158018000, 'LiabilitiesAndStockholdersEquity': 3377779000, 'LoansAndLeasesReceivable': 2158060000, 'LongTermDebt': 0, 'NetIncome': 25423000, 'Occupancy': 0, 'OtherNoninterestExpense': 0, 'PropertyPlantAndEquipment': 18986000, 'Revenues': 0, 'remainder_Assets': 389074000, 'remainder_ComprehensiveNetIncome': 0, 'remainder_Expenses': 0, 'remainder_Liabilities': 188843000, 'remainder_LiabilitiesAndStockholdersEquity': 239565000, 'remainder_NetIncome': 25423000, 'remainder_Revenues': 0, 'obs_EconomicCapitalRatio': nan}} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0001025835')"} |
info | Added remainder_ComprehensiveNetIncome directly from 10K | industry.us_generic | {} |
Graph
Absolute values for 0001025835, Enterprise Financial Services Corp
xvar | xval | |
---|---|---|
0 | Deposits | 2,491,510,000 |
1 | LongTermDebt | 0 |
2 | LiabilitiesAndBorrowings | 261,902,000 |
3 | remainder_Liabilities | 207,350,000 |
4 | LoansAndLeasesReceivable | 2,487,424,000 |
5 | AssetsAndSecurities | 400,146,000 |
6 | CashDepositsAndCashEquivalents | 100,696,000 |
7 | Goodwill | 30,334,000 |
8 | PropertyPlantAndEquipment | 14,753,000 |
9 | remainder_Assets | 243,650,000 |
10 | LaborExpense | 0 |
11 | OtherNoninterestExpense | 0 |
12 | Occupancy | 0 |
13 | Fees | 0 |
14 | ITAndEquipmentExpense | 0 |
15 | remainder_Expenses | 13,871,000 |
16 | remainder_Revenues | 0 |
17 | remainder_NetIncome | 41,044,000 |
18 | remainder_ComprehensiveNetIncome | 6,061,000 |
yvar | yval | |
---|---|---|
0 | Liabilities | 2,960,762,000 |
1 | Assets | 3,277,003,000 |
2 | Expenses | 13,871,000 |
3 | Revenues | 0 |
4 | StockholdersEquity | 316,241,000 |
5 | NetIncome | 27,173,000 |
6 | ComprehensiveNetIncome | 33,234,000 |
7 | BaseVar | 3,149,370,500 |
8 | EconomicCapitalRatio | 0.0897 |