Ranks across the years
name | name_short | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2010-val | 2011-val | 2012-val | 2013-val | 2014-val | 2015-val | 2016-val | 2017-val | 2018-val | 2019-val | 2020-val | 2021-val | 2022-val | 2023-val | 2024-val | 2010->2011 | 2011->2012 | 2012->2013 | 2013->2014 | 2014->2015 | 2015->2016 | 2016->2017 | 2017->2018 | 2018->2019 | 2019->2020 | 2020->2021 | 2021->2022 | 2022->2023 | 2023->2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0001128281 | Saker Aviation Services Inc | Saker A | NaN | NaN | 9 | NaN | 10 | 10 | 5 | 5 | 2 | 2 | NaN | 1 | 1 | 1 | 1 | NaN | NaN | 78.43 | NaN | 66.66 | 88.38 | 97.49 | 104.07 | 109.01 | 103.30 | NaN | 112.63 | 127.13 | 124.72 | 127.42 | NaN | NaN | NaN | NaN | 0 | -5 | 0 | -3 | 0 | NaN | NaN | 0 | 0 | 0 |
0001779128 | Blade Air Mobility Inc | Blade A | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 7 | 3 | 5 | 2 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 88.15 | 92.35 | 74.24 | 91.04 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -4 | 2 | -3 |
0001158463 | Jetblue Airways CORP | Jetblue | 2 | 5 | 6 | 6 | 5 | 7 | 4 | 4 | 4 | 4 | 3 | 6 | 7 | 3 | 3 | 103.10 | 97.75 | 94.88 | 92.03 | 95.76 | 97.82 | 101.52 | 104.51 | 94.23 | 98.95 | 84.41 | 88.43 | 82.89 | 86.16 | 86.94 | 3 | 1 | 0 | -1 | 2 | -3 | 0 | 0 | 0 | -1 | 3 | 1 | -4 | 0 |
0001498710 | Spirit Aviation Holdings Inc | Spirit | NaN | 7 | 5 | 4 | 3 | 2 | 2 | 2 | 3 | 1 | 2 | 3 | 4 | 2 | 4 | NaN | 95.01 | 97.17 | 103.06 | 110.10 | 115.17 | 111.96 | 116.65 | 105.65 | 108.64 | 95.26 | 96.14 | 92.25 | 93.35 | 83.04 | NaN | -2 | -1 | -1 | -1 | 0 | 0 | 1 | -2 | 1 | 1 | 1 | -2 | 2 |
0000092380 | Southwest Airlines CO | Southwe | 3 | 8 | 7 | 7 | 7 | 9 | 6 | 6 | NaN | NaN | NaN | 4 | 6 | 4 | 5 | 101.94 | 90.98 | 92.86 | 89.63 | 89.23 | 89.31 | 97.38 | 103.86 | NaN | NaN | NaN | 93.56 | 86.70 | 81.66 | 79.53 | 5 | -1 | 0 | 0 | 2 | -3 | 0 | NaN | NaN | NaN | NaN | 2 | -2 | 1 |
0001525221 | Bristow Group Inc | Bristow | NaN | NaN | NaN | 10 | 11 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 6 | NaN | NaN | NaN | 65.02 | 64.61 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 63.77 | NaN | NaN | NaN | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0001743907 | Sun Country Airlines Holdings Inc | Sun Cou | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 11 | 10 | 6 | 7 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 60.82 | 54.68 | 57.21 | 58.47 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -1 | -4 | 1 |
0000894081 | Air Transport Services Group Inc | Air Tra | NaN | 16 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 8 | NaN | 52.16 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 58.45 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0000027904 | Delta AIR Lines INC | Delta A | 9 | 19 | NaN | 8 | 16 | 15 | 12 | 10 | 9 | 7 | 10 | 15 | 11 | 7 | 9 | 34.31 | 31.59 | NaN | 66.33 | 41.68 | 53.06 | 55.12 | 55.32 | 52.77 | 54.21 | 30.22 | 36.78 | 40.26 | 47.45 | 49.98 | 10 | NaN | NaN | 8 | -1 | -3 | -2 | -1 | -2 | 3 | 5 | -4 | -4 | 2 |
0001670076 | Frontier Group Holdings Inc | Frontie | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 14 | 12 | 8 | 10 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 37.53 | 38.32 | 38.08 | 39.43 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -2 | -4 | 2 |
0001819516 | Wheels Up Experience Inc | Wheels | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 12 | 13 | 9 | 11 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 57.12 | 29.23 | 26.45 | 25.32 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 1 | -4 | 2 |
0000004515 | American Airlines INC | America | 8 | 13 | 13 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 64.84 | 61.12 | 60.12 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 5 | 0 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0000006201 | American Airlines Group Inc | America | 7 | 12 | 10 | 15 | 17 | 14 | 13 | 11 | 11 | 10 | 11 | NaN | NaN | NaN | NaN | 77.68 | 67.88 | 69.78 | 31.34 | 38.22 | 53.24 | 41.14 | 40.16 | 33.62 | 33.89 | 29.45 | NaN | NaN | NaN | NaN | 5 | -2 | 5 | 2 | -3 | -1 | -2 | 0 | -1 | 1 | NaN | NaN | NaN | NaN |
0000073887 | Bristow Group Inc | Bristow | 1 | 1 | 1 | 2 | 1 | 3 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 125.21 | 125.78 | 119.55 | 120.95 | 114.56 | 107.02 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0 | 0 | 1 | -1 | 2 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0000100517 | United Airlines Holdings Inc | United | 6 | 14 | NaN | 11 | 9 | 6 | 9 | 8 | 5 | 6 | 4 | 9 | NaN | NaN | NaN | 83.14 | 56.49 | NaN | 60.96 | 81.73 | 104.39 | 89.77 | 89.60 | 90.47 | 92.48 | 80.50 | 84.91 | NaN | NaN | NaN | 8 | NaN | NaN | -2 | -3 | 3 | -1 | -3 | 1 | -2 | 5 | NaN | NaN | NaN |
0000948846 | Airtran Holdings INC | Airtran | 5 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 88.14 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0001048911 | Fedex CORP | Fedex C | 4 | 3 | 3 | 3 | 2 | 5 | 3 | 3 | 1 | 3 | 1 | 2 | 2 | NaN | NaN | 101.36 | 105.88 | 102.57 | 108.66 | 111.15 | 104.60 | 104.47 | 109.41 | 109.71 | 101.95 | 106.90 | 110.00 | 106.61 | NaN | NaN | -1 | 0 | 0 | -1 | 3 | -2 | 0 | -2 | 2 | -2 | 1 | 0 | NaN | NaN |
0000230211 | Federal Express CORP | Federal | NaN | 4 | 4 | 5 | 4 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 101.88 | 100.45 | 94.96 | 97.50 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0 | 1 | -1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0000350403 | PHI Group Inc DE | PHI Gro | NaN | 2 | 2 | 1 | NaN | 1 | 1 | 1 | 8 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 122.25 | 109.56 | 123.65 | NaN | 123.56 | 120.22 | 120.70 | 58.28 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0 | -1 | NaN | NaN | 0 | 0 | 7 | NaN | NaN | NaN | NaN | NaN | NaN |
0000701345 | US Airways Group INC | US Airw | NaN | 18 | 16 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 33.61 | 43.52 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -2 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0000816159 | AIR Methods CORP | AIR Met | NaN | 15 | 14 | 13 | 12 | 12 | 10 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 54.69 | 57.16 | 56.47 | 61.85 | 63.43 | 58.30 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -1 | -1 | -1 | 0 | -2 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0000914397 | Great Lakes Aviation LTD | Great L | NaN | 10 | 11 | 9 | 14 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 72.54 | 66.96 | 65.92 | 54.83 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 1 | -2 | 5 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0001135185 | Atlas AIR Worldwide Holdings INC | Atlas A | NaN | 11 | 12 | 12 | 13 | 13 | 11 | 9 | 7 | 8 | 7 | 10 | 9 | NaN | NaN | NaN | 68.58 | 63.50 | 58.28 | 57.56 | 55.70 | 57.00 | 60.40 | 61.62 | 49.18 | 62.66 | 68.58 | 68.20 | NaN | NaN | NaN | 1 | 0 | 1 | 0 | -2 | -2 | -2 | 1 | -1 | 3 | -1 | NaN | NaN |
0001166291 | Pinnacle Airlines CORP | Pinnacl | NaN | 6 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 96.50 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0001172222 | Hawaiian Holdings INC | Hawaiia | NaN | 9 | 8 | NaN | 8 | 8 | 7 | 7 | 6 | 5 | 5 | 8 | 8 | NaN | NaN | NaN | 81.39 | 81.97 | NaN | 84.06 | 91.98 | 92.96 | 97.45 | 89.24 | 94.74 | 75.73 | 88.04 | 81.27 | NaN | NaN | NaN | -1 | NaN | NaN | 0 | -1 | 0 | -1 | -1 | 0 | 3 | 0 | NaN | NaN |
0001514226 | Delta Tucker Holdings Inc | Delta T | NaN | 17 | 15 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 44.09 | 46.53 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -2 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0000842722 | Fuse Science Inc | Fuse Sc | NaN | NaN | 18 | 17 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0.00 | 0.00 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0001539429 | CHC Helicopter S A | CHC Hel | NaN | NaN | 17 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 43.06 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0000353184 | AIR T INC | AIR T I | NaN | NaN | NaN | 16 | 6 | 4 | 8 | NaN | 10 | NaN | 9 | 16 | NaN | NaN | NaN | NaN | NaN | NaN | 0.00 | 95.43 | 104.75 | 90.15 | NaN | 52.10 | NaN | 51.01 | 36.05 | NaN | NaN | NaN | NaN | NaN | NaN | -10 | -2 | 4 | NaN | NaN | NaN | NaN | 7 | NaN | NaN | NaN |
0001159154 | Republic Airways Holdings INC | Republi | NaN | NaN | NaN | 14 | 15 | 16 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 43.65 | 45.22 | 41.95 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 1 | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0000869187 | Baltia AIR Lines INC | Baltia | NaN | NaN | NaN | NaN | 18 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0.00 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0001614436 | Virgin America Inc | Virgin | NaN | NaN | NaN | NaN | NaN | 11 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 87.43 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0000899394 | Harbor Diversified INC | Harbor | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 9 | 6 | 5 | 5 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 44.04 | 66.83 | 92.08 | 88.59 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -3 | -1 | 0 | NaN | NaN |
0000810332 | MESA AIR Group INC | MESA AI | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 8 | 13 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 54.01 | 55.53 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 5 | NaN | NaN | NaN |
PDF reports
All reports for 2024 are collected in a single PDF for easier review.2010
Logs
warning | 12 × The EntityCommonStockSharesOutstanding does not exist | industry.us_generic | |
warning | 9 × The stock price does not exist | industry.us_generic | |
warning | 3 × Missing logo | subcommand.report | |
warning | 1 × Ignoring company because ECR is too negative | pre-agg |
Diagrams
Calculation Linkbase Overview
Edges which exists for less than five companies (and the corresponding nodes) are not included.Absolute xval/yval quantiles
xvar | min | 5% | median | 95% | max | min_company | median_company | max_company | |
---|---|---|---|---|---|---|---|---|---|
0 | LiabilitiesCurrent | 166,115,000 | 346,624,200 | 4,648,308,000 | 12,141,000,000 | 12,645,000,000 | 0000073887 | 0001048911 | 0000100517 |
1 | LiabilitiesNonCurrent | 0 | 0 | 0 | 18,543,600,000 | 30,906,000,000 | 0000004515 | 0000100517 | 0000027904 |
2 | remainder_Liabilities | 0 | 0 | 0 | 0 | 0 | 0000004515 | 0000092380 | 0000004515 |
3 | AssetsCurrent | 516,371,000 | 581,943,000 | 6,744,075,200 | 10,149,800,000 | 12,045,000,000 | 0000073887 | 0000004515 | 0000100517 |
4 | AssetsNoncurrent | 22,286,000 | 50,010,000 | 715,252,800 | 2,211,600,000 | 2,236,000,000 | 0000073887 | 0000100517 | 0000006201 |
5 | PropertyPlantAndEquipmentNet | 1,294,020,000 | 1,464,150,000 | 12,341,636,000 | 18,962,200,000 | 20,307,000,000 | 0000948846 | 0000004515 | 0000027904 |
6 | remainder_Assets | 0 | 45,372,400 | 1,163,010,400 | 12,683,000,000 | 14,543,000,000 | 0000092380 | 0000004515 | 0000027904 |
7 | OperatingExpenses | 0 | 904,718,000 | 16,781,019,200 | 25,032,400,000 | 26,032,000,000 | 0000073887 | 0000004515 | 0001048911 |
8 | DepreciationDepletionAndAmortization | 0 | 23,983,200 | 935,115,200 | 1,779,200,000 | 1,958,000,000 | 0000073887 | 0000004515 | 0001048911 |
9 | remainder_Expenses | 190,529,000 | 211,517,400 | 1,583,135,200 | 5,170,000,000 | 5,456,000,000 | 0000948846 | 0000100517 | 0001048911 |
10 | remainder_Revenues | 0 | 0 | 1,171,950,704 | 30,132,000,000 | 34,734,000,000 | 0000004515 | 0000073887 | 0001048911 |
11 | remainder_NetIncome | -723,000,000 | -475,400,000 | 34,389,377 | 26,685,600,000 | 30,146,000,000 | 0000100517 | 0000073887 | 0000027904 |
12 | remainder_ComprehensiveNetIncome | -1,067,000,000 | -640,200,000 | 0 | 0 | 0 | 0001048911 | 0000073887 | 0000004515 |
yvar | min | 5% | median | 95% | max | min_company | median_company | max_company | |
---|---|---|---|---|---|---|---|---|---|
0 | Liabilities | 166,115,000 | 346,624,200 | 4,648,308,000 | 30,432,600,000 | 42,291,000,000 | 0000073887 | 0001048911 | 0000027904 |
1 | Assets | 2,179,348,000 | 2,305,456,800 | 22,423,984,000 | 41,752,000,000 | 43,188,000,000 | 0000948846 | 0000004515 | 0000027904 |
2 | Expenses | 1,088,826,000 | 1,658,208,400 | 21,827,109,600 | 31,888,800,000 | 33,446,000,000 | 0000073887 | 0000006201 | 0001048911 |
3 | Revenues | 0 | 0 | 1,171,950,704 | 30,132,000,000 | 34,734,000,000 | 0000004515 | 0000073887 | 0001048911 |
4 | StockholdersEquity | 897,000,000 | 1,162,984,000 | 11,208,760,000 | 24,274,600,000 | 26,953,000,000 | 0000027904 | 0000004515 | 0000100517 |
5 | NetIncome | -471,000,000 | -470,200,000 | 113,606,604 | 1,088,400,000 | 1,184,000,000 | 0000006201 | 0000073887 | 0001048911 |
6 | ComprehensiveNetIncome | -471,000,000 | -470,200,000 | 113,606,604 | 827,200,000 | 945,000,000 | 0000006201 | 0000073887 | 0000092380 |
7 | BaseVar | 2,475,941,000 | 3,084,872,000 | 38,525,517,600 | 63,333,000,000 | 72,589,000,000 | 0000073887 | 0000006201 | 0000027904 |
8 | EconomicCapitalRatiobeforeLimitedLiability | 0.0275 | 0.179 | 0.754 | 1.12 | 1.22 | 0000027904 | 0000948846 | 0000073887 |
9 | EconomicCapitalRatio | 0.343 | 0.465 | 0.881 | 1.16 | 1.25 | 0000027904 | 0000948846 | 0000073887 |
Effect quantiles (final effects with respect to final var and normalized if applicable)
xvar | min | 5% | median | 95% | max | min_company | median_company | max_company | |
---|---|---|---|---|---|---|---|---|---|
0 | LiabilitiesCurrent | -0.179 | -0.155 | 0.0318 | 0.188 | 0.189 | 0000004515 | 0000092380 | 0000073887 |
1 | LiabilitiesNonCurrent | -0.472 | -0.261 | 0.0743 | 0.109 | 0.120 | 0000027904 | 0001158463 | 0001048911 |
2 | remainder_Liabilities | 0 | 0 | 0 | 0 | 0 | 0000004515 | 0000092380 | 0000004515 |
3 | AssetsCurrent | -0.0739 | -0.0499 | -0.000671 | 0.0193 | 0.0274 | 0000027904 | 0000006201 | 0000100517 |
4 | AssetsNoncurrent | -0.0171 | -0.0128 | -0.00136 | 0.0171 | 0.0187 | 0000027904 | 0000073887 | 0000004515 |
5 | PropertyPlantAndEquipmentNet | -0.121 | -0.0971 | -0.0273 | 0.0500 | 0.0654 | 0000027904 | 0000100517 | 0001158463 |
6 | remainder_Assets | -0.0284 | -0.0262 | -0.0128 | 0.0479 | 0.0565 | 0000004515 | 0001048911 | 0000100517 |
7 | OperatingExpenses | -0.418 | -0.417 | -0.0440 | 0.385 | 0.533 | 0000948846 | 0001158463 | 0000073887 |
8 | DepreciationDepletionAndAmortization | -0.0426 | -0.0300 | -0.00158 | 0.0293 | 0.0380 | 0001048911 | 0000004515 | 0000073887 |
9 | remainder_Expenses | -0.565 | -0.414 | 0.0299 | 0.136 | 0.142 | 0000073887 | 0000027904 | 0000948846 |
10 | remainder_Revenues | -0.569 | -0.562 | 0.190 | 0.685 | 0.752 | 0000006201 | 0000100517 | 0001048911 |
11 | remainder_NetIncome | -0.674 | -0.631 | -0.336 | 0.441 | 0.473 | 0001048911 | 0000100517 | 0000006201 |
12 | remainder_ComprehensiveNetIncome | -0.0248 | -0.0143 | 0.00189 | 0.00226 | 0.00237 | 0001048911 | 0000004515 | 0000948846 |
yvar | min | 5% | median | 95% | max | min_company | median_company | max_company | |
---|---|---|---|---|---|---|---|---|---|
0 | Liabilities | -0.448 | -0.309 | 0.110 | 0.266 | 0.271 | 0000027904 | 0001158463 | 0001048911 |
1 | Assets | -0.0966 | -0.0868 | -0.0248 | 0.0529 | 0.0584 | 0000027904 | 0000006201 | 0001158463 |
2 | Expenses | -0.431 | -0.345 | -0.0148 | 0.122 | 0.140 | 0001048911 | 0000092380 | 0000073887 |
3 | Revenues | -0.569 | -0.562 | 0.190 | 0.685 | 0.752 | 0000006201 | 0000100517 | 0001048911 |
4 | StockholdersEquity | -0.399 | -0.315 | -0.0569 | 0.351 | 0.429 | 0000027904 | 0000006201 | 0000073887 |
5 | NetIncome | -0.0405 | -0.0401 | -0.00864 | 0.0520 | 0.0521 | 0000004515 | 0000948846 | 0000092380 |
6 | ComprehensiveNetIncome | -0.0387 | -0.0383 | -0.00625 | 0.0540 | 0.0541 | 0000004515 | 0000948846 | 0000092380 |
7 | BaseVar | nan | nan | nan | nan | nan | 0000004515 | 0000092380 | 0000004515 |
8 | EconomicCapitalRatiobeforeLimitedLiability | -0.519 | -0.396 | 0.0199 | 0.302 | 0.391 | 0000027904 | 0000948846 | 0000073887 |
9 | EconomicCapitalRatio | -0.523 | -0.401 | 0.0151 | 0.297 | 0.386 | 0000027904 | 0000948846 | 0000073887 |
2011
Logs
error | 2 × No matching role found | input.sec.calculation_linkbase.expand_agg | |
warning | 16 × The EntityCommonStockSharesOutstanding does not exist | industry.us_generic | |
warning | 14 × No stock price available | subcommand.plot | |
warning | 11 × The stock price does not exist | industry.us_generic | |
warning | 9 × Missing logo | subcommand.report | |
warning | 3 × Similarly named company. Duplicate? | None | |
warning | 1 × No LiabilitiesAndStockholdersEquity node found | input.sec.calculation_linkbase.edgar_model_mapping | |
warning | 1 × Ignoring company because Expenses is zero | pre-agg | |
warning | 1 × Ignoring company because ECR is too negative | pre-agg |
Diagrams
Calculation Linkbase Overview
Edges which exists for less than five companies (and the corresponding nodes) are not included.Absolute xval/yval quantiles
xvar | min | 5% | median | 95% | max | min_company | median_company | max_company | |
---|---|---|---|---|---|---|---|---|---|
0 | LiabilitiesCurrent | 11,749,314 | 43,248,131 | 634,660,734 | 11,524,700,000 | 12,701,000,000 | 0000914397 | 0001514226 | 0000027904 |
1 | LiabilitiesNonCurrent | 0 | 0 | 0 | 15,247,000,000 | 32,194,000,000 | 0000004515 | 0001498710 | 0000027904 |
2 | remainder_Liabilities | 0 | 0 | 0 | 570,071,300 | 896,045,000 | 0000004515 | 0000092380 | 0001514226 |
3 | AssetsCurrent | 26,859,735 | 122,251,874 | 923,880,700 | 8,556,200,000 | 10,997,000,000 | 0000914397 | 0001514226 | 0000100517 |
4 | AssetsNoncurrent | 0 | 0 | 228,070,578 | 2,759,100,000 | 10,572,000,000 | 0001135185 | 0000701345 | 0000100517 |
5 | PropertyPlantAndEquipmentNet | 23,210,000 | 23,996,600 | 1,772,169,812 | 16,799,400,000 | 20,223,000,000 | 0001498710 | 0000073887 | 0000027904 |
6 | remainder_Assets | 0 | 0 | 248,945,897 | 3,547,900,000 | 14,545,000,000 | 0000100517 | 0001135185 | 0000027904 |
7 | OperatingExpenses | 0 | 0 | 1,319,768,305 | 29,442,400,000 | 31,714,000,000 | 0000073887 | 0001172222 | 0000100517 |
8 | DepreciationDepletionAndAmortization | 0 | 0 | 91,318,487 | 1,589,600,000 | 1,973,000,000 | 0000073887 | 0000894081 | 0001048911 |
9 | remainder_Expenses | 14,667,785 | 92,520,678 | 545,627,240 | 5,618,400,000 | 6,576,000,000 | 0000914397 | 0000816159 | 0001048911 |
10 | remainder_Revenues | 0 | 0 | 1,232,663,532 | 37,329,400,000 | 39,304,000,000 | 0000004515 | 0001166291 | 0001048911 |
11 | remainder_NetIncome | -1,206,000,000 | -999,900,000 | -21,326,543 | 23,182,600,000 | 23,278,000,000 | 0000027904 | 0001172222 | 0000004515 |
12 | remainder_ComprehensiveNetIncome | -1,209,000,000 | -844,500,000 | 0 | 11,300,000 | 113,000,000 | 0000006201 | 0000894081 | 0000230211 |
yvar | min | 5% | median | 95% | max | min_company | median_company | max_company | |
---|---|---|---|---|---|---|---|---|---|
0 | Liabilities | 46,748,000 | 47,551,214 | 1,412,260,885 | 26,771,700,000 | 44,895,000,000 | 0000350403 | 0001158463 | 0000027904 |
1 | Assets | 83,777,500 | 679,609,450 | 2,683,266,163 | 38,539,100,000 | 43,499,000,000 | 0000914397 | 0000073887 | 0000027904 |
2 | Expenses | 124,755,662 | 494,260,866 | 3,792,399,936 | 35,537,600,000 | 37,739,000,000 | 0000914397 | 0001514226 | 0001048911 |
3 | Revenues | 0 | 0 | 1,232,663,532 | 37,329,400,000 | 39,304,000,000 | 0000004515 | 0001166291 | 0001048911 |
4 | StockholdersEquity | -1,396,000,000 | -107,076,664 | 1,141,503,120 | 15,946,500,000 | 22,503,000,000 | 0000027904 | 0001135185 | 0001048911 |
5 | NetIncome | -1,979,000,000 | -1,966,400,000 | 71,009,806 | 913,800,000 | 1,452,000,000 | 0000006201 | 0000701345 | 0001048911 |
6 | ComprehensiveNetIncome | -2,583,500,000 | -2,026,850,000 | 71,009,806 | 908,300,000 | 1,397,000,000 | 0000006201 | 0000701345 | 0001048911 |
7 | BaseVar | 195,808,776 | 958,445,578 | 5,553,470,300 | 69,507,000,000 | 78,885,000,000 | 0000914397 | 0001514226 | 0000027904 |
8 | EconomicCapitalRatiobeforeLimitedLiability | -0.00121 | 0.0182 | 0.520 | 1.19 | 1.23 | 0000027904 | 0000914397 | 0000073887 |
9 | EconomicCapitalRatio | 0.316 | 0.334 | 0.726 | 1.23 | 1.26 | 0000027904 | 0000914397 | 0000073887 |
Effect quantiles (final effects with respect to final var and normalized if applicable)
xvar | min | 5% | median | 95% | max | min_company | median_company | max_company | |
---|---|---|---|---|---|---|---|---|---|
0 | LiabilitiesCurrent | -0.218 | -0.138 | 0.0132 | 0.123 | 0.169 | 0000004515 | 0001166291 | 0000350403 |
1 | LiabilitiesNonCurrent | -0.419 | -0.375 | 0.125 | 0.195 | 0.203 | 0000027904 | 0000092380 | 0001048911 |
2 | remainder_Liabilities | -0.396 | -0.361 | 0.0548 | 0.101 | 0.106 | 0000816159 | 0000006201 | 0001048911 |
3 | AssetsCurrent | -0.0671 | -0.0557 | -0.00129 | 0.0224 | 0.0802 | 0000027904 | 0000004515 | 0001498710 |
4 | AssetsNoncurrent | -0.0376 | -0.0346 | -0.00500 | 0.0472 | 0.121 | 0000701345 | 0000092380 | 0000100517 |
