Ranks across the years
name | name_short | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2010-val | 2011-val | 2012-val | 2013-val | 2014-val | 2015-val | 2016-val | 2017-val | 2018-val | 2019-val | 2020-val | 2021-val | 2022-val | 2023-val | 2010->2011 | 2011->2012 | 2012->2013 | 2013->2014 | 2014->2015 | 2015->2016 | 2016->2017 | 2017->2018 | 2018->2019 | 2019->2020 | 2020->2021 | 2021->2022 | 2022->2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0001128281 | Saker Aviation Services Inc | Saker A | NaN | NaN | 8 | NaN | 11 | 6 | 2 | 6 | 2 | 1 | NaN | 1 | 1 | 1 | NaN | NaN | 63.6616 | NaN | 38.04090 | 88.11700 | 103.6260 | 96.8369 | 95.04450 | 101.37600 | NaN | 122.476000 | 152.7960 | 163.45500 | NaN | NaN | NaN | NaN | -5 | -4 | 4 | -4 | -1 | NaN | NaN | 0 | 0 |
0000092380 | Southwest Airlines Co | Southwe | 2 | 8 | 7 | 6 | 7 | 7 | 3 | 2 | NaN | NaN | NaN | 4 | 4 | 2 | 91.06400 | 63.99790 | 70.6258 | 71.5704 | 70.00950 | 85.22140 | 99.7536 | 116.4660 | NaN | NaN | NaN | 73.860900 | 60.5280 | 52.84960 | 6 | -1 | -1 | 1 | 0 | -4 | -1 | NaN | NaN | NaN | NaN | 0 | -2 |
0001158463 | Jetblue Airways Corp | Jetblue | 4 | 6 | 6 | 8 | 5 | 5 | 4 | 3 | 6 | 3 | 7 | 5 | 6 | 3 | 78.33210 | 72.00190 | 70.8508 | 69.1006 | 80.12060 | 92.14030 | 96.2232 | 109.5550 | 69.92780 | 83.93270 | 22.78680 | 54.369900 | 44.1098 | 49.23520 | 2 | 0 | 2 | -3 | 0 | -1 | -1 | 3 | -3 | 4 | -2 | 1 | -3 |
0001498710 | Spirit Airlines Inc | Spirit | NaN | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 3 | 8 | 7 | 4 | NaN | 94.33950 | 101.0340 | 116.5830 | 122.54400 | 124.06700 | 108.6670 | 118.8100 | 85.74410 | 94.20020 | 49.47650 | 48.879600 | 43.5508 | 48.79920 | NaN | -1 | 0 | 0 | 1 | -1 | 0 | 2 | -1 | 1 | 5 | -1 | -3 |
0001743907 | Sun Country Airlines Holdings Inc | Sun Cou | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 10 | 10 | 5 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 39.321100 | 22.8032 | 32.68130 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0 | -5 |
0000027904 | Delta AIR Lines INC | Delta A | 8 | 16 | NaN | 5 | 16 | 13 | 10 | 10 | 8 | 7 | 11 | 14 | 11 | 6 | 4.67069 | 3.46390 | NaN | 81.4750 | 6.59825 | 36.22970 | 37.8698 | 35.1998 | 31.79550 | 35.01460 | -46.22670 | 7.323550 | 12.2691 | 25.73680 | 8 | NaN | NaN | 11 | -3 | -3 | 0 | -2 | -1 | 4 | 3 | -3 | -5 |
0001670076 | Frontier Group Holdings Inc | Frontie | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 15 | 12 | 7 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0.002141 | 3.8438 | 4.71537 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -3 | -5 |
0001779128 | Blade Air Mobility Inc | Blade A | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 13 | 8 | 8 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 20.574000 | 37.4119 | -15.19780 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -5 | 0 |
0001819516 | Wheels Up Experience Inc | Wheels | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 12 | 13 | 9 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 22.813000 | -74.3703 | -96.59350 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 1 | -4 |
0000004515 | American Airlines INC | America | 7 | 13 | 16 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 26.04300 | 6.24662 | 10.9953 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 6 | 3 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0000006201 | American Airlines Group Inc | America | 6 | 14 | 14 | 15 | 15 | 11 | 13 | 11 | 10 | 8 | 10 | NaN | NaN | NaN | 40.89220 | 5.33324 | 21.2760 | -11.2619 | 12.24210 | 49.24360 | 17.0485 | 13.9157 | 5.67749 | 6.28399 | -42.22220 | NaN | NaN | NaN | 8 | 0 | 1 | 0 | -4 | 2 | -2 | -1 | -2 | 2 | NaN | NaN | NaN |
0000073887 | Bristow Group Inc | Bristow | 1 | 1 | 2 | 3 | 2 | 10 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 109.78000 | 111.75700 | 95.4463 | 103.2010 | 104.52600 | 80.48020 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0 | 1 | 1 | -1 | 8 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0000100517 | United Airlines Holdings Inc | United | 5 | 12 | NaN | 10 | 9 | 1 | 9 | 8 | 5 | 5 | 8 | 9 | NaN | NaN | 54.11950 | 24.72880 | NaN | 35.5107 | 52.84890 | 126.53000 | 75.6725 | 73.1825 | 75.12510 | 79.35250 | 12.20930 | 46.407900 | NaN | NaN | 7 | NaN | NaN | -1 | -8 | 8 | -1 | -3 | 0 | 3 | 1 | NaN | NaN |
0001048911 | Fedex Corp | Fedex C | 3 | 4 | 5 | 4 | 3 | 9 | 6 | 5 | 1 | 6 | 1 | 3 | 2 | NaN | 80.05080 | 92.34000 | 81.8216 | 98.9967 | 103.24000 | 82.81180 | 86.2775 | 98.5236 | 106.75700 | 74.83870 | 82.30330 | 101.108000 | 90.4809 | NaN | 1 | 1 | -1 | -1 | 6 | -3 | -1 | -4 | 5 | -5 | 2 | -1 | NaN |
0000230211 | Federal Express Corp | Federal | NaN | 5 | 4 | 7 | 4 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 87.21510 | 83.3290 | 70.8472 | 80.74870 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -1 | 3 | -3 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0000350403 | PHI Group Inc De | PHI Gro | NaN | 3 | 3 | 2 | NaN | 3 | 7 | 7 | 11 | NaN | NaN | NaN | NaN | NaN | NaN | 93.25650 | 85.0876 | 109.8790 | NaN | 99.22200 | 83.1703 | 92.0157 | -4.38115 | NaN | NaN | NaN | NaN | NaN | NaN | 0 | -1 | NaN | NaN | 4 | 0 | 4 | NaN | NaN | NaN | NaN | NaN |
0000701345 | Us Airways Group INC | Us Airw | NaN | 17 | 13 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 3.15145 | 22.7289 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -4 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0000816159 | AIR Methods Corp | AIR Met | NaN | 11 | 11 | 11 | 10 | 12 | 11 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 30.01730 | 40.5478 | 32.8700 | 43.45420 | 45.39430 | 36.0388 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0 | 0 | -1 | 2 | -1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0000914397 | Great Lakes Aviation LTD | Great L | NaN | 7 | 10 | 12 | 17 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 69.95220 | 41.8014 | 30.9951 | -7.43113 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 3 | 2 | 5 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0001135185 | Atlas AIR Worldwide Holdings INC | Atlas A | NaN | 10 | 12 | 13 | 13 | 14 | 12 | 9 | 7 | 9 | 4 | 6 | 5 | NaN | NaN | 45.16010 | 39.2539 | 29.7938 | 28.97570 | 21.83940 | 24.9338 | 36.4360 | 38.69610 | 2.94880 | 42.30570 | 53.468400 | 47.6761 | NaN | NaN | 2 | 1 | 0 | 1 | -2 | -3 | -2 | 2 | -5 | 2 | -1 | NaN |
0001172222 | Hawaiian Holdings INC | Hawaiia | NaN | 9 | 9 | NaN | 8 | 8 | 5 | 4 | 4 | 4 | 9 | 7 | 9 | NaN | NaN | 49.83340 | 57.9199 | NaN | 56.49060 | 83.99880 | 87.5017 | 105.0680 | 76.10500 | 80.59770 | 5.59189 | 49.628200 | 32.9146 | NaN | NaN | 0 | NaN | NaN | 0 | -3 | -1 | 0 | 0 | 5 | -2 | 2 | NaN |
0001514226 | Delta Tucker Holdings Inc | Delta T | NaN | 15 | 15 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 4.28605 | 11.8491 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0000842722 | Fuse Science Inc | Fuse Sc | NaN | NaN | 17 | 17 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -2924.3900 | -3024.9000 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0000353184 | AIR T INC | AIR T I | NaN | NaN | NaN | 16 | 6 | 4 | 8 | NaN | 9 | NaN | 5 | 16 | NaN | NaN | NaN | NaN | NaN | -1141.0100 | 77.50470 | 92.54170 | 81.9628 | NaN | 22.88710 | NaN | 29.26250 | -7.690410 | NaN | NaN | NaN | NaN | NaN | -10 | -2 | 4 | NaN | NaN | NaN | NaN | 11 | NaN | NaN |
0001159154 | Republic Airways Holdings INC | Republi | NaN | NaN | NaN | 14 | 14 | 15 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 11.6213 | 15.03240 | 6.92064 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0 | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0001525221 | Bristow Group Inc | Bristow | NaN | NaN | NaN | 9 | 12 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 35.9908 | 34.89570 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 3 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0000899394 | Harbor Diversified INC | Harbor | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 10 | 2 | 2 | 3 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -4.86936 | 59.05100 | 121.072000 | 86.1145 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -8 | 0 | 1 | NaN |
0000810332 | Mesa AIR Group INC | Mesa AI | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 6 | 11 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 23.61430 | 23.694900 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 5 | NaN | NaN |
0001846084 | Global Crossing Airlines Group Inc | Global | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 14 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -81.9842 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
PDF reports
All reports for 2023 are collected in a single PDF for easier review.2010
Logs
warning | 10 × The EntityCommonStockSharesOutstanding does not exist | industry.us_generic | |
warning | 6 × The stock price does not exist | industry.us_generic | |
warning | 2 × Missing logo | subcommand.report | |
warning | 1 × Ignoring company because ECR is too negative | pre-agg |
Diagrams
Calculation Linkbase Overview
Edges which exists for less than five companies (and the corresponding nodes) are not included.Absolute xval/yval quantiles
xvar | min | 5% | median | 95% | max | min_company | median_company | max_company | |
---|---|---|---|---|---|---|---|---|---|
0 | LiabilitiesCurrent | 166,115,000 | 487,724,750 | 6,715,394,500 | 12,204,000,000 | 12,645,000,000 | 0000073887 | 0000006201 | 0000100517 |
1 | LiabilitiesNonCurrent | 0 | 0 | 0 | 20,088,900,000 | 30,906,000,000 | 0000004515 | 0000100517 | 0000027904 |
2 | remainder_Liabilities | 0 | 0 | 0 | 0 | 0 | 0000004515 | 0000092380 | 0000004515 |
3 | AssetsCurrent | 516,371,000 | 811,641,150 | 6,791,065,800 | 10,386,700,000 | 12,045,000,000 | 0000073887 | 0000006201 | 0000100517 |
4 | AssetsNoncurrent | 22,286,000 | 152,385,900 | 873,221,200 | 2,214,650,000 | 2,236,000,000 | 0000073887 | 0000027904 | 0000006201 |
5 | PropertyPlantAndEquipmentNet | 1,719,345,000 | 2,741,924,250 | 13,363,931,500 | 19,130,300,000 | 20,307,000,000 | 0000073887 | 0001048911 | 0000027904 |
6 | remainder_Assets | 0 | 69,300,000 | 1,169,509,100 | 12,915,500,000 | 14,543,000,000 | 0000092380 | 0000006201 | 0000027904 |
7 | OperatingExpenses | 0 | 1,066,450,000 | 18,042,766,800 | 25,157,350,000 | 26,032,000,000 | 0000073887 | 0000006201 | 0001048911 |
8 | DepreciationDepletionAndAmortization | 0 | 77,000,000 | 1,007,100,800 | 1,801,550,000 | 1,958,000,000 | 0000073887 | 0000100517 | 0001048911 |
9 | remainder_Expenses | 243,000,000 | 539,039,100 | 2,917,368,300 | 5,205,750,000 | 5,456,000,000 | 0001158463 | 0000004515 | 0001048911 |
10 | remainder_Revenues | 0 | 0 | 586,215,554 | 30,707,250,000 | 34,734,000,000 | 0000004515 | 0000073887 | 0001048911 |
11 | remainder_NetIncome | -723,000,000 | -506,350,000 | 1,821,767,330 | 27,118,150,000 | 30,146,000,000 | 0000100517 | 0001158463 | 0000027904 |
12 | remainder_ComprehensiveNetIncome | -1,067,000,000 | -693,550,000 | 0 | 0 | 0 | 0001048911 | 0000073887 | 0000004515 |
yvar | min | 5% | median | 95% | max | min_company | median_company | max_company | |
---|---|---|---|---|---|---|---|---|---|
0 | Liabilities | 166,115,000 | 487,724,750 | 6,715,394,500 | 31,914,900,000 | 42,291,000,000 | 0000073887 | 0000006201 | 0000027904 |
1 | Assets | 2,494,620,000 | 3,929,053,000 | 23,663,736,000 | 41,931,500,000 | 43,188,000,000 | 0000073887 | 0001048911 | 0000027904 |
2 | Expenses | 1,088,826,000 | 1,936,236,900 | 21,895,595,900 | 32,083,450,000 | 33,446,000,000 | 0000073887 | 0000004515 | 0001048911 |
3 | Revenues | 0 | 0 | 586,215,554 | 30,707,250,000 | 34,734,000,000 | 0000004515 | 0000073887 | 0001048911 |
4 | StockholdersEquity | 897,000,000 | 1,398,026,750 | 11,683,665,000 | 24,609,400,000 | 26,953,000,000 | 0000027904 | 0000092380 | 0000100517 |
5 | NetIncome | -471,000,000 | -470,300,000 | 183,345,154 | 1,100,350,000 | 1,184,000,000 | 0000006201 | 0000100517 | 0001048911 |
6 | ComprehensiveNetIncome | -471,000,000 | -470,300,000 | 183,345,154 | 841,925,000 | 945,000,000 | 0000006201 | 0000100517 | 0000092380 |
7 | BaseVar | 4,320,314,335 | 7,402,544,068 | 73,410,075,926 | 115,267,146,000 | 120,646,695,000 | 0000073887 | 0000004515 | 0000027904 |
8 | EconomicCapitalRatio | 0.0467 | 0.122 | 0.662 | 1.03 | 1.10 | 0000027904 | 0001158463 | 0000073887 |
Effect quantiles (final effects with respect to final var and normalized if applicable)
xvar | min | 5% | median | 95% | max | min_company | median_company | max_company | |
---|---|---|---|---|---|---|---|---|---|
0 | LiabilitiesCurrent | -0.181 | -0.168 | 0.0189 | 0.241 | 0.276 | 0000004515 | 0001158463 | 0001048911 |
1 | LiabilitiesNonCurrent | -0.484 | -0.288 | 0.0919 | 0.163 | 0.184 | 0000027904 | 0001158463 | 0001048911 |
2 | remainder_Liabilities | 0 | 0 | 0 | 0 | 0 | 0000004515 | 0000092380 | 0000004515 |
3 | AssetsCurrent | -0.0477 | -0.0375 | -0.00469 | 0.0227 | 0.0338 | 0000027904 | 0000073887 | 0000100517 |
4 | AssetsNoncurrent | -0.0114 | -0.00972 | 0.000731 | 0.0196 | 0.0207 | 0000027904 | 0000073887 | 0000004515 |
5 | PropertyPlantAndEquipmentNet | -0.0954 | -0.0910 | -0.0373 | 0.0375 | 0.0547 | 0000004515 | 0000073887 | 0001158463 |
6 | remainder_Assets | -0.0439 | -0.0406 | -0.00914 | 0.0952 | 0.114 | 0000004515 | 0000092380 | 0000027904 |
7 | OperatingExpenses | -1.01 | -0.938 | -0.322 | 1.23 | 1.63 | 0001048911 | 0000100517 | 0000073887 |
8 | DepreciationDepletionAndAmortization | -0.105 | -0.0803 | -0.00981 | 0.0727 | 0.110 | 0001048911 | 0000004515 | 0000073887 |
9 | remainder_Expenses | -1.53 | -1.17 | 0.310 | 0.548 | 0.588 | 0000073887 | 0001048911 | 0000006201 |
10 | remainder_Revenues | -1.68 | -1.67 | -0.0141 | 2.84 | 3.40 | 0000004515 | 0000073887 | 0001048911 |
11 | remainder_NetIncome | -2.59 | -2.23 | -0.143 | 1.75 | 1.76 | 0001048911 | 0000027904 | 0000004515 |
12 | remainder_ComprehensiveNetIncome | -0.0825 | -0.0520 | 0.00556 | 0.00720 | 0.00723 | 0001048911 | 0001158463 | 0000004515 |
yvar | min | 5% | median | 95% | max | min_company | median_company | max_company | |
---|---|---|---|---|---|---|---|---|---|
0 | Liabilities | -0.482 | -0.340 | 0.0738 | 0.359 | 0.411 | 0000027904 | 0001158463 | 0001048911 |
1 | Assets | -0.122 | -0.105 | -0.0444 | 0.0516 | 0.0533 | 0000004515 | 0000073887 | 0000100517 |
2 | Expenses | -0.751 | -0.574 | 0.0158 | 0.230 | 0.238 | 0001048911 | 0001158463 | 0000027904 |
3 | Revenues | -1.68 | -1.67 | -0.0141 | 2.84 | 3.40 | 0000004515 | 0000073887 | 0001048911 |
4 | StockholdersEquity | -0.368 | -0.334 | -0.0141 | 0.376 | 0.439 | 0000027904 | 0000092380 | 0000073887 |
5 | NetIncome | -0.163 | -0.163 | -0.0134 | 0.167 | 0.174 | 0000004515 | 0001158463 | 0000092380 |
6 | ComprehensiveNetIncome | -0.156 | -0.156 | -0.0190 | 0.174 | 0.181 | 0000004515 | 0000027904 | 0000092380 |
7 | BaseVar | nan | nan | nan | nan | nan | 0000004515 | 0000092380 | 0000004515 |
8 | EconomicCapitalRatio | -0.559 | -0.485 | 0.0562 | 0.426 | 0.492 | 0000027904 | 0001158463 | 0000073887 |
2011
Logs
error | 2 × No matching role found | input.sec.calculation_linkbase.expand_agg | |
warning | 13 × The EntityCommonStockSharesOutstanding does not exist | industry.us_generic | |
warning | 10 × No stock price available | subcommand.plot | |
warning | 7 × The stock price does not exist | industry.us_generic | |
warning | 7 × Missing logo | subcommand.report | |
warning | 3 × Similarly named company. Duplicate? | None | |
warning | 1 × No LiabilitiesAndStockholdersEquity node found | input.sec.calculation_linkbase.edgar_model_mapping | |
warning | 1 × Ignoring company because Expenses is zero | pre-agg | |
warning | 1 × Ignoring company because ECR is too negative | pre-agg |
Diagrams
Calculation Linkbase Overview
Edges which exists for less than five companies (and the corresponding nodes) are not included.Absolute xval/yval quantiles
xvar | min | 5% | median | 95% | max | min_company | median_company | max_company | |
---|---|---|---|---|---|---|---|---|---|
0 | LiabilitiesCurrent | 11,749,314 | 39,748,263 | 1,414,796,800 | 11,655,400,000 | 12,701,000,000 | 0000914397 | 0001158463 | 0000027904 |
1 | LiabilitiesNonCurrent | 0 | 0 | 0 | 17,130,000,000 | 32,194,000,000 | 0000004515 | 0001498710 | 0000027904 |
2 | remainder_Liabilities | 0 | 0 | 0 | 606,290,600 | 896,045,000 | 0000004515 | 0000100517 | 0001514226 |
3 | AssetsCurrent | 26,859,735 | 209,947,147 | 1,630,273,600 | 8,827,400,000 | 10,997,000,000 | 0000914397 | 0001158463 | 0000100517 |
4 | AssetsNoncurrent | 0 | 0 | 228,400,000 | 3,627,200,000 | 10,572,000,000 | 0001135185 | 0000701345 | 0000100517 |
5 | PropertyPlantAndEquipmentNet | 23,210,000 | 23,909,200 | 4,151,136,000 | 17,179,800,000 | 20,223,000,000 | 0001498710 | 0000701345 | 0000027904 |
6 | remainder_Assets | 0 | 0 | 259,909,606 | 4,769,800,000 | 14,545,000,000 | 0000100517 | 0001172222 | 0000027904 |
7 | OperatingExpenses | 0 | 0 | 3,763,062,400 | 29,694,800,000 | 31,714,000,000 | 0000073887 | 0001158463 | 0000100517 |
8 | DepreciationDepletionAndAmortization | 0 | 0 | 233,006,400 | 1,632,200,000 | 1,973,000,000 | 0000073887 | 0001158463 | 0001048911 |
9 | remainder_Expenses | 14,667,785 | 83,870,357 | 894,390,813 | 5,724,800,000 | 6,576,000,000 | 0000914397 | 0001135185 | 0001048911 |
10 | remainder_Revenues | 0 | 0 | 1,398,619,589 | 37,548,800,000 | 39,304,000,000 | 0000004515 | 0001135185 | 0001048911 |
11 | remainder_NetIncome | -1,206,000,000 | -1,022,800,000 | 9,422 | 23,193,200,000 | 23,278,000,000 | 0000027904 | 0000350403 | 0000004515 |
12 | remainder_ComprehensiveNetIncome | -1,209,000,000 | -885,000,000 | 0 | 22,600,000 | 113,000,000 | 0000006201 | 0000816159 | 0000230211 |
yvar | min | 5% | median | 95% | max | min_company | median_company | max_company | |
---|---|---|---|---|---|---|---|---|---|
0 | Liabilities | 46,748,000 | 47,461,968 | 1,559,744,102 | 28,785,400,000 | 44,895,000,000 | 0000350403 | 0001514226 | 0000027904 |
1 | Assets | 83,777,500 | 613,405,900 | 7,073,022,400 | 39,090,200,000 | 43,499,000,000 | 0000914397 | 0001158463 | 0000027904 |
2 | Expenses | 124,755,662 | 453,204,732 | 4,254,451,200 | 35,782,200,000 | 37,739,000,000 | 0000914397 | 0001158463 | 0001048911 |
3 | Revenues | 0 | 0 | 1,398,619,589 | 37,548,800,000 | 39,304,000,000 | 0000004515 | 0001135185 | 0001048911 |
4 | StockholdersEquity | -1,396,000,000 | -250,290,368 | 1,143,541,296 | 16,675,000,000 | 22,503,000,000 | 0000027904 | 0001135185 | 0001048911 |
5 | NetIncome | -1,979,000,000 | -1,967,800,000 | 76,463,283 | 973,600,000 | 1,452,000,000 | 0000006201 | 0001498710 | 0001048911 |
6 | ComprehensiveNetIncome | -2,583,500,000 | -2,088,700,000 | 76,463,283 | 962,600,000 | 1,397,000,000 | 0000006201 | 0001498710 | 0001048911 |
7 | BaseVar | 405,269,448 | 1,608,213,274 | 15,465,649,048 | 129,493,032,000 | 134,732,680,000 | 0000914397 | 0001158463 | 0000027904 |
8 | EconomicCapitalRatio | 0.0315 | 0.0340 | 0.499 | 0.978 | 1.12 | 0000701345 | 0001172222 | 0000073887 |
Effect quantiles (final effects with respect to final var and normalized if applicable)
xvar | min | 5% | median | 95% | max | min_company | median_company | max_company | |
---|---|---|---|---|---|---|---|---|---|
0 | LiabilitiesCurrent | -0.199 | -0.123 | -0.00531 | 0.184 | 0.193 | 0000004515 | 0001498710 | 0000914397 |
1 | LiabilitiesNonCurrent | -0.454 | -0.402 | 0.114 | 0.233 | 0.238 | 0000027904 | 0001158463 | 0001048911 |
2 | remainder_Liabilities | -0.481 | -0.447 | 0.0550 | 0.140 | 0.142 | 0000816159 | 0000701345 | 0001048911 |
3 | AssetsCurrent | -0.0458 | -0.0430 | -0.00982 | 0.0103 | 0.0108 | 0000027904 | 0000073887 | 0001498710 |
4 | AssetsNoncurrent | -0.0314 | -0.0273 | -0.00157 | 0.0372 | 0.118 | 0001514226 | 0001048911 | 0000100517 |
5 | PropertyPlantAndEquipmentNet | -0.354 | -0.208 | -0.0245 | 0.100 | 0.147 | 0001514226 | 0000006201 | 0001135185 |
6 | remainder_Assets | -0.0504 | -0.0447 | -0.00420 | 0.134 | 0.190 | 0000100517 | 0000350403 | 0001514226 |
7 | OperatingExpenses | -1.50 | -1.43 | -0.680 | 2.07 | 3.11 | 0001498710 | 0000100517 | 0001514226 |
8 | DepreciationDepletionAndAmortization | -0.137 | -0.127 | -0.0187 | 0.108 | 0.134 | 0000816159 | 0000100517 | 0001498710 |
9 | remainder_Expenses | -3.85 | -2.23 | 0.742 | 1.09 | 1.12 | 0001514226 | 0001048911 | 0000701345 |
10 | remainder_Revenues | -3.00 | -2.84 | 0.628 | 1.98 | 1.99 | 0000006201 | 0000100517 | 0001048911 |
11 | remainder_NetIncome | -1.26 | -1.25 | -0.642 | 2.74 | 2.88 | 0000230211 | 0000350403 | 0000006201 |
12 | remainder_ComprehensiveNetIncome | -0.0893 | -0.0394 | 0.00597 | 0.0136 | 0.0265 | 0000006201 | 0000350403 | 0000230211 |
yvar | min | 5% | median | 95% | max | min_company | median_company | max_company | |
---|---|---|---|---|---|---|---|---|---|
0 | Liabilities | -0.460 | -0.400 | 0.0698 | 0.449 | 0.472 | 0000027904 | 0000914397 | 0001048911 |
1 | Assets | -0.314 | -0.253 | -0.0331 | 0.0964 | 0.120 | 0001514226 | 0000230211 | 0001135185 |
2 | Expenses | -0.655 | -0.638 | -0.135 | 0.352 | 0.361 | 0000230211 | 0000701345 | 0000816159 |
3 | Revenues | -3.00 | -2.84 | 0.628 | 1.98 | 1.99 | 0000006201 | 0000100517 | 0001048911 |
4 | StockholdersEquity | -0.498 | -0.487 | -0.0393 | 0.548 | 0.568 | 0001514226 | 0000230211 | 0000073887 |
5 | NetIncome | -0.402 | -0.380 | -0.00120 | 0.303 | 0.320 | 0000006201 | 0000027904 | 0000914397 |
6 | ComprehensiveNetIncome | -0.492 | -0.392 | -0.00292 | 0.314 | 0.330 | 0000006201 | 0001158463 | 0000914397 |
7 | BaseVar | nan | nan | nan | nan | nan | 0000004515 | 0000701345 | 0000004515 |
8 | EconomicCapitalRatio | -0.473 | -0.470 | -0.00561 | 0.474 | 0.613 | 0000701345 | 0001172222 | 0000073887 |
2012
Logs
error | 1 × No matching role found | input.sec.calculation_linkbase.expand_agg | |
warning | 13 × The EntityCommonStockSharesOutstanding does not exist | industry.us_generic | |
warning | 10 × No stock price available | subcommand.plot | |
warning | 9 × The stock price does not exist | industry.us_generic | |
warning | 8 × Missing logo | subcommand.report | |
warning | 2 × Similarly named company. Duplicate? | None | |
warning | 1 × Too many companies have an ECR < -100% | check_abs_values |
{'quantile_095_val': -5.760808162903748}
|
warning | 1 × Ignoring company because Liabilities is zero | pre-agg | |
warning | 1 × Ignoring company because Expenses is zero | pre-agg | |
warning | 1 × Ignoring company because ECR is too negative | pre-agg |
Diagrams
Calculation Linkbase Overview
