QA: us_finance_services 2009-2024

Table of Contents

Ranks across the years

name name_short 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2009-val 2010-val 2011-val 2012-val 2013-val 2014-val 2015-val 2016-val 2017-val 2018-val 2019-val 2020-val 2021-val 2022-val 2023-val 2024-val 2009->2010 2010->2011 2011->2012 2012->2013 2013->2014 2014->2015 2015->2016 2016->2017 2017->2018 2018->2019 2019->2020 2020->2021 2021->2022 2022->2023 2023->2024
0001684682 CNL Strategic Capital LLC CNL Str NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 5 2 1 1 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 150.19 149.14 146.93 148.33 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN -3 -1 0
0001550453 Trilinc Global Impact Fund LLC Trilinc NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 2 NaN NaN 12 3 2 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 144.48 NaN NaN 116.73 140.54 146.75 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN -9 -1
0001710350 Bit Digital Inc Bit Dig NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 3 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 132.59 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
0001284812 Cohen Steers INC Cohen S NaN NaN 3 1 1 1 2 3 3 2 3 NaN 2 5 8 4 NaN NaN 143.17 143.47 150.22 150.55 143.12 150.94 145.06 147.01 143.17 NaN 155.70 131.37 127.68 131.77 NaN NaN -2 0 0 1 1 0 -1 1 NaN NaN 3 3 -4
0001937926 Brookfield Asset Management Ltd Brookfi NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 5 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 129.13 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
0000909108 Diamond HILL Investment Group INC Diamond NaN NaN 9 2 7 3 3 4 5 4 4 NaN NaN NaN 7 6 NaN NaN 130.63 137.46 132.63 141.40 141.09 143.07 140.40 135.91 140.79 NaN NaN NaN 130.39 126.82 NaN NaN -7 5 -4 0 1 1 -1 0 NaN NaN NaN NaN -1
0001403528 Brookfield Oaktree Holdings LLC Brookfi NaN NaN NaN 6 9 NaN NaN 30 33 31 35 34 37 11 10 7 NaN NaN NaN 135.38 131.00 NaN NaN 82.84 84.61 84.89 80.93 79.18 83.86 116.93 126.98 122.70 NaN NaN NaN 3 NaN NaN NaN 3 -2 4 -1 3 -26 -1 -3
0001274173 Janus Henderson Group PLC Janus H NaN NaN NaN NaN NaN NaN NaN NaN 10 9 7 4 8 13 11 8 NaN NaN NaN NaN NaN NaN NaN NaN 122.67 119.60 121.07 116.16 121.69 116.24 123.59 121.55 NaN NaN NaN NaN NaN NaN NaN NaN -1 -2 -3 4 5 -2 -3
0001056288 Federated Hermes INC Federat NaN 4 14 15 13 13 7 8 9 7 5 3 12 18 13 9 NaN 106.33 106.66 110.25 110.75 111.35 113.70 117.26 131.12 123.29 124.65 126.07 115.49 107.69 114.74 111.70 NaN 10 1 -2 0 -6 1 1 -2 -2 -2 9 6 -5 -4
0001109448 Alliancebernstein L P Allianc NaN 3 21 25 15 17 15 19 23 21 17 19 21 28 17 10 NaN 107.91 92.90 94.50 106.21 106.87 106.43 103.30 102.59 100.73 103.66 99.40 101.42 97.34 102.18 111.57 NaN 18 4 -10 2 -2 4 4 -2 -4 2 2 7 -11 -7
0001517302 Artisan Partners Asset Management Inc Artisan NaN NaN NaN NaN 29 30 29 34 35 25 30 NaN NaN NaN NaN 11 NaN NaN NaN NaN 80.70 78.64 78.85 78.09 80.99 95.05 91.03 NaN NaN NaN NaN 108.59 NaN NaN NaN NaN 1 -1 5 1 -10 5 NaN NaN NaN NaN NaN
0001145255 Hennessy Advisors INC Henness NaN NaN 12 11 22 19 20 16 15 6 8 1 6 19 15 12 NaN NaN 122.02 120.44 94.05 105.15 97.63 107.43 112.70 126.73 120.73 132.54 131.12 107.10 106.07 107.47 NaN NaN -1 11 -3 1 -4 -1 -9 2 -7 5 13 -4 -3
0001838615 AlTi Global Inc AlTi Gl NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 23 13 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 89.46 106.51 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN -10
0001679788 Coinbase Global Inc Coinbas NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 27 55 46 14 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 97.95 63.83 65.34 103.28 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 28 -9 -32
0001004434 Affiliated Managers Group INC Affilia NaN 5 17 17 11 15 12 11 12 NaN NaN 21 22 17 14 15 NaN 100.48 101.88 103.36 113.82 109.93 110.92 110.16 116.60 NaN NaN 97.79 101.03 108.64 106.65 102.82 NaN 12 0 -6 4 -3 -1 1 NaN NaN NaN 1 -5 -3 1
0000914208 Invesco Ltd Invesco 2 8 18 20 NaN NaN NaN NaN 31 34 32 23 20 25 19 16 112.85 94.71 95.87 100.95 NaN NaN NaN NaN 85.18 82.58 87.34 90.96 101.65 100.15 97.44 101.85 6 10 2 NaN NaN NaN NaN NaN 3 -2 -9 -3 5 -6 -3
0001289419 Morningstar Inc Morning NaN 2 10 10 10 14 6 18 NaN 12 22 12 23 38 22 17 NaN 122.15 122.90 123.11 121.07 111.08 115.15 106.35 NaN 117.61 98.84 102.77 100.86 83.89 91.41 101.37 NaN 8 0 0 4 -8 12 NaN NaN 10 -10 11 15 -16 -5
0001360901 Evercore Inc Evercor NaN NaN 19 NaN 18 21 22 21 20 16 20 14 NaN NaN NaN 18 NaN NaN 93.38 NaN 99.81 99.88 94.90 98.30 104.45 111.07 101.83 101.81 NaN NaN NaN 101.36 NaN NaN NaN NaN 3 1 -1 -1 -4 4 -6 NaN NaN NaN NaN
0001823945 BLUE OWL Capital INC BLUE OW NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 38 21 16 19 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 83.65 103.64 104.91 100.76 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN -17 -5 3
0001714174 Burford Capital Ltd Burford NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 20 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 99.15 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
0001818502 Oppfi Inc Oppfi I NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 24 NaN 24 21 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 99.78 NaN 89.01 98.53 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN -3
0001393818 Blackstone Inc Blackst NaN 9 NaN NaN NaN NaN NaN NaN NaN NaN 23 11 15 29 20 22 NaN 86.25 NaN NaN NaN NaN NaN NaN NaN NaN 98.56 103.12 111.68 96.13 94.43 97.49 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN -12 4 14 -9 2
0001854401 Bridge Investment Group Holdings Inc Bridge NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 22 29 23 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 101.59 81.16 88.33 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 7 -6
0001829311 Bitmine Immersion Technologies Inc Bitmine NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 51 26 33 24 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 69.27 99.65 76.41 87.06 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN -25 7 -9
0001176948 Ares Management Corp Ares Ma NaN NaN NaN NaN NaN 28 30 31 39 45 52 38 41 44 32 25 NaN NaN NaN NaN NaN 84.11 77.82 81.84 74.95 63.75 63.71 75.02 80.60 78.00 76.78 83.94 NaN NaN NaN NaN NaN 2 1 8 6 7 -14 3 3 -12 -7
0001527166 Carlyle Group Inc Carlyle NaN NaN NaN 27 24 27 28 38 36 38 41 37 30 35 34 26 NaN NaN NaN 89.38 88.47 84.54 79.04 71.52 79.17 76.61 78.35 76.26 92.80 87.52 75.98 83.56 NaN NaN NaN -3 3 1 10 -2 2 3 -4 -7 5 -1 -8
0001748824 Acadian Asset Management Inc Acadian NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 34 16 3 41 30 27 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 86.46 100.43 152.10 80.03 79.21 82.61 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN -18 -13 38 -11 -3
0001880661 TPG Inc. TPG Inc NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 25 28 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 84.70 82.47 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 3
0000933136 Mr Cooper Group Inc Mr Coop NaN NaN NaN NaN NaN NaN 17 1 4 NaN NaN 44 31 34 26 29 NaN NaN NaN NaN NaN NaN 104.09 170.75 145.00 NaN NaN 70.44 87.26 89.36 84.47 81.50 NaN NaN NaN NaN NaN NaN -16 3 NaN NaN NaN -13 3 -8 3
0000883237 Virtus Investment Partners Inc Virtus NaN NaN 1 9 3 4 NaN 23 37 36 37 32 39 42 27 30 NaN NaN 172.09 127.69 136.99 140.68 NaN 96.16 78.13 79.95 79.70 79.43 82.94 79.85 82.17 80.89 NaN NaN 8 -6 1 NaN NaN 14 -1 1 -5 7 3 -15 3
0001279715 Wright Investors Service Holdings Inc Wright NaN NaN NaN 16 28 12 13 13 13 13 18 NaN NaN NaN 18 31 NaN NaN NaN 105.32 83.55 112.41 109.43 108.95 116.03 115.59 102.54 NaN NaN NaN 99.32 79.16 NaN NaN NaN 12 -16 1 0 0 0 5 NaN NaN NaN NaN 13
0000318673 Security National Financial CORP Securit NaN NaN NaN NaN NaN NaN 33 36 41 NaN 45 NaN NaN 46 31 32 NaN NaN NaN NaN NaN NaN 73.36 73.52 73.29 NaN 73.46 NaN NaN 74.19 77.17 78.04 NaN NaN NaN NaN NaN NaN 3 5 NaN NaN NaN NaN NaN -15 1
0001601712 Synchrony Financial Synchro NaN NaN NaN NaN NaN NaN NaN NaN 40 39 44 41 46 47 37 33 NaN NaN NaN NaN NaN NaN NaN NaN 73.69 73.68 75.04 72.21 75.78 73.10 71.94 74.09 NaN NaN NaN NaN NaN NaN NaN NaN -1 5 -3 5 1 -10 -4
0001404912 KKR Co Inc KKR Co NaN NaN 5 4 6 10 10 26 27 24 24 20 NaN NaN 35 34 NaN NaN 137.48 136.17 133.21 119.58 111.20 90.74 93.28 96.83 98.08 98.04 NaN NaN 75.15 73.76 NaN NaN -1 2 4 0 16 1 -3 0 -4 NaN NaN NaN -1
0001647639 Upstart Holdings Inc Upstart NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 26 45 42 35 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 98.28 77.47 68.26 72.71 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 19 -3 -7
0001386278 Green DOT CORP Green D NaN NaN NaN 22 19 24 26 27 30 26 31 35 44 53 36 36 NaN NaN NaN 97.91 95.64 89.21 89.14 89.33 87.88 92.69 90.11 77.88 76.44 67.40 74.23 71.79 NaN NaN NaN -3 5 2 1 3 -4 5 4 9 9 -17 0
0000804269 General Motors Financial Company Inc General NaN NaN NaN 30 NaN NaN NaN NaN NaN 41 47 42 47 48 38 37 NaN NaN NaN 81.83 NaN NaN NaN NaN NaN 70.46 71.27 71.64 73.53 72.66 71.78 70.48 NaN NaN NaN NaN NaN NaN NaN NaN NaN 6 -5 5 1 -10 -1
0001777835 Perella Weinberg Partners Perella NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 36 36 28 38 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 84.12 86.67 81.83 70.01 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 0 -8 10
0001858681 Apollo Global Management Inc Apollo NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 59 40 39 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 63.69 70.02 69.15 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN -19 -1
0000889609 Consumer Portfolio Services Inc Consume NaN NaN 31 34 31 32 34 39 45 42 49 46 49 50 39 40 NaN NaN 63.73 73.44 68.75 68.95 69.19 68.97 67.82 68.45 68.08 67.96 70.89 71.20 70.25 68.64 NaN NaN 3 -3 1 2 5 6 -3 7 -3 3 1 -11 1
0000820027 Ameriprise Financial INC Ameripr 3 10 28 35 32 33 36 42 47 44 50 47 53 54 43 41 68.90 69.18 68.71 68.57 67.54 68.10 67.51 66.95 66.85 66.98 67.29 66.70 66.61 64.87 67.02 67.01 7 18 7 -3 1 3 6 5 -3 6 -3 6 1 -11 -2
0001538716 Oportun Financial Corp Oportun NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 40 39 43 52 47 42 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 78.78 74.06 76.53 69.54 64.45 66.95 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN -1 4 9 -5 -5
0001831631 Loandepot Inc Loandep NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 45 57 45 43 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 76.40 63.74 65.76 64.59 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 12 -12 -2
0001819796 GCM Grosvenor Inc GCM Gro NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 43 54 58 51 44 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 71.29 63.75 63.71 63.60 63.71 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 11 4 -7 -7
0001883085 Pagaya Technologies Ltd Pagaya NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 45 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 63.19 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
0001711012 Senmiao Technology Ltd Senmiao NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 53 49 56 20 48 46 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 63.65 56.92 58.95 105.72 63.75 62.13 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN -4 7 -36 28 -2
0001706509 Cosmos Group Holdings Inc Cosmos NaN NaN NaN NaN NaN NaN NaN NaN 49 46 57 54 NaN NaN NaN 47 NaN NaN NaN NaN NaN NaN NaN NaN 60.65 62.78 6.76 23.18 NaN NaN NaN 50.56 NaN NaN NaN NaN NaN NaN NaN NaN -3 11 -3 NaN NaN NaN NaN
0001938109 Pineapple Financial Inc Pineapp NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 52 48 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 57.11 43.13 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN -4
0001854963 SHF Holdings Inc SHF Hol NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 49 49 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 63.75 2.88 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 0
0000038777 Franklin Resources INC Frankli 1 1 11 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 132.69 128.21 122.10 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 0 10 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
0000350797 Mirror Merger Sub 2 LLC Mirror NaN 6 20 23 23 20 23 17 16 22 29 27 NaN NaN NaN NaN NaN 99.69 93.34 95.46 89.55 104.11 92.84 106.41 111.15 98.38 93.43 84.30 NaN NaN NaN NaN NaN 14 3 0 -3 3 -6 -1 6 7 -2 NaN NaN NaN NaN
0001065865 Janus Capital Group INC Janus C NaN 7 15 19 17 18 14 15 NaN NaN NaN NaN NaN NaN NaN NaN NaN 98.48 104.04 102.97 102.98 105.96 107.16 107.44 NaN NaN NaN NaN NaN NaN NaN NaN NaN 8 4 -2 1 -4 1 NaN NaN NaN NaN NaN NaN NaN NaN
0000009235 BKF Capital Group INC BKF Cap NaN NaN 4 12 NaN 11 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 142.39 116.12 NaN 119.11 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 8 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
0000944130 Ministry Partners Investment Company LLC Ministr NaN NaN 29 36 33 35 37 41 46 43 48 45 48 49 41 NaN NaN NaN 65.86 66.93 67.35 65.14 66.79 67.22 67.34 67.20 68.63 69.93 71.15 72.19 68.94 NaN NaN NaN 7 -3 2 2 4 5 -3 5 -3 3 1 -8 NaN
0001068875 Avantax INC Avantax NaN NaN 6 13 NaN 23 NaN NaN NaN 17 16 48 40 NaN NaN NaN NaN NaN 137.46 116.04 NaN 93.28 NaN NaN NaN 110.81 104.18 62.71 82.60 NaN NaN NaN NaN NaN 7 NaN NaN NaN NaN NaN NaN -1 32 -8 NaN NaN NaN
0001165002 Westwood Holdings Group INC Westwoo NaN NaN 7 8 5 5 5 5 8 NaN NaN NaN NaN NaN NaN NaN NaN NaN 136.87 131.72 133.96 140.29 129.11 136.49 135.07 NaN NaN NaN NaN NaN NaN NaN NaN NaN 1 -3 0 0 0 3 NaN NaN NaN NaN NaN NaN NaN
0001313918 CIFC Corp CIFC Co NaN NaN 30 37 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 65.64 64.62 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 7 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
0001326141 Lazard Group LLC Lazard NaN NaN 23 33 NaN 26 27 28 29 33 46 31 34 40 50 NaN NaN NaN 84.03 75.68 NaN 84.55 87.39 86.27 89.77 82.85 72.60 79.89 85.15 80.38 63.75 NaN NaN NaN 10 NaN NaN 1 1 1 4 13 -15 3 6 10 NaN
0001380393 Fortress Investment Group LLC Fortres NaN NaN 27 18 12 NaN 24 25 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 69.58 103.22 110.91 NaN 91.94 92.17 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN -9 -6 NaN NaN 1 NaN NaN NaN NaN NaN NaN NaN NaN
0001386926 KKR Financial Holdings LLC KKR Fin NaN NaN 25 31 27 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 78.01 79.65 84.22 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 6 -4 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
0001399249 Pzena Investment Management Inc Pzena I NaN NaN 2 NaN NaN NaN NaN NaN NaN 18 19 10 11 NaN NaN NaN NaN NaN 162.46 NaN NaN NaN NaN NaN NaN 109.46 102.32 105.71 116.39 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 1 -9 1 NaN NaN NaN
0001403256 Sculptor Capital Management Inc Sculpto NaN NaN 32 28 25 31 31 NaN 32 32 43 24 32 37 NaN NaN NaN NaN 53.53 85.72 86.85 78.58 75.83 NaN 84.98 82.96 76.68 90.67 86.73 84.63 NaN NaN NaN NaN -4 -3 6 0 NaN NaN 0 11 -19 8 5 NaN NaN
0001407161 Titanium Asset Management Corp Titaniu NaN NaN 26 14 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 73.70 113.72 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN -12 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
0001411494 Apollo Asset Management Inc Apollo NaN NaN 24 NaN 26 NaN NaN 20 25 30 27 33 29 33 NaN NaN NaN NaN 79.04 NaN 84.30 NaN NaN 100.26 97.94 87.61 94.62 79.22 93.15 89.42 NaN NaN NaN NaN NaN NaN NaN NaN NaN 5 5 -3 6 -4 4 NaN NaN
0001419178 Artio Global Investors Inc Artio G NaN NaN 16 29 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 102.20 85.03 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 13 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
0001430592 Financial Engines LLC Financi NaN NaN 8 7 4 6 4 6 6 NaN NaN NaN NaN NaN NaN NaN NaN NaN 133.96 133.59 135.68 138.24 134.38 133.88 138.59 NaN NaN NaN NaN NaN NaN NaN NaN NaN -1 -3 2 -2 2 0 NaN NaN NaN NaN NaN NaN NaN
0001496623 Netspend Holdings Inc Netspen NaN NaN 13 21 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 117.84 100.32 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 8 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
0001497770 Walker Dunlop Inc Walker NaN NaN 22 32 NaN NaN 32 33 26 28 28 28 33 31 21 NaN NaN NaN 88.50 77.18 NaN NaN 73.56 78.53 95.26 88.44 93.48 83.54 86.24 94.53 92.29 NaN NaN NaN 10 NaN NaN NaN 1 -7 2 0 0 5 -2 -10 NaN
0000717720 Value LINE INC Value L NaN NaN NaN 24 20 22 21 22 22 15 13 8 9 7 12 NaN NaN NaN NaN 94.82 95.19 94.38 95.53 96.23 102.86 112.88 109.84 108.12 118.78 123.72 120.89 NaN NaN NaN NaN -4 2 -1 1 0 -7 -2 -5 1 -2 5 NaN
0000749038 CCUR Holdings Inc CCUR Ho NaN NaN NaN 26 16 7 16 NaN 1 1 10 NaN NaN NaN NaN NaN NaN NaN NaN 92.88 105.30 136.96 104.92 NaN 168.52 165.78 116.76 NaN NaN NaN NaN NaN NaN NaN NaN -10 -9 9 NaN NaN 0 9 NaN NaN NaN NaN NaN
0000754811 U S Global Investors INC U S Glo NaN NaN NaN 3 2 8 8 7 7 3 11 22 1 4 4 NaN NaN NaN NaN 136.87 137.04 133.52 112.76 120.06 136.77 140.46 116.15 97.74 203.32 134.38 136.85 NaN NaN NaN NaN -1 6 0 -1 0 -4 8 11 -21 3 0 NaN
0001372183 Nextplay Technologies Inc Nextpla NaN NaN NaN 38 35 37 39 48 NaN 52 1 NaN NaN NaN NaN NaN NaN NaN NaN 45.16 44.37 7.93 42.53 24.68 NaN 17.82 164.55 NaN NaN NaN NaN NaN NaN NaN NaN -3 2 2 9 NaN NaN -51 NaN NaN NaN NaN NaN
0001377167 Financial Gravity Companies Inc Financi NaN NaN NaN 39 NaN NaN NaN 45 48 49 51 6 60 NaN NaN NaN NaN NaN NaN 0.00 NaN NaN NaN 42.14 63.75 49.95 64.22 113.45 14.63 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 3 1 2 -45 54 NaN NaN NaN
0001524223 Manning Napier Inc Manning NaN NaN NaN 5 8 2 1 14 17 14 14 18 14 NaN NaN NaN NaN NaN NaN 135.40 131.94 148.49 151.54 107.72 110.50 114.61 108.10 100.17 113.03 NaN NaN NaN NaN NaN NaN 3 -6 -1 13 3 -3 0 4 -4 NaN NaN NaN
0001014111 Glassbridge Enterprises Inc Glassbr NaN NaN NaN NaN 21 36 40 44 51 47 9 53 NaN NaN NaN NaN NaN NaN NaN NaN 94.72 63.71 35.04 51.37 60.38 61.47 118.27 23.32 NaN NaN NaN NaN NaN NaN NaN NaN 15 4 4 7 -4 -38 44 NaN NaN NaN NaN
0001411488 Blackhawk Network Holdings INC Blackha NaN NaN NaN NaN 30 NaN NaN 35 44 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 72.40 NaN NaN 75.64 69.25 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 9 NaN NaN NaN NaN NaN NaN NaN
0001510832 Biopower Operations Corp Biopowe NaN NaN NaN NaN 36 38 41 NaN NaN NaN NaN NaN 59 65 NaN NaN NaN NaN NaN NaN 0.04 2.56 11.21 NaN NaN NaN NaN NaN 38.90 34.21 NaN NaN NaN NaN NaN NaN 2 3 NaN NaN NaN NaN NaN NaN 6 NaN NaN
0001549966 Silvercrest Asset Management Group Inc Silverc NaN NaN NaN NaN 14 16 11 10 14 10 21 13 16 10 NaN NaN NaN NaN NaN NaN 110.74 108.50 110.98 111.10 115.20 117.98 98.98 102.04 106.85 117.26 NaN NaN NaN NaN NaN NaN 2 -5 -1 4 -4 11 -8 3 -6 NaN NaN
0001580185 J G Wentworth Co J G Wen NaN NaN NaN NaN 34 34 38 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 65.59 66.84 63.75 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 0 4 NaN NaN NaN NaN NaN NaN NaN NaN NaN
0001558432 Capstone Financial Group INC Capston NaN NaN NaN NaN NaN 9 35 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 122.37 68.43 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 26 NaN NaN NaN NaN NaN NaN NaN NaN NaN
0001596967 Moelis Co Moelis NaN NaN NaN NaN NaN 25 19 24 24 20 26 15 18 27 NaN NaN NaN NaN NaN NaN NaN 84.65 99.39 95.39 98.59 103.71 95.48 100.69 104.59 98.30 NaN NaN NaN NaN NaN NaN NaN -6 5 0 -4 6 -11 3 9 NaN NaN
0001611702 Brightsphere Investment Group plc Brights NaN NaN NaN NaN NaN 29 NaN 32 42 37 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 83.21 NaN 78.71 70.37 78.53 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 10 -5 NaN NaN NaN NaN NaN NaN
0001409446 NATE S FOOD CO NATE S NaN NaN NaN NaN NaN NaN 42 49 NaN NaN NaN 52 7 63 NaN NaN NaN NaN NaN NaN NaN NaN 0.00 4.84 NaN NaN NaN 42.48 122.62 53.92 NaN NaN NaN NaN NaN NaN NaN NaN 7 NaN NaN NaN NaN -45 56 NaN NaN
0001420811 On Deck Capital Inc On Deck NaN NaN NaN NaN NaN NaN 25 40 38 35 38 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 89.74 68.92 77.37 80.62 79.11 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 15 -2 -3 3 NaN NaN NaN NaN NaN
