Ranks across the years
name | name_short | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2009-val | 2010-val | 2011-val | 2012-val | 2013-val | 2014-val | 2015-val | 2016-val | 2017-val | 2018-val | 2019-val | 2020-val | 2021-val | 2022-val | 2023-val | 2009->2010 | 2010->2011 | 2011->2012 | 2012->2013 | 2013->2014 | 2014->2015 | 2015->2016 | 2016->2017 | 2017->2018 | 2018->2019 | 2019->2020 | 2020->2021 | 2021->2022 | 2022->2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0000906163 | NVR INC | NVR INC | NaN | 1 | 4 | 11 | 14 | 12 | 11 | 11 | 6 | 1 | 1 | 2 | 1 | 1 | 1 | NaN | 171.191240 | 166.768250 | 109.051730 | 103.989880 | 100.434870 | 111.184370 | 113.337080 | 128.195300 | 632.547950 | 581.385750 | 388.306180 | 425.431200 | 550.132750 | 477.034940 | NaN | 3 | 7 | 3 | -2 | -1 | 0 | -5 | -5 | 0 | 1 | -1 | 0 | 0 |
0001682265 | Reliant Holdings Inc | Reliant | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 42 | 10 | 4 | 1 | 47 | 16 | 2 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -121.337350 | 112.213710 | 157.160560 | 642.541870 | -175.909210 | 100.338020 | 410.530890 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -32 | -6 | -3 | 46 | -31 | -14 |
0000822416 | Pultegroup INC Mi | Pultegr | NaN | 14 | 36 | 32 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 4 | 4 | 4 | 3 | NaN | 8.416378 | 31.786935 | 51.439509 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 275.036270 | 310.649280 | 337.165070 | 334.520260 | NaN | 22 | -4 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0 | 0 | -1 |
0000773141 | M D C Holdings INC | M D C H | NaN | 12 | 26 | 24 | NaN | NaN | NaN | 22 | 22 | NaN | NaN | 3 | 3 | 3 | 4 | NaN | 49.988377 | 58.651443 | 68.320790 | NaN | NaN | NaN | 77.563718 | 74.964988 | NaN | NaN | 325.453010 | 323.484040 | 341.429570 | 299.950640 | NaN | 14 | -2 | NaN | NaN | NaN | NaN | 0 | NaN | NaN | NaN | 0 | 0 | 1 |
0001561680 | Tri Pointe Homes Inc | Tri Poi | NaN | NaN | NaN | NaN | NaN | 17 | 15 | NaN | NaN | NaN | NaN | 5 | 5 | 5 | 5 | NaN | NaN | NaN | NaN | NaN | 85.216959 | 101.140760 | NaN | NaN | NaN | NaN | 258.636950 | 285.732950 | 299.491290 | 287.303510 | NaN | NaN | NaN | NaN | NaN | -2 | NaN | NaN | NaN | NaN | NaN | 0 | 0 | 0 |
0001576940 | Century Communities Inc | Century | NaN | NaN | NaN | NaN | NaN | 13 | 23 | 20 | 24 | 25 | 17 | 20 | 2 | 2 | 6 | NaN | NaN | NaN | NaN | NaN | 92.966791 | 76.409817 | 82.535942 | 68.808157 | 63.886240 | 72.586341 | 83.746479 | 323.683810 | 345.030210 | 281.023790 | NaN | NaN | NaN | NaN | NaN | 10 | -3 | 4 | 1 | -8 | 3 | -18 | 0 | 4 |
0001373670 | Green Brick Partners Inc | Green B | NaN | NaN | 34 | 37 | NaN | 11 | 3 | 4 | 5 | 8 | 8 | 11 | 11 | 7 | 7 | NaN | NaN | 39.180726 | -7.688811 | NaN | 102.579590 | 165.326630 | 154.970910 | 138.089310 | 127.790740 | 124.977600 | 148.343790 | 146.279460 | 167.278750 | 171.933850 | NaN | NaN | 3 | NaN | NaN | -8 | 1 | 1 | 3 | 0 | 3 | 0 | -4 | 0 |
0000882184 | Horton D R INC De | Horton | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 6 | 6 | 12 | 10 | 8 | 8 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 138.242180 | 141.263940 | 141.825810 | 152.277530 | 162.616620 | 167.661970 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0 | 6 | -2 | -2 | 0 |
0000052988 | Jacobs Engineering Group Inc | Jacobs | NaN | 3 | 8 | 6 | 5 | 4 | 4 | 5 | 4 | 5 | NaN | 9 | 9 | 9 | 9 | NaN | 147.259380 | 129.637200 | 152.379610 | 152.465730 | 141.132370 | 147.389410 | 146.870360 | 146.088310 | 141.602610 | NaN | 154.202000 | 158.788880 | 159.302250 | 158.544570 | NaN | 5 | -2 | -1 | -1 | 0 | 1 | -1 | 1 | NaN | NaN | 0 | 0 | 0 |
0001488139 | Ameresco Inc | Ameresc | NaN | NaN | NaN | 28 | 8 | 3 | 6 | 6 | 3 | 3 | 5 | 8 | 7 | 10 | 10 | NaN | NaN | NaN | 61.680546 | 150.989320 | 148.010940 | 138.721090 | 146.484910 | 162.952120 | 166.886940 | 149.196220 | 157.634560 | 160.412700 | 139.158060 | 146.199380 | NaN | NaN | NaN | -20 | -5 | 3 | 0 | -3 | 0 | 2 | 3 | -1 | 3 | 0 |
0000799292 | M I Homes INC | M I Hom | NaN | NaN | 31 | 27 | 16 | 21 | 29 | 26 | 27 | 20 | 12 | 17 | 14 | 11 | 11 | NaN | NaN | 48.843571 | 62.155279 | 96.858813 | 76.683882 | 70.045836 | 70.238311 | 66.594647 | 74.066120 | 86.498476 | 93.354170 | 106.211960 | 121.687850 | 135.096880 | NaN | NaN | -4 | -11 | 5 | 8 | -3 | 1 | -7 | -8 | 5 | -3 | -3 | 0 |
0000794170 | Toll Brothers Inc | Toll Br | NaN | 6 | 17 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 25 | 20 | 17 | 12 | NaN | 76.118028 | 81.857530 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 75.520481 | 86.393435 | 99.901494 | 113.013680 | NaN | 11 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -5 | -3 | -5 |
0000861459 | Granite Construction INC | Granite | NaN | 4 | NaN | NaN | NaN | NaN | 5 | 7 | 8 | 7 | NaN | 19 | 18 | 13 | 13 | NaN | 117.808550 | NaN | NaN | NaN | NaN | 140.134280 | 132.984480 | 121.795740 | 137.550900 | NaN | 83.781874 | 93.490722 | 117.018730 | 111.003200 | NaN | NaN | NaN | NaN | NaN | NaN | 2 | 1 | -1 | NaN | NaN | -1 | -5 | 0 |
0000920760 | Lennar Corp NEW | Lennar | NaN | 11 | 30 | 22 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 14 | NaN | 55.184939 | 51.724388 | 71.360019 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 110.438210 | NaN | 19 | -8 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0000100591 | Argan INC | Argan I | NaN | NaN | 5 | 16 | 15 | 10 | 16 | 12 | 12 | 4 | 2 | 14 | 17 | 14 | 15 | NaN | NaN | 155.253890 | 85.813886 | 100.727780 | 105.914400 | 91.858727 | 111.284180 | 94.036356 | 149.517160 | 195.676480 | 101.551980 | 94.178448 | 112.899640 | 110.244400 | NaN | NaN | 11 | -1 | -5 | 6 | -4 | 0 | -8 | -2 | 12 | 3 | -3 | 1 |
0001048268 | IES Holdings Inc | IES Hol | NaN | NaN | 37 | NaN | NaN | 26 | 18 | 3 | 11 | 19 | 9 | 15 | 16 | 26 | 16 | NaN | NaN | 5.671356 | NaN | NaN | 70.877738 | 83.284654 | 167.772060 | 99.180149 | 75.749696 | 108.601980 | 96.099529 | 94.610637 | 70.764807 | 106.541460 | NaN | NaN | NaN | NaN | NaN | -8 | -15 | 8 | 8 | -10 | 6 | 1 | 10 | -10 |
0001633931 | Topbuild Corp | Topbuil | NaN | NaN | NaN | NaN | NaN | NaN | 14 | 14 | 9 | 18 | 15 | 18 | 26 | 19 | 17 | NaN | NaN | NaN | NaN | NaN | NaN | 101.356010 | 104.267120 | 114.497470 | 77.115640 | 82.445240 | 93.274060 | 71.490201 | 87.811197 | 104.486160 | NaN | NaN | NaN | NaN | NaN | NaN | 0 | -5 | 9 | -3 | 3 | 8 | -7 | -2 |
0001580670 | LGI Homes Inc | LGI Hom | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 19 | 14 | 12 | 10 | 10 | 12 | 15 | 18 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 85.307881 | 91.800637 | 96.734701 | 103.978180 | 150.253490 | 143.358340 | 107.512870 | 100.879400 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -5 | -2 | -2 | 0 | 2 | 3 | 3 |
0000833079 | Meritage Homes Corp | Meritag | NaN | NaN | 28 | 19 | 21 | 15 | 19 | 17 | 18 | 32 | 20 | 30 | 27 | 22 | 19 | NaN | NaN | 54.272748 | 80.533454 | 75.431422 | 87.199651 | 81.786253 | 87.726378 | 84.447573 | 51.029591 | 63.133245 | 65.582466 | 70.318302 | 83.291345 | 98.446834 | NaN | NaN | -9 | 2 | -6 | 4 | -2 | 1 | 14 | -12 | 10 | -3 | -5 | -3 |
0001124198 | Fluor Corp | Fluor C | 2 | 5 | 13 | 13 | 10 | 9 | 10 | 15 | NaN | 11 | 31 | 27 | 36 | 18 | 20 | 110.305640 | 99.082929 | 105.044430 | 97.653788 | 118.872090 | 112.667680 | 118.656350 | 103.453900 | NaN | 105.074120 | 35.843460 | 66.198451 | 57.048724 | 88.069003 | 93.680446 | 3 | 8 | 0 | -3 | -1 | 1 | 5 | NaN | NaN | 20 | -4 | 9 | -18 | 2 |
0001785493 | Phoenix Plus Corp | Phoenix | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 34 | 8 | 21 | 21 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 62.017677 | 160.327730 | 83.645820 | 89.684835 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -26 | 13 | 0 |
0001825088 | Dream Finders Homes Inc | Dream F | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 39 | 25 | 22 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 53.783108 | 70.953134 | 88.557375 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -14 | -3 |
0000915840 | Beazer Homes USA INC | Beazer | NaN | NaN | 38 | NaN | 38 | NaN | NaN | 33 | 34 | NaN | NaN | 40 | 34 | 23 | 23 | NaN | NaN | -6.835082 | NaN | 11.606945 | NaN | NaN | 40.640333 | 45.206722 | NaN | NaN | 45.559435 | 61.432175 | 82.802401 | 83.717983 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 1 | NaN | NaN | NaN | -6 | -11 | 0 |
0001035983 | Comfort Systems USA INC | Comfort | NaN | NaN | 25 | 18 | 17 | 20 | 13 | 13 | 16 | 13 | 18 | 23 | 32 | 24 | 24 | NaN | NaN | 58.850792 | 81.313692 | 93.126861 | 83.726601 | 102.913880 | 105.738870 | 86.520027 | 95.301312 | 72.504837 | 75.975454 | 65.628303 | 75.819090 | 76.808618 | NaN | NaN | -7 | -1 | 3 | -7 | 0 | 3 | -3 | 5 | 5 | 9 | -8 | 0 |
0001721386 | Landsea Homes Corp | Landsea | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 6 | 23 | 20 | 25 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 187.374800 | 85.167870 | 87.777780 | 75.386788 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 17 | -3 | 5 |
0000105634 | Emcor Group Inc | Emcor G | NaN | 10 | 20 | 20 | 22 | 23 | 25 | 28 | 21 | 17 | 16 | 31 | 25 | 29 | 26 | NaN | 55.388087 | 70.176410 | 75.387542 | 71.511412 | 72.624436 | 72.120583 | 66.585631 | 74.983927 | 78.369920 | 77.722529 | 64.325519 | 76.650052 | 65.945203 | 74.073771 | NaN | 10 | 0 | 2 | 1 | 2 | 3 | -7 | -4 | -1 | 15 | -6 | 4 | -3 |
0000700923 | MYR Group INC | MYR Gro | NaN | NaN | 15 | 12 | 12 | 8 | 9 | 23 | 20 | 21 | 23 | 22 | 19 | 27 | 27 | NaN | NaN | 92.641453 | 104.836510 | 107.132750 | 122.101970 | 119.596490 | 77.460855 | 80.410019 | 73.493173 | 59.013548 | 76.959465 | 87.175604 | 70.621607 | 73.155486 | NaN | NaN | -3 | 0 | -4 | 1 | 14 | -3 | 1 | 2 | -1 | -3 | 8 | 0 |
0001580905 | Installed Building Products Inc | Install | NaN | NaN | NaN | NaN | NaN | 27 | 33 | 29 | 32 | 34 | 29 | 36 | 43 | 31 | 28 | NaN | NaN | NaN | NaN | NaN | 69.573564 | 56.560014 | 63.846318 | 49.985809 | 41.240815 | 41.401367 | 52.427754 | 48.369834 | 65.210669 | 72.774990 | NaN | NaN | NaN | NaN | NaN | 6 | -4 | 3 | 2 | -5 | 7 | 7 | -12 | -3 |
0001606163 | Limbach Holdings Inc | Limbach | NaN | NaN | NaN | NaN | NaN | NaN | 1 | NaN | 35 | 36 | 34 | 45 | 41 | 37 | 29 | NaN | NaN | NaN | NaN | NaN | NaN | 226.891500 | NaN | 35.869302 | 21.938872 | 21.522596 | 30.809240 | 50.825196 | 49.673251 | 72.374709 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 1 | -2 | 11 | -4 | -4 | -8 |
0001718227 | Construction Partners Inc | Constru | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 9 | 7 | 13 | 24 | 28 | 30 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 125.900430 | 131.258780 | 118.519030 | 84.629264 | 67.044452 | 71.347310 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -2 | 6 | 11 | 4 | 2 |
0000067215 | Dycom Industries INC | Dycom I | NaN | NaN | NaN | 15 | 27 | 29 | 27 | 30 | 26 | NaN | 21 | 33 | 33 | 33 | 31 | NaN | NaN | NaN | 91.138856 | 61.549450 | 67.565081 | 70.558844 | 60.488381 | 67.429298 | NaN | 61.507104 | 62.090072 | 65.077047 | 55.488337 | 66.881820 | NaN | NaN | NaN | 12 | 2 | -2 | 3 | -4 | NaN | NaN | 12 | 0 | 0 | -2 |
0000874238 | Sterling Infrastructure Inc | Sterlin | NaN | NaN | 11 | 5 | 37 | 30 | 35 | 32 | 31 | 27 | 30 | 39 | 42 | 32 | 32 | NaN | NaN | 110.952630 | 159.102240 | 15.243146 | 65.537517 | 36.957579 | 45.368596 | 50.552850 | 63.443320 | 38.403634 | 46.663510 | 50.696314 | 61.698559 | 65.948526 | NaN | NaN | -6 | 32 | -7 | 5 | -3 | -1 | -4 | 3 | 9 | 3 | -10 | 0 |
0001050915 | Quanta Services INC | Quanta | 1 | 2 | 6 | 7 | 6 | 5 | 12 | 10 | 10 | 16 | 13 | 16 | 31 | 30 | 33 | 152.027060 | 157.194880 | 139.267680 | 151.716650 | 152.345760 | 141.005000 | 108.608360 | 115.304940 | 109.480870 | 87.723021 | 86.425038 | 93.799602 | 65.916271 | 65.734242 | 65.834690 | 1 | 4 | 1 | -1 | -1 | 7 | -2 | 0 | 6 | -3 | 3 | 15 | -1 | 3 |
0001703956 | Concrete Pumping Holdings Inc | Concret | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 43 | 45 | 35 | 34 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 38.492430 | 47.921468 | 53.298260 | 60.368310 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 2 | -10 | -1 |
0001796209 | APi Group Corp | APi Gro | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 28 | 38 | 35 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 69.773108 | 49.569543 | 55.450049 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 10 | -3 |
0001361538 | Primoris Services Corp | Primori | NaN | NaN | 19 | 26 | 24 | 25 | 28 | 27 | 19 | 24 | 25 | 32 | 30 | 36 | 36 | NaN | NaN | 71.309165 | 63.777616 | 69.631388 | 72.129321 | 70.277208 | 68.025079 | 80.708048 | 65.681976 | 57.843689 | 62.873893 | 65.940921 | 50.713643 | 51.605698 | NaN | NaN | 7 | -2 | 1 | 3 | -1 | -8 | 5 | 1 | 7 | -2 | 6 | 0 |
0000357294 | Hovnanian Enterprises INC | Hovnani | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 37 | 44 | 37 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 56.750094 | 35.391060 | 47.010132 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 7 | -7 |
0001357971 | Energy Services Of America Corp | Energy | NaN | NaN | 23 | 39 | 29 | 18 | 24 | 25 | 33 | 22 | NaN | 24 | 15 | 34 | 38 | NaN | NaN | 65.177132 | -136.980160 | 54.555278 | 84.361791 | 74.280947 | 70.455990 | 49.516497 | 72.946498 | NaN | 75.608159 | 106.142010 | 54.774615 | 42.387780 | NaN | NaN | 16 | -10 | -11 | 6 | 1 | 8 | -11 | NaN | NaN | -9 | 19 | 4 |
0000015615 | Mastec INC | Mastec | NaN | NaN | 21 | 29 | 28 | NaN | NaN | NaN | 25 | 30 | 19 | 26 | 35 | 43 | 39 | NaN | NaN | 67.229079 | 60.134832 | 59.130042 | NaN | NaN | NaN | 67.871099 | 55.330088 | 67.131665 | 68.104922 | 60.502623 | 41.185092 | 38.310650 | NaN | NaN | 8 | -1 | NaN | NaN | NaN | NaN | 5 | -11 | 7 | 9 | 8 | -4 |
0000077543 | Tutor Perini Corp | Tutor P | NaN | NaN | 12 | 17 | NaN | NaN | 34 | 31 | 28 | 26 | 33 | 38 | 38 | 45 | 40 | NaN | NaN | 108.894860 | 85.093994 | NaN | NaN | 51.803002 | 60.278595 | 65.801256 | 63.830835 | 26.731465 | 47.118083 | 55.093303 | 34.472331 | 32.584607 | NaN | NaN | 5 | NaN | NaN | NaN | -3 | -3 | -2 | 7 | 5 | 0 | 7 | -5 |
0001402829 | Orion Group Holdings Inc | Orion G | NaN | NaN | NaN | 10 | 9 | 7 | 26 | 24 | 17 | 37 | 28 | 29 | 40 | 41 | 41 | NaN | NaN | NaN | 117.493060 | 137.721480 | 122.520570 | 71.107129 | 76.533634 | 84.673970 | -0.413050 | 46.053194 | 65.787989 | 53.076305 | 46.194364 | 30.781428 | NaN | NaN | NaN | -1 | -2 | 19 | -2 | -7 | 20 | -9 | 1 | 11 | 1 | 0 |
0001357615 | KBR INC. | KBR INC | 3 | 7 | 18 | 23 | 19 | 40 | 32 | 37 | 23 | 28 | 26 | 44 | 46 | 39 | 42 | 91.391122 | 74.397798 | 81.513252 | 70.071152 | 80.193197 | -31.807584 | 56.655232 | 15.234655 | 74.938306 | 60.437901 | 55.154323 | 34.176411 | 40.916332 | 46.873579 | 23.169988 | 4 | 11 | 5 | -4 | 21 | -8 | 5 | -14 | 5 | -2 | 18 | 2 | -7 | 3 |
0001784567 | Harbor Custom Development Inc | Harbor | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 46 | 13 | 46 | 43 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 2.819341 | 109.483380 | 29.251196 | -67.840537 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -33 | 33 | -3 |
0001374881 | Kingfish Holding Corp | Kingfis | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 51 | 44 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -359.944500 | -336.305660 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -7 |
0001130385 | Foster Wheeler Ag | Foster | 4 | 9 | 29 | 33 | 30 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 59.796341 | 61.679958 | 52.241792 | 47.040099 | 49.235710 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 5 | 20 | 4 | -3 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0000085974 | Ryland Group INC | Ryland | NaN | 13 | 35 | 35 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 36.631309 | 35.337047 | 40.722395 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 22 | 0 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0001027884 | Chicago Bridge Iron Co N V | Chicago | NaN | 8 | 22 | 30 | 31 | 34 | 38 | 35 | 41 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 67.735514 | 66.790089 | 58.548565 | 45.944184 | 53.433027 | 20.497322 | 17.544235 | -37.525382 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 14 | 8 | 1 | 3 | 4 | -3 | 6 | NaN | NaN | NaN | NaN | NaN | NaN |
0000042316 | Goldfield Corp | Goldfie | NaN | NaN | 14 | 9 | 26 | 33 | 22 | 9 | 7 | 14 | 11 | NaN | NaN | NaN | NaN | NaN | NaN | 101.950570 | 120.980760 | 68.777179 | 54.373654 | 76.731700 | 117.183520 | 122.582350 | 94.193184 | 91.948464 | NaN | NaN | NaN | NaN | NaN | NaN | -5 | 17 | 7 | -11 | -13 | -2 | 7 | -3 | NaN | NaN | NaN | NaN |
0000054441 | Furmanite Corp | Furmani | NaN | NaN | 2 | 4 | 3 | 2 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 184.578690 | 162.043050 | 162.179550 | 164.215060 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 2 | -1 | -1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0000080035 | Preformed Line Products Co | Preform | NaN | NaN | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 7 | 6 | 6 | NaN | NaN | NaN | 186.144440 | 190.649600 | 185.905380 | 172.822540 | 165.408910 | 179.135610 | 177.605640 | 173.478920 | 175.522520 | 166.077430 | 168.559250 | 179.466140 | NaN | NaN | NaN | 0 | 1 | -1 | 1 | 0 | 0 | 0 | 1 | 4 | -1 | 0 | NaN |
0000866273 | Matrix Service Co | Matrix | NaN | NaN | 7 | 8 | 11 | 14 | 20 | 16 | 15 | 15 | NaN | NaN | 22 | 40 | NaN | NaN | NaN | 134.429620 | 131.166610 | 109.250330 | 91.327771 | 80.686357 | 101.392110 | 87.701147 | 87.727463 | NaN | NaN | 85.595996 | 46.206096 | NaN | NaN | NaN | 1 | 3 | 3 | 6 | -4 | -1 | 0 | NaN | NaN | NaN | 18 | NaN |
0000888504 | Layne Christensen Co | Layne C | NaN | NaN | 10 | 21 | 25 | 37 | 40 | 36 | 38 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 113.098770 | 73.844311 | 69.069588 | 20.711484 | 4.007884 | 16.022760 | 1.517088 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 11 | 4 | 12 | 3 | -4 | 2 | NaN | NaN | NaN | NaN | NaN | NaN |
0001065860 | Lime Energy Co | Lime En | NaN | NaN | 32 | 38 | 40 | 31 | 37 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 41.667433 | -62.205406 | -59.382902 | 64.233714 | 25.788344 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 6 | 2 | -9 | 6 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0001082198 | Pernix Group Inc | Pernix | NaN | NaN | 33 | 14 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 41.077874 | 91.406861 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -19 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0001317577 | Pike Corp | Pike Co | NaN | NaN | 3 | 2 | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 169.199320 | 178.625090 | 192.280780 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -1 | -1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0001372020 | Great Lakes Dredge Dock Corp | Great L | NaN | NaN | 27 | 34 | 35 | 35 | 36 | 34 | 37 | 35 | 27 | 28 | 29 | 42 | NaN | NaN | NaN | 57.542364 | 45.174011 | 30.081013 | 41.124329 | 36.180932 | 35.597790 | 28.128077 | 37.727294 | 54.632938 | 66.064816 | 68.734353 | 46.040258 | NaN | NaN | NaN | 7 | 1 | 0 | 1 | -2 | 3 | -2 | -8 | 1 | 1 | 13 | NaN |
0001392363 | China Advanced Construction Materials Group Inc | China A | NaN | NaN | 9 | 25 | 36 | 39 | NaN | 40 | 39 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 125.254990 | 66.128933 | 21.746402 | 13.630097 | NaN | -6.567228 | -10.994312 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 16 | 11 | 3 | NaN | NaN | -1 | NaN | NaN | NaN | NaN | NaN | NaN |
0001425565 | Real Goods Solar Inc | Real Go | NaN | NaN | 16 | 40 | 39 | 41 | 42 | 42 | 43 | 41 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 86.692795 | -193.472630 | -37.980139 | -280.993760 | -114.243820 | -324.381690 | -213.176200 | -562.516150 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 24 | -1 | 2 | 1 | 0 | 1 | -2 | NaN | NaN | NaN | NaN | NaN |
0001501162 | Annec Green Refractories Corp | Annec G | NaN | NaN | 24 | 31 | 33 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 60.048962 | 57.727492 | 32.718880 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 7 | 2 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0000039677 | Av Homes Inc | Av Home | NaN | NaN | NaN | 36 | 13 | 32 | 31 | 8 | 29 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 22.268480 | 106.228830 | 62.650309 | 62.733056 | 126.925170 | 58.262539 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -23 | 19 | -1 | -23 | 21 | NaN | NaN | NaN | NaN | NaN | NaN |
