Ranks across the years
| name | name_short | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2009-val | 2010-val | 2011-val | 2012-val | 2013-val | 2014-val | 2015-val | 2016-val | 2017-val | 2018-val | 2019-val | 2020-val | 2021-val | 2022-val | 2023-val | 2024-val | 2025-val | 2009->2010 | 2010->2011 | 2011->2012 | 2012->2013 | 2013->2014 | 2014->2015 | 2015->2016 | 2016->2017 | 2017->2018 | 2018->2019 | 2019->2020 | 2020->2021 | 2021->2022 | 2022->2023 | 2023->2024 | 2024->2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0001550453 | Trilinc Global Impact Fund LLC | Trilinc | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 2 | NaN | NaN | 12 | 3 | 2 | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 133.54 | NaN | NaN | 106.51 | 129.63 | 135.81 | 123.78 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -9 | -1 | -1 |
| 0001284812 | Cohen Steers INC | Cohen S | NaN | NaN | 3 | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 3 | NaN | 2 | 5 | 8 | 4 | 2 | NaN | NaN | 132.24 | 132.54 | 139.30 | 139.63 | 132.19 | 140.03 | 134.12 | 136.07 | 132.24 | NaN | 144.87 | 120.64 | 117.07 | 121.04 | 122.24 | NaN | NaN | -2 | 0 | 0 | 1 | 1 | 0 | -1 | 1 | NaN | NaN | 3 | 3 | -4 | -2 |
| 0001274173 | Janus Henderson Group PLC | Janus H | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 10 | 9 | 7 | 4 | 7 | 13 | 12 | 8 | 3 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 112.23 | 109.26 | 110.69 | 105.96 | 111.28 | 106.03 | 113.12 | 111.15 | 116.71 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -1 | -2 | -3 | 3 | 6 | -1 | -4 | -5 |
| 0001056288 | Federated Hermes INC | Federat | NaN | 4 | 15 | 15 | 13 | 13 | 7 | 8 | 9 | 7 | 5 | 3 | 12 | 18 | 14 | 9 | 4 | NaN | 96.49 | 96.82 | 100.27 | 100.75 | 101.32 | 103.59 | 107.02 | 120.40 | 112.82 | 114.14 | 115.51 | 105.31 | 97.81 | 104.59 | 101.67 | 110.25 | NaN | 11 | 0 | -2 | 0 | -6 | 1 | 1 | -2 | -2 | -2 | 9 | 6 | -4 | -5 | -5 |
| 0001937926 | Brookfield Asset Management Ltd | Brookfi | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 5 | 5 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 118.47 | 107.83 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0 |
| 0001517302 | Artisan Partners Asset Management Inc | Artisan | NaN | NaN | NaN | NaN | 29 | 30 | 29 | 34 | 35 | 25 | 30 | NaN | NaN | NaN | NaN | 11 | 6 | NaN | NaN | NaN | NaN | 71.55 | 69.52 | 69.72 | 68.97 | 71.84 | 85.58 | 81.67 | NaN | NaN | NaN | NaN | 98.67 | 103.45 | NaN | NaN | NaN | NaN | 1 | -1 | 5 | 1 | -10 | 5 | NaN | NaN | NaN | NaN | NaN | -5 |
| 0001145255 | Hennessy Advisors INC | Henness | NaN | NaN | 12 | 11 | 22 | 19 | 20 | 16 | 15 | 6 | 8 | 1 | 6 | 19 | 16 | 12 | 7 | NaN | NaN | 111.60 | 110.07 | 84.60 | 95.35 | 88.08 | 97.55 | 102.62 | 116.15 | 110.36 | 121.79 | 120.40 | 97.24 | 96.24 | 97.59 | 99.93 | NaN | NaN | -1 | 11 | -3 | 1 | -4 | -1 | -9 | 2 | -7 | 5 | 13 | -3 | -4 | -5 |
| 0001109448 | Alliancebernstein L P | Allianc | NaN | 3 | 22 | 25 | 15 | 17 | 15 | 19 | 23 | 21 | 17 | 19 | 21 | 28 | 19 | 10 | 8 | NaN | 98.02 | 83.49 | 85.04 | 96.38 | 97.02 | 96.59 | 93.57 | 92.88 | 91.09 | 93.92 | 89.80 | 91.75 | 87.80 | 92.49 | 101.54 | 99.65 | NaN | 19 | 3 | -10 | 2 | -2 | 4 | 4 | -2 | -4 | 2 | 2 | 7 | -9 | -9 | -2 |
| 0001818502 | Oppfi Inc | Oppfi I | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 24 | NaN | 26 | 21 | 9 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 90.17 | NaN | 79.69 | 88.96 | 98.02 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -5 | -12 |
| 0001710350 | Bit Digital Inc | Bit Dig | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 3 | 10 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 121.83 | 95.90 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 7 |
| 0001004434 | Affiliated Managers Group INC | Affilia | NaN | 5 | 18 | 17 | 11 | 15 | 12 | 11 | 12 | NaN | NaN | 21 | 22 | 17 | 15 | 15 | 11 | NaN | 90.84 | 92.20 | 93.63 | 103.70 | 99.96 | 100.92 | 100.18 | 106.38 | NaN | NaN | 88.24 | 91.38 | 98.72 | 96.80 | 93.10 | 92.34 | NaN | 13 | -1 | -6 | 4 | -3 | -1 | 1 | NaN | NaN | NaN | 1 | -5 | -2 | 0 | -4 |
| 0001360901 | Evercore Inc | Evercor | NaN | NaN | 20 | NaN | 18 | 21 | 22 | 21 | 20 | 16 | 20 | 14 | NaN | NaN | NaN | 18 | 12 | NaN | NaN | 83.95 | NaN | 90.20 | 90.27 | 85.44 | 88.73 | 94.68 | 101.06 | 92.15 | 92.13 | NaN | NaN | NaN | 91.69 | 92.04 | NaN | NaN | NaN | NaN | 3 | 1 | -1 | -1 | -4 | 4 | -6 | NaN | NaN | NaN | NaN | -6 |
| 0001679788 | Coinbase Global Inc | Coinbas | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 27 | 54 | 48 | 14 | 13 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 88.39 | 54.80 | 56.31 | 93.55 | 89.56 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 27 | -6 | -34 | -1 |
| 0001814287 | Abacus Global Management Inc | Abacus | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 23 | 14 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 80.76 | 87.05 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -9 |
| 0001289419 | Morningstar Inc | Morning | NaN | 2 | 10 | 10 | 10 | 14 | 6 | 18 | NaN | 12 | 22 | 12 | 23 | 37 | 24 | 17 | 15 | NaN | 111.73 | 112.44 | 112.65 | 110.68 | 101.07 | 104.98 | 96.52 | NaN | 107.35 | 89.25 | 93.05 | 91.21 | 74.69 | 82.04 | 91.71 | 86.11 | NaN | 8 | 0 | 0 | 4 | -8 | 12 | NaN | NaN | 10 | -10 | 11 | 14 | -13 | -7 | -2 |
| 0001823945 | BLUE OWL Capital INC | BLUE OW | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 38 | 21 | 17 | 19 | 16 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 74.45 | 93.90 | 95.12 | 91.12 | 84.58 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -17 | -4 | 2 | -3 |
| 0001714174 | Burford Capital Ltd | Burford | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 20 | 17 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 89.56 | 83.69 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -3 |
| 0000914208 | Invesco Ltd | Invesco | 2 | 8 | 19 | 20 | NaN | NaN | NaN | NaN | 31 | 34 | 32 | 23 | 20 | 25 | 21 | 16 | 18 | 102.78 | 85.25 | 86.38 | 91.30 | NaN | NaN | NaN | NaN | 75.95 | 73.39 | 78.06 | 81.60 | 91.98 | 90.52 | 87.90 | 92.17 | 81.81 | 6 | 11 | 1 | NaN | NaN | NaN | NaN | NaN | 3 | -2 | -9 | -3 | 5 | -4 | -5 | 2 |
| 0001883085 | Pagaya Technologies Ltd | Pagaya | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 46 | 19 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 54.07 | 79.57 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -27 |
| 0001777835 | Perella Weinberg Partners | Perella | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 36 | 35 | 30 | 39 | 20 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 74.91 | 77.41 | 72.66 | 60.97 | 78.29 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -1 | -5 | 9 | -19 |
| 0001880661 | TPG Inc. | TPG Inc | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 27 | 29 | 21 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 75.48 | 73.28 | 76.51 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 2 | -8 |
| 0001176948 | Ares Management Corp | Ares Ma | NaN | NaN | NaN | NaN | NaN | 28 | 30 | 31 | 40 | 45 | 52 | 38 | 41 | 43 | 34 | 26 | 22 | NaN | NaN | NaN | NaN | NaN | 74.89 | 68.71 | 72.66 | 65.87 | 54.72 | 54.68 | 65.94 | 71.45 | 68.88 | 67.68 | 74.73 | 74.77 | NaN | NaN | NaN | NaN | NaN | 2 | 1 | 9 | 5 | 7 | -14 | 3 | 2 | -9 | -8 | -4 |
| 0001748824 | Acadian Asset Management Inc | Acadian | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 34 | 16 | 3 | 40 | 32 | 28 | 23 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 77.20 | 90.79 | 141.20 | 70.89 | 70.08 | 73.43 | 73.97 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -18 | -13 | 37 | -8 | -4 | -5 |
| 0001647639 | Upstart Holdings Inc | Upstart | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 26 | 44 | 44 | 36 | 24 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 88.72 | 68.36 | 59.23 | 63.65 | 71.42 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 18 | 0 | -8 | -12 |
| 0001527166 | Carlyle Group Inc | Carlyle | NaN | NaN | NaN | 27 | 24 | 27 | 28 | 38 | 36 | 38 | 41 | 37 | 30 | 34 | 36 | 27 | 25 | NaN | NaN | NaN | 80.06 | 79.16 | 75.32 | 69.91 | 62.47 | 70.04 | 67.51 | 69.23 | 67.17 | 83.39 | 78.24 | 66.89 | 74.35 | 71.41 | NaN | NaN | NaN | -3 | 3 | 1 | 10 | -2 | 2 | 3 | -4 | -7 | 4 | 2 | -9 | -2 |
| 0000883237 | Virtus Investment Partners Inc | Virtus | NaN | NaN | 1 | 9 | 3 | 4 | NaN | 23 | 37 | 36 | 37 | 32 | 39 | 41 | 29 | 31 | 26 | NaN | NaN | 161.96 | 117.08 | 126.14 | 129.78 | NaN | 86.66 | 69.01 | 70.80 | 70.56 | 70.30 | 73.75 | 70.71 | 72.99 | 71.73 | 71.29 | NaN | NaN | 8 | -6 | 1 | NaN | NaN | 14 | -1 | 1 | -5 | 7 | 2 | -12 | 2 | -5 |
| 0000318673 | Security National Financial CORP | Securit | NaN | NaN | NaN | NaN | NaN | NaN | 33 | 36 | 42 | NaN | 45 | NaN | NaN | 45 | 33 | 33 | 27 | NaN | NaN | NaN | NaN | NaN | NaN | 64.29 | 64.45 | 64.22 | NaN | 64.39 | NaN | NaN | 65.11 | 68.07 | 68.92 | 71.01 | NaN | NaN | NaN | NaN | NaN | NaN | 3 | 6 | NaN | NaN | NaN | NaN | NaN | -12 | 0 | -6 |
| 0001854963 | SHF Holdings Inc | SHF Hol | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 51 | 49 | 28 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 54.73 | 0.82 | 69.03 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -2 | -21 |
| 0001819796 | GCM Grosvenor Inc | GCM Gro | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 43 | 54 | 57 | 53 | 45 | 29 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 62.23 | 54.72 | 54.68 | 54.55 | 54.68 | 68.36 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 11 | 3 | -4 | -8 | -16 |
| 0001404912 | KKR Co Inc | KKR Co | NaN | NaN | 5 | 4 | 6 | 10 | 10 | 26 | 27 | 24 | 24 | 20 | NaN | NaN | 37 | 35 | 30 | NaN | NaN | 126.62 | 125.34 | 122.44 | 109.25 | 101.19 | 81.39 | 83.86 | 87.31 | 88.53 | 88.49 | NaN | NaN | 66.07 | 64.69 | 66.64 | NaN | NaN | -1 | 2 | 4 | 0 | 16 | 1 | -3 | 0 | -4 | NaN | NaN | NaN | -2 | -5 |
| 0001601712 | Synchrony Financial | Synchro | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 41 | 39 | 44 | 41 | 46 | 46 | 39 | 34 | 31 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 64.62 | 64.61 | 65.96 | 63.15 | 66.69 | 64.04 | 62.89 | 65.01 | 65.18 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -2 | 5 | -3 | 5 | 0 | -7 | -5 | -3 |
| 0000804269 | General Motors Financial Company Inc | General | NaN | NaN | NaN | 30 | NaN | NaN | NaN | NaN | NaN | 41 | 47 | 42 | 47 | 47 | 40 | 38 | 32 | NaN | NaN | NaN | 72.66 | NaN | NaN | NaN | NaN | NaN | 61.41 | 62.21 | 62.59 | 64.47 | 63.60 | 62.73 | 61.44 | 62.17 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 6 | -5 | 5 | 0 | -7 | -2 | -6 |
| 0001538716 | Oportun Financial Corp | Oportun | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 40 | 39 | 43 | 51 | 49 | 43 | 33 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 69.65 | 64.99 | 67.43 | 60.50 | 55.42 | 57.92 | 61.77 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -1 | 4 | 8 | -2 | -6 | -10 |
| 0001858681 | Apollo Global Management Inc | Apollo | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 58 | 42 | 40 | 34 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 54.66 | 60.97 | 60.12 | 60.91 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -16 | -2 | -6 |
| 0001386278 | Green DOT CORP | Green D | NaN | NaN | NaN | 22 | 19 | 24 | 26 | 27 | 30 | 26 | 31 | 35 | 44 | 52 | 38 | 37 | 35 | NaN | NaN | NaN | 88.35 | 86.16 | 79.89 | 79.82 | 80.01 | 78.59 | 83.28 | 80.77 | 68.77 | 67.34 | 58.37 | 65.15 | 62.74 | 60.86 | NaN | NaN | NaN | -3 | 5 | 2 | 1 | 3 | -4 | 5 | 4 | 9 | 8 | -14 | -1 | -2 |
| 0000889609 | Consumer Portfolio Services Inc | Consume | NaN | NaN | 32 | 34 | 31 | 32 | 34 | 39 | 46 | 42 | 49 | 46 | 49 | 49 | 41 | 41 | 36 | NaN | NaN | 54.70 | 64.38 | 59.72 | 59.91 | 60.15 | 59.93 | 58.78 | 59.41 | 59.05 | 58.92 | 61.84 | 62.15 | 61.20 | 59.60 | 59.36 | NaN | NaN | 2 | -3 | 1 | 2 | 5 | 7 | -4 | 7 | -3 | 3 | 0 | -8 | 0 | -5 |
| 0000820027 | Ameriprise Financial INC | Ameripr | 3 | 10 | 29 | 35 | 32 | 33 | 36 | 42 | 48 | 44 | 50 | 47 | 53 | 53 | 45 | 42 | 37 | 59.86 | 60.14 | 59.67 | 59.53 | 58.51 | 59.07 | 58.48 | 57.92 | 57.82 | 57.95 | 58.25 | 57.67 | 57.58 | 55.84 | 57.99 | 57.98 | 58.86 | 7 | 19 | 6 | -3 | 1 | 3 | 6 | 6 | -4 | 6 | -3 | 6 | 0 | -8 | -3 | -5 |
| 0001831631 | Loandepot Inc | Loandep | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 45 | 56 | 47 | 44 | 38 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 67.31 | 54.71 | 56.73 | 55.56 | 56.00 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 11 | -9 | -3 | -6 |
| 0001823144 | GPGI Inc | GPGI In | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 55 | 55 | 46 | NaN | 39 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 51.10 | 54.72 | 56.80 | NaN | 54.68 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0 | -9 | NaN | NaN |
| 0001279715 | Wright Investors Service Holdings Inc | Wright | NaN | NaN | NaN | 16 | 28 | 12 | 13 | 13 | 13 | 13 | 18 | NaN | NaN | NaN | 20 | 32 | 40 | NaN | NaN | NaN | 95.52 | 74.35 | 102.34 | 99.48 | 99.02 | 105.83 | 105.41 | 92.83 | NaN | NaN | NaN | 89.72 | 70.03 | 47.77 | NaN | NaN | NaN | 12 | -16 | 1 | 0 | 0 | 0 | 5 | NaN | NaN | NaN | NaN | 12 | 8 |
| 0001938109 | Pineapple Financial Inc | Pineapp | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 54 | 48 | 41 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 47.13 | 32.20 | 44.58 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -6 | -7 |
| 0001711012 | Senmiao Technology Ltd | Senmiao | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 53 | 49 | 56 | 20 | 50 | 47 | 42 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 54.60 | 46.92 | 49.20 | 95.91 | 54.73 | 52.84 | 44.38 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -4 | 7 | -36 | 30 | -3 | -5 |
| 0001769624 | Triller Group Inc | Triller | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 61 | 55 | NaN | 43 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 49.60 | 41.44 | NaN | 11.86 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -6 | NaN | NaN |
| 0000038777 | Franklin Resources INC | Frankli | 1 | 1 | 11 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 121.93 | 117.58 | 111.67 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0 | 10 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0000350797 | Mirror Merger Sub 2 LLC | Mirror | NaN | 6 | 21 | 23 | 23 | 20 | 23 | 17 | 16 | 22 | 29 | 27 | NaN | NaN | NaN | NaN | NaN | NaN | 90.08 | 83.92 | 85.98 | 80.22 | 94.35 | 83.44 | 96.58 | 101.13 | 88.81 | 84.01 | 75.09 | NaN | NaN | NaN | NaN | NaN | NaN | 15 | 2 | 0 | -3 | 3 | -6 | -1 | 6 | 7 | -2 | NaN | NaN | NaN | NaN | NaN |
| 0001065865 | Janus Capital Group INC | Janus C | NaN | 7 | 16 | 19 | 17 | 18 | 14 | 15 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 88.91 | 94.29 | 93.26 | 93.26 | 96.14 | 97.29 | 97.56 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 9 | 3 | -2 | 1 | -4 | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0001393818 | Blackstone Inc | Blackst | NaN | 9 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 23 | 11 | 15 | 29 | 22 | 22 | NaN | NaN | 77.00 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 88.99 | 93.40 | 101.64 | 86.63 | 84.97 | 87.95 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -12 | 4 | 14 | -7 | 0 | NaN |
| 0000009235 | BKF Capital Group INC | BKF Cap | NaN | NaN | 4 | 12 | NaN | 11 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 131.46 | 105.92 | NaN | 108.80 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 8 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0000909108 | Diamond HILL Investment Group INC | Diamond | NaN | NaN | 9 | 2 | 7 | 3 | 3 | 4 | 5 | 4 | 4 | NaN | NaN | NaN | 7 | 6 | NaN | NaN | NaN | 119.93 | 126.60 | 121.87 | 130.48 | 130.18 | 132.14 | 129.49 | 125.08 | 129.88 | NaN | NaN | NaN | 119.69 | 116.24 | NaN | NaN | NaN | -7 | 5 | -4 | 0 | 1 | 1 | -1 | 0 | NaN | NaN | NaN | NaN | -1 | NaN |
| 0000944130 | Ministry Partners Investment Company LLC | Ministr | NaN | NaN | 30 | 36 | 33 | 35 | 37 | 41 | 47 | 43 | 48 | 45 | 48 | 48 | 43 | NaN | NaN | NaN | NaN | 56.83 | 57.90 | 58.31 | 56.11 | 57.76 | 58.19 | 58.30 | 58.17 | 59.60 | 60.88 | 62.10 | 63.14 | 59.91 | NaN | NaN | NaN | NaN | 6 | -3 | 2 | 2 | 4 | 6 | -4 | 5 | -3 | 3 | 0 | -5 | NaN | NaN |
| 0001068875 | Avantax INC | Avantax | NaN | NaN | 6 | 13 | NaN | 23 | NaN | NaN | NaN | 17 | 16 | 48 | 40 | NaN | NaN | NaN | NaN | NaN | NaN | 126.60 | 105.84 | NaN | 83.86 | NaN | NaN | NaN | 100.81 | 94.42 | 53.52 | 73.41 | NaN | NaN | NaN | NaN | NaN | NaN | 7 | NaN | NaN | NaN | NaN | NaN | NaN | -1 | 32 | -8 | NaN | NaN | NaN | NaN |
| 0001071341 | Pinnacle Summer Investments Inc | Pinnacl | NaN | NaN | 13 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 109.89 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0001165002 | Westwood Holdings Group INC | Westwoo | NaN | NaN | 7 | 8 | 5 | 5 | 5 | 5 | 8 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 126.02 | 120.99 | 123.18 | 129.38 | 118.45 | 125.65 | 124.25 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 1 | -3 | 0 | 0 | 0 | 3 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0001313918 | CIFC Corp | CIFC Co | NaN | NaN | 31 | 37 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 56.61 | 55.59 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 6 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0001326141 | Lazard Group LLC | Lazard | NaN | NaN | 24 | 33 | NaN | 26 | 27 | 28 | 29 | 33 | 46 | 31 | 34 | 39 | 52 | NaN | NaN | NaN | NaN | 74.82 | 66.59 | NaN | 75.33 | 78.11 | 77.02 | 80.44 | 73.66 | 63.54 | 70.75 | 75.92 | 71.23 | 54.72 | NaN | NaN | NaN | NaN | 9 | NaN | NaN | 1 | 1 | 1 | 4 | 13 | -15 | 3 | 5 | 13 | NaN | NaN |
| 0001380393 | Fortress Investment Group LLC | Fortres | NaN | NaN | 28 | 18 | 12 | NaN | 24 | 25 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 60.54 | 93.50 | 100.91 | NaN | 82.55 | 82.78 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -10 | -6 | NaN | NaN | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
