QA: us_hotels 2009-2023

Table of Contents

Ranks across the years

name name_short 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2009-val 2010-val 2011-val 2012-val 2013-val 2014-val 2015-val 2016-val 2017-val 2018-val 2019-val 2020-val 2021-val 2022-val 2023-val 2009->2010 2010->2011 2011->2012 2012->2013 2013->2014 2014->2015 2015->2016 2016->2017 2017->2018 2018->2019 2019->2020 2020->2021 2021->2022 2022->2023
0001712189 Target Hospitality Corp Target NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 1 3 3 1 1 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 226.657500 132.502570 193.337490 279.897630 495.685760 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 2 0 -2 0
0000906553 BOYD Gaming CORP BOYD Ga NaN NaN NaN 31 NaN NaN NaN NaN 3 5 4 4 2 2 2 NaN NaN NaN -46.284925 NaN NaN NaN NaN 171.154510 146.939070 151.002060 100.631530 207.865030 237.398120 234.068150 NaN NaN NaN NaN NaN NaN NaN NaN 2 -1 0 -2 0 0
0000907242 Monarch Casino Resort INC Monarch NaN NaN 8 8 2 4 2 2 2 6 10 7 4 3 3 NaN NaN 114.499900 89.354267 142.958630 133.224700 161.145830 182.353570 178.478580 142.511330 101.954160 85.557510 162.322140 222.640490 210.313300 NaN NaN 0 -6 2 -2 0 0 4 4 -3 -3 -1 0
0001048286 Marriott International INC MD Marriot 1 2 13 4 1 2 3 4 4 4 5 6 6 6 4 112.185730 130.858590 80.338214 136.398680 146.544510 147.974010 143.489210 115.225250 165.066430 147.688120 136.131240 89.155683 122.517770 156.343600 197.104680 1 11 -9 -3 1 1 1 0 0 1 1 0 0 -2
0000789570 MGM Resorts International MGM Res NaN 8 1 17 NaN 8 9 NaN 1 7 2 5 5 5 5 NaN 38.649151 266.416580 47.736284 NaN 106.719880 101.760120 NaN 193.612580 137.525220 190.162310 97.099256 158.858460 157.781760 160.516520 NaN -7 16 NaN NaN 1 NaN NaN 6 -5 3 0 0 0
0000216877 Pismo Coast Village INC Pismo C NaN NaN 10 6 3 5 5 NaN NaN 1 3 2 1 4 6 NaN NaN 94.144810 95.343894 110.929210 120.539540 138.306630 NaN NaN 205.662810 184.474880 144.985740 214.551870 195.182560 155.800350 NaN NaN -4 -3 2 0 NaN NaN NaN 2 -1 -1 3 2
0001295810 Sunstone Hotel Investors Inc Sunston NaN NaN 16 15 10 12 4 7 9 2 9 22 8 8 7 NaN NaN 64.934559 64.059874 69.131330 75.562345 142.871000 104.747570 110.875040 200.364410 107.731960 -54.235760 95.892154 102.533680 139.388630 NaN NaN -1 -5 2 -8 3 2 -7 7 13 -14 0 -1
0001590584 Civeo Corp Civeo C NaN NaN NaN NaN NaN 35 33 26 30 25 23 26 13 20 8 NaN NaN NaN NaN NaN -102.166420 -186.208180 -35.188262 -15.933479 -53.938894 5.753058 -86.772595 39.206665 24.244665 117.267120 NaN NaN NaN NaN NaN -2 -7 4 -5 -2 3 -13 7 -12
0001061937 HOST Hotels Resorts L P HOST Ho NaN NaN NaN NaN 7 7 8 3 10 3 6 12 11 9 9 NaN NaN NaN NaN 80.312940 117.500390 103.201250 130.578820 109.927240 150.952080 131.217990 -0.136256 52.017648 101.967160 109.417670 NaN NaN NaN NaN 0 1 -5 7 -7 3 6 -1 -2 0
0001046311 Choice Hotels International INC DE Choice NaN 1 3 18 NaN NaN 17 11 16 11 11 8 7 7 10 NaN 143.466110 146.508590 47.559453 NaN NaN 55.048108 64.432636 57.146756 99.155353 99.264187 29.469618 111.691310 108.394270 69.268898 NaN 2 15 NaN NaN NaN -6 5 -5 0 -3 -1 0 3
0001722684 Wyndham Hotels Resorts INC Wyndham NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 10 10 11 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 68.724661 89.634816 61.207104 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 0 1
0001300514 LAS Vegas Sands CORP LAS Veg NaN 5 9 7 NaN NaN NaN 8 5 10 8 20 27 11 12 NaN 65.761482 106.802010 95.058190 NaN NaN NaN 93.456372 142.449210 102.940730 109.929110 -40.960710 -24.897386 70.595418 55.142046 NaN 4 -2 NaN NaN NaN NaN -3 5 -2 12 7 -16 1
0001616000 Xenia Hotels Resorts Inc Xenia H NaN NaN NaN NaN NaN NaN NaN NaN 11 9 12 11 20 13 13 NaN NaN NaN NaN NaN NaN NaN NaN 81.012949 115.067250 64.615528 2.455020 9.011724 61.389090 48.910720 NaN NaN NaN NaN NaN NaN NaN NaN -2 3 -1 9 -7 0
0001692412 Playa Hotels Resorts N V Playa H NaN NaN NaN NaN NaN NaN NaN NaN 23 18 18 25 24 17 14 NaN NaN NaN NaN NaN NaN NaN NaN 30.261678 42.752578 24.099909 -70.167313 -1.468770 52.656660 47.939916 NaN NaN NaN NaN NaN NaN NaN NaN -5 0 7 -1 -7 -3
0001617406 Park Hotels Resorts Inc Park Ho NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 23 23 15 15 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN -67.529116 4.731022 54.706875 44.589250 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 0 -8 0
0001674168 Hilton Grand Vacations Inc Hilton NaN NaN NaN NaN NaN NaN NaN NaN 8 12 13 18 16 14 16 NaN NaN NaN NaN NaN NaN NaN NaN 114.432940 94.933333 63.442377 -33.568375 36.448817 58.103630 44.200983 NaN NaN NaN NaN NaN NaN NaN NaN 4 1 5 -2 -2 2
0001468174 Hyatt Hotels Corp Hyatt H NaN NaN 11 9 NaN 9 16 10 12 8 7 17 21 16 17 NaN NaN 82.888671 81.926117 NaN 85.168426 58.148968 66.243313 80.088283 135.177360 118.906820 -26.081627 8.097782 53.328554 39.877551 NaN NaN -2 NaN NaN 7 -6 2 -4 -1 10 4 -5 1
0001653653 Red Rock Resorts Inc Red Roc NaN NaN NaN NaN NaN NaN NaN 16 25 NaN 21 13 12 19 18 NaN NaN NaN NaN NaN NaN NaN 33.359869 20.435809 NaN 14.488573 -14.631384 50.047410 39.458076 33.485184 NaN NaN NaN NaN NaN NaN NaN 9 NaN NaN -8 -1 7 -1
0001585689 Hilton Worldwide Holdings Inc Hilton NaN NaN NaN NaN NaN 22 18 19 NaN NaN NaN 21 19 18 19 NaN NaN NaN NaN NaN 22.801330 53.568171 21.868679 NaN NaN NaN -43.776089 15.681587 46.935434 31.947691 NaN NaN NaN NaN NaN -4 1 NaN NaN NaN NaN -2 -1 1
0001590895 Caesars Entertainment Inc Caesars NaN NaN NaN NaN NaN 27 15 17 21 21 17 15 26 26 20 NaN NaN NaN NaN NaN 0.865220 76.843300 32.636247 37.564741 24.993446 26.105173 -21.098441 -8.590008 -8.074846 27.133716 NaN NaN NaN NaN NaN -12 2 4 0 -4 -2 11 0 -6
0001174922 WYNN Resorts LTD WYNN Re NaN 4 7 19 12 14 26 22 19 19 20 27 29 27 21 NaN 67.941484 117.572610 44.979656 56.126754 52.981201 11.734896 14.464045 44.954147 40.432958 14.498040 -94.726563 -41.252054 -27.393375 26.154454 NaN 3 12 -7 2 12 -4 -3 0 1 7 2 -2 -6
0001361658 Travel Leisure Co Travel NaN 7 19 16 13 17 20 14 14 16 16 16 18 22 22 NaN 56.670185 51.581637 47.850191 41.631741 40.045191 42.465610 43.512685 67.874417 48.337924 36.311601 -25.712733 16.516249 19.244833 26.040297 NaN 12 -3 -3 4 3 -6 0 2 0 0 2 4 0
0001747079 Bally s Corp Bally s NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 14 10 22 28 23 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 53.339845 11.099025 5.406528 -63.967000 -2.639874 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN -4 12 6 -5
0000921738 PENN Entertainment Inc PENN En NaN 9 12 13 28 32 30 23 17 23 22 14 17 21 24 NaN 25.476928 81.790636 65.922678 -246.642950 -54.621944 -9.332468 5.510276 55.776452 10.580917 12.266442 -16.985217 35.699107 21.033954 -3.072703 NaN 3 1 15 4 -2 -7 -6 6 -1 -8 3 4 3
0000891482 FULL House Resorts INC FULL Ho NaN NaN 2 1 15 34 22 NaN 28 NaN 24 9 15 24 25 NaN NaN 178.697170 202.786780 27.667585 -79.266807 28.810988 NaN 4.353151 NaN 2.394016 22.953084 37.317704 -3.689119 -15.329180 NaN NaN -1 14 19 -12 NaN NaN NaN NaN -15 6 9 1
0001819395 Sonder Holdings Inc Sonder NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 9 29 26 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 89.612343 -64.392670 -127.650820 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 20 -3
0000844887 Diamondhead Casino CORP Diamond NaN NaN NaN NaN NaN NaN 29 29 31 26 NaN 28 30 30 27 NaN NaN NaN NaN NaN NaN -9.113924 -135.816110 -140.679280 -63.949330 NaN -204.940380 -159.402390 -177.024910 -148.982590 NaN NaN NaN NaN NaN NaN 0 2 -5 NaN NaN 2 0 -3
0000316206 Starwood Hotels Resorts Worldwide LLC Starwoo 2 6 18 11 5 15 21 NaN NaN NaN NaN NaN NaN NaN NaN 8.049117 60.273995 59.633406 80.738272 91.259516 50.718683 39.566713 NaN NaN NaN NaN NaN NaN NaN NaN 4 12 -7 -6 10 6 NaN NaN NaN NaN NaN NaN NaN NaN
0000356213 Gold Merger Sub LLC Gold Me NaN 3 22 25 24 23 25 NaN NaN NaN NaN NaN NaN NaN NaN NaN 107.009870 21.480058 6.717812 -28.534618 10.342580 13.195592 NaN NaN NaN NaN NaN NaN NaN NaN NaN 19 3 -1 -1 2 NaN NaN NaN NaN NaN NaN NaN NaN
0001115836 Belmond Ltd Belmond NaN 10 24 20 14 29 28 13 20 24 NaN NaN NaN NaN NaN NaN 24.367405 9.984856 38.804437 29.695285 -32.383993 2.489979 55.280157 41.995803 4.202599 NaN NaN NaN NaN NaN NaN 14 -4 -6 15 -1 -15 7 4 NaN NaN NaN NaN NaN
0000834162 MTR Gaming Group INC MTR Gam NaN NaN 28 27 20 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN -48.734918 -3.801563 -7.941730 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN -1 -7 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
0000858339 Caesars Holdings INC Caesars NaN NaN 26 30 27 36 1 30 NaN NaN 26 NaN NaN NaN NaN NaN NaN -12.211605 -33.682224 -77.422382 -187.804140 350.297330 -150.362240 NaN NaN -25.260133 NaN NaN NaN NaN NaN NaN 4 -3 9 -35 29 NaN NaN NaN NaN NaN NaN NaN
0000863015 ISLE OF Capri Casinos INC ISLE OF NaN NaN 6 22 6 25 6 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 124.683150 26.524503 84.881218 6.784097 122.118150 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 16 -16 19 -19 NaN NaN NaN NaN NaN NaN NaN NaN
0000911147 Century Casinos INC CO Century NaN NaN 5 3 4 13 12 5 7 14 NaN NaN 14 23 NaN NaN NaN 125.689600 143.046540 105.361840 65.369858 90.394117 107.374980 119.611090 55.690419 NaN NaN 38.037932 13.324961 NaN NaN NaN -2 1 9 -1 -7 2 7 NaN NaN NaN 9 NaN
0000912145 Ameristar Casinos INC Amerist NaN NaN 4 2 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 125.819930 163.349230 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN -2 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
0000918543 Castle Group INC Castle NaN NaN 23 21 16 18 NaN 18 27 NaN NaN NaN NaN NaN NaN NaN NaN 11.462519 28.466660 12.107081 38.798417 NaN 27.906232 16.516958 NaN NaN NaN NaN NaN NaN NaN NaN -2 -5 2 NaN NaN 9 NaN NaN NaN NaN NaN NaN
0001005276 Mohegan Tribal Gaming Authority Mohegan NaN NaN 20 23 NaN NaN NaN NaN 22 17 25 19 25 25 NaN NaN NaN 40.280866 25.004029 NaN NaN NaN NaN 32.410188 47.320851 -1.096293 -37.389327 -2.480410 -7.222317 NaN NaN NaN 3 NaN NaN NaN NaN NaN -5 8 -6 6 0 NaN
0001052595 Red Lion Hotels CORP Red Lio NaN NaN 21 24 19 11 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 34.569688 10.529769 -4.753065 76.501224 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 3 -5 -8 NaN NaN NaN NaN NaN NaN NaN NaN NaN
0001162556 Dover Downs Gaming Entertainment INC Dover D NaN NaN 15 12 9 16 14 9 13 13 NaN NaN NaN NaN NaN NaN NaN 69.812394 72.011311 73.086499 44.532790 84.761715 77.272475 73.132227 79.826468 NaN NaN NaN NaN NaN NaN NaN -3 -3 7 -2 -5 4 0 NaN NaN NaN NaN NaN
0001180638 WYNN LAS Vegas LLC WYNN LA NaN NaN 25 28 22 24 32 25 NaN NaN NaN NaN NaN NaN NaN NaN NaN 3.879481 -25.334903 -17.315874 9.419917 -22.588669 -6.324036 NaN NaN NaN NaN NaN NaN NaN NaN NaN 3 -6 2 8 -7 NaN NaN NaN NaN NaN NaN NaN
0001297735 American Casino Entertainment Properties LLC America NaN NaN 17 14 11 10 10 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 61.255022 64.994709 65.004140 83.713758 92.905763 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN -3 -3 -1 0 NaN NaN NaN NaN NaN NaN NaN NaN
0001342126 Morgans Hotel Group Co Morgans NaN NaN 29 33 26 33 31 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN -102.357400 -68.959621 -61.708634 -72.228274 -18.629494 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 4 -7 7 -2 NaN NaN NaN NaN NaN NaN NaN NaN
0001476246 Tropicana Entertainment Inc Tropica NaN NaN 14 NaN NaN 1 7 6 6 NaN NaN NaN NaN NaN NaN NaN NaN 76.845067 NaN NaN 257.842290 103.796160 106.839990 132.653640 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 6 -1 0 NaN NaN NaN NaN NaN NaN
0001485589 Nevada Property 1 LLC Nevada NaN NaN 27 29 23 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN -21.405666 -26.115549 -26.498145 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 2 -6 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
0000899647 Riviera Holdings CORP Riviera NaN NaN NaN 32 NaN 30 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN -61.176126 NaN -39.866616 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
0001479046 Tropicana Las Vegas Hotel Casino Inc Tropica NaN NaN NaN 26 17 21 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 0.946156 11.650469 28.843495 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN -9 4 NaN NaN NaN NaN NaN NaN NaN NaN NaN
0001510130 Southern States SIGN Co Souther NaN NaN NaN 10 25 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 81.549135 -32.849850 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 15 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
0001517007 Marina District Finance Company Inc Marina NaN NaN NaN 5 8 3 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 104.685850 74.222643 141.849060 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 3 -5 NaN NaN NaN NaN NaN NaN NaN NaN NaN
0001313536 Sotherly Hotels LP Sotherl NaN NaN NaN NaN 18 26 24 21 26 22 19 24 28 12 NaN NaN NaN NaN NaN -2.399505 5.398896 21.483252 17.799543 18.996819 12.431805 18.649593 -67.606847 -39.079503 65.880305 NaN NaN NaN NaN NaN 8 -2 -3 5 -4 -3 5 4 -16 NaN
0001527705 ALST Casino Holdco LLC ALST Ca NaN NaN NaN NaN 21 20 11 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN -13.024764 34.256857 92.288806 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN -1 -9 NaN NaN NaN NaN NaN NaN NaN NaN
0001517401 Peak Resorts Inc Peak Re NaN NaN NaN NaN NaN 6 13 12 24 20 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 118.063620 88.670300 64.080316 26.969840 27.259756 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 7 -1 12 -4 NaN NaN NaN NaN NaN
0001581164 Extended Stay America Inc Extende NaN NaN NaN NaN NaN 19 19 15 18 15 15 1 NaN NaN NaN NaN NaN NaN NaN NaN 34.311396 46.975808 41.935929 45.022259 50.912997 37.269057 186.938910 NaN NaN NaN NaN NaN NaN NaN NaN 0 -4 3 -3 0 -14 NaN NaN NaN
0001594617 La Quinta Holdings Inc La Quin NaN NaN NaN NaN NaN 31 23 20 15 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN -54.087075 26.160475 18.677385 62.791429 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN -8 -3 -5 NaN NaN NaN NaN NaN NaN
0001610979 Caesars Entertainment Resort Properties LLC Caesars NaN NaN NaN NaN NaN 28 27 24 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN -27.922802 11.549785 2.430107 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN -1 -3 NaN NaN NaN NaN NaN NaN NaN
0001575879 Caesars Acquisition Co Caesars NaN NaN NaN NaN NaN NaN NaN 1 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 527.525150 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
0001611046 International Endeavors Corp Interna NaN NaN NaN NaN NaN NaN NaN 28 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN -130.362740 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
0001656239 Pinnacle Entertainment Inc Pinnacl NaN NaN NaN NaN NaN NaN NaN 27 29 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN -73.778844 3.933512 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 2 NaN NaN NaN NaN NaN NaN
0001723177 Syndicated Resorts Association Inc Syndica NaN NaN NaN NaN NaN NaN NaN NaN NaN 27 27 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN -5250.860800 -8072.681300 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 0 NaN NaN NaN NaN

PDF reports

All reports for 2023 are collected in a single PDF for easier review.

2009

Logs

error 1 × Minimum and maximum are surprisingly similar check_abs_values
{'var_name': 'Assets', 'min_val': '8,761,000,000', 'max_val': '8,903,000,000'}
warning 10 × The EntityCommonStockSharesOutstanding does not exist industry.us_generic
warning 4 × Zero effects check_effects
{'var_name': 'LongTermLiabilities', 'zeros': '2 of 2'}
{'var_name': 'DepreciationDepletionAndAmortization', 'zeros': '2 of 2'}
{'var_name': 'CostOfGoodsAndServicesSold', 'zeros': '2 of 2'}
{'var_name': 'OperatingExpenses', 'zeros': '2 of 2'}
warning 1 × Missing logo subcommand.report

Diagrams

Calculation Linkbase Overview

Edges which exists for less than five companies (and the corresponding nodes) are not included.

Absolute xval/yval quantiles

  xvar min 5% median 95% max min_company median_company max_company
0 PropertyPlantAndEquipment 1,443,000,000 1,538,350,000 2,396,690,700 3,254,650,000 3,350,000,000 0001048286 0000316206 0000316206
1 AssetsNonCurrent 460,000,000 465,300,000 513,010,600 560,700,000 566,000,000 0000316206 0001048286 0001048286
2 AssetsCurrent 1,491,000,000 1,586,750,000 2,448,691,500 3,310,250,000 3,406,000,000 0000316206 0001048286 0001048286
3 IntangibleAssets 0 79,250,000 792,658,500 1,505,750,000 1,585,000,000 0000316206 0001048286 0001048286
4 remainder_Assets 1,903,000,000 1,980,850,000 2,681,655,700 3,382,150,000 3,460,000,000 0001048286 0000316206 0000316206
5 LongTermLiabilities 0 0 0 0 0 0000316206 0001048286 0000316206
6 LiabilitiesCurrent 2,027,000,000 2,052,300,000 2,280,050,600 2,507,700,000 2,533,000,000 0000316206 0001048286 0001048286
7 remainder_Liabilities 0 244,450,000 2,444,988,900 4,644,550,000 4,889,000,000 0001048286 0000316206 0000316206
8 GeneralAndAdministrativeExpense 314,000,000 338,450,000 558,548,900 778,550,000 803,000,000 0000316206 0001048286 0001048286
9 DepreciationDepletionAndAmortization 0 0 0 0 0 0000316206 0001048286 0000316206
10 CostOfGoodsAndServicesSold 0 0 0 0 0 0000316206 0001048286 0000316206
11 OperatingExpenses 0 0 0 0 0 0000316206 0001048286 0000316206
12 remainder_Expenses 4,306,000,000 4,681,900,000 8,065,751,800 11,448,100,000 11,824,000,000 0000316206 0001048286 0001048286
13 remainder_Revenues 4,712,000,000 5,122,250,000 8,815,320,500 12,506,750,000 12,917,000,000 0000316206 0001048286 0001048286
14 remainder_NetIncome -317,000,000 -298,300,000 -129,962,600 38,300,000 57,000,000 0000316206 0001048286 0001048286
15 remainder_ComprehensiveNetIncome -66,000,000 -57,150,000 22,517,700 102,150,000 111,000,000 0001048286 0000316206 0000316206
  yvar min 5% median 95% max min_company median_company max_company
0 Assets 8,761,000,000 8,768,100,000 8,832,014,200 8,895,900,000 8,903,000,000 0000316206 0001048286 0001048286
1 Liabilities 2,533,000,000 2,752,150,000 4,724,938,300 6,696,850,000 6,916,000,000 0001048286 0000316206 0000316206
2 Expenses 4,620,000,000 5,020,350,000 8,624,300,700 12,226,650,000 12,627,000,000 0000316206 0001048286 0001048286
3 Revenues 4,712,000,000 5,122,250,000 8,815,320,500 12,506,750,000 12,917,000,000 0000316206 0001048286 0001048286
4 StockholdersEquity 1,845,000,000 2,071,250,000 4,107,952,500 6,143,750,000 6,370,000,000 0000316206 0001048286 0001048286
5 NetIncome -225,000,000 -196,400,000 61,057,200 318,400,000 347,000,000 0000316206 0001048286 0001048286
6 ComprehensiveNetIncome -114,000,000 -94,250,000 83,539,500 261,250,000 281,000,000 0000316206 0001048286 0001048286
7 BaseVar 38,484,900,000 40,876,274,000 62,403,422,748 83,921,006,000 86,312,380,000 0000316206 0001048286 0001048286
8 EconomicCapitalRatio 0.0805 0.133 0.601 1.07 1.12 0000316206 0001048286 0001048286

Effect quantiles (final effects with respect to final var and normalized if applicable)

  xvar min 5% median 95% max min_company median_company max_company
0 PropertyPlantAndEquipment -0.0709 -0.0609 0.0297 0.120 0.130 0001048286 0000316206 0000316206
1 AssetsNonCurrent -0.00675 -0.00595 0.00123 0.00840 0.00920 0001048286 0000316206 0000316206
2 AssetsCurrent -0.00122 -0.00111 -0.000148 0.000813 0.000920 0000316206 0001048286 0001048286
3 IntangibleAssets -0.0304 -0.0276 -0.00261 0.0224 0.0252 0000316206 0001048286 0001048286
4 remainder_Assets -0.0689 -0.0592 0.0282 0.116 0.125 0001048286 0000316206 0000316206
5 LongTermLiabilities 0 0 0 0 0 0000316206 0001048286 0000316206
6 LiabilitiesCurrent -0.0454 -0.0327 0.0818 0.196 0.209 0000316206 0001048286 0001048286
7 remainder_Liabilities -0.285 -0.229 0.276 0.781 0.837 0000316206 0001048286 0001048286
8 GeneralAndAdministrativeExpense -0.0542 -0.0506 -0.0183 0.0140 0.0176 0001048286 0000316206 0000316206
9 DepreciationDepletionAndAmortization 0 0 0 0 0 0000316206 0001048286 0000316206
10 CostOfGoodsAndServicesSold 0 0 0 0 0 0000316206 0001048286 0000316206
11 OperatingExpenses 0 0 0 0 0 0000316206 0001048286 0000316206
12 remainder_Expenses -1.19 -1.11 -0.401 0.308 0.387 0001048286 0000316206 0000316206
13 remainder_Revenues -0.420 -0.334 0.435 1.20 1.29 0000316206 0001048286 0001048286
14 remainder_NetIncome -0.137 -0.109 0.142 0.394 0.422 0000316206 0001048286 0001048286
15 remainder_ComprehensiveNetIncome -0.173 -0.161 -0.0583 0.0448 0.0563 0001048286 0000316206 0000316206
  yvar min 5% median 95% max min_company median_company max_company
0 Assets -0.108 -0.0902 0.0704 0.231 0.249 0001048286 0000316206 0000316206
1 Liabilities -0.349 -0.284 0.293 0.870 0.935 0000316206 0001048286 0001048286
2 Expenses -1.24 -1.16 -0.420 0.322 0.405 0001048286 0000316206 0000316206
3 Revenues -0.420 -0.334 0.435 1.20 1.29 0000316206 0001048286 0001048286
4 StockholdersEquity -0.0463 -0.0369 0.0481 0.133 0.142 0000316206 0001048286 0001048286
5 NetIncome -0.152 -0.121 0.158 0.437 0.468 0000316206 0001048286 0001048286
6 ComprehensiveNetIncome -0.0959 -0.0763 0.0995 0.275 0.295 0000316206 0001048286 0001048286
7 BaseVar nan nan nan nan nan 0000316206 0001048286 0000316206
8 EconomicCapitalRatio -0.521 -0.469 0.000104 0.469 0.521 0000316206 0001048286 0001048286

2010

Logs

warning 18 × The EntityCommonStockSharesOutstanding does not exist industry.us_generic
warning 9 × The stock price does not exist industry.us_generic
warning 2 × Zero effects check_effects
{'var_name': 'LongTermLiabilities', 'zeros': '10 of 10'}
{'var_name': 'CostOfGoodsAndServicesSold', 'zeros': '10 of 10'}
warning 2 × Missing logo subcommand.report
warning 1 × Ignoring company because Expenses is zero pre-agg

Diagrams

Calculation Linkbase Overview

Edges which exists for less than five companies (and the corresponding nodes) are not included.

Absolute xval/yval quantiles

  xvar min 5% median 95% max min_company median_company max_company
0 PropertyPlantAndEquipment 55,662,000 499,064,100 1,720,137,443 14,530,881,150 14,554,350,000 0001046311 0000921738 0000789570
1 AssetsNonCurrent 0 6,887,250 156,528,406 2,334,974,350 2,951,050,000 0001174922 0001048286 0000789570
2 AssetsCurrent 163,582,000 224,662,300 1,508,485,442 3,754,298,850 4,058,907,000 0001046311 0001174922 0001300514
3 IntangibleAssets 0 15,866,100 143,241,012 1,624,058,600 1,643,000,000 0000316206 0001115836 0001048286
4 remainder_Assets -429,157,000 -233,132,950 285,712,089 4,274,750,000 4,691,000,000 0000789570 0000921738 0001361658
5 LongTermLiabilities 0 0 0 0 0 0000316206 0001048286 0000316206
6 LiabilitiesCurrent 165,258,000 169,212,150 1,067,397,463 2,555,677,150 2,600,413,000 0001046311 0000789570 0001300514
7 remainder_Liabilities 0 0 1,402,026,723 7,813,180,400 10,009,328,000 0000356213 0000921738 0001300514
8 GeneralAndAdministrativeExpense 94,540,000 137,764,300 401,352,645 971,841,650 1,128,803,000 0001046311 0000921738 0000789570
9 DepreciationDepletionAndAmortization 0 0 142,627,269 667,274,400 694,971,000 0000316206 0001361658 0001300514
10 CostOfGoodsAndServicesSold 0 0 0 0 0 0000316206 0001048286 0000316206
11 OperatingExpenses 0 0 0 1,012,245,600 1,587,000,000 0000316206 0001048286 0001361658
12 remainder_Expenses 63,251,000 207,228,950 2,266,602,338 7,872,898,900 10,489,000,000 0001115836 0001174922 0001048286
