Ranks across the years
name | name_short | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2009-val | 2010-val | 2011-val | 2012-val | 2013-val | 2014-val | 2015-val | 2016-val | 2017-val | 2018-val | 2019-val | 2020-val | 2021-val | 2022-val | 2023-val | 2009->2010 | 2010->2011 | 2011->2012 | 2012->2013 | 2013->2014 | 2014->2015 | 2015->2016 | 2016->2017 | 2017->2018 | 2018->2019 | 2019->2020 | 2020->2021 | 2021->2022 | 2022->2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0001897982 | Aspen Technology Inc | Aspen T | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 2 | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 457.839220 | 452.801820 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -1 |
0000891103 | Match Group Inc | Match G | NaN | 1 | 11 | 12 | 10 | 6 | 8 | NaN | NaN | NaN | 2 | 8 | 20 | 7 | 2 | NaN | 391.67917 | 356.109000 | 348.284780 | 373.273260 | 360.651840 | 355.534680 | NaN | NaN | NaN | 382.726830 | 350.328060 | 306.750290 | 380.035760 | 402.436030 | NaN | 10 | 1 | -2 | -4 | 2 | NaN | NaN | NaN | NaN | 6 | 12 | -13 | -5 |
0001800227 | IAC Inc. | IAC Inc | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 2 | 6 | 8 | 3 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 409.501930 | 389.263490 | 364.858780 | 400.822330 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 4 | 2 | -5 |
0001819928 | Doubleverify Holdings Inc | Doublev | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 5 | 9 | 4 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 391.832140 | 355.187320 | 373.050140 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 4 | -5 |
0001516513 | Doximity Inc | Doximit | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 4 | 5 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 405.054540 | 369.812680 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 1 |
0001173489 | CEVA INC | CEVA IN | NaN | NaN | 1 | 2 | 4 | 7 | 3 | 2 | 3 | 1 | 6 | 7 | 12 | 13 | 6 | NaN | NaN | 419.189480 | 407.599120 | 394.272610 | 358.625520 | 403.623370 | 405.073660 | 415.328760 | 406.778270 | 349.411090 | 350.603240 | 345.861380 | 327.301290 | 361.141880 | NaN | NaN | 1 | 2 | 3 | -4 | -1 | 1 | -2 | 5 | 1 | 5 | 1 | -7 |
0001506293 | Pinterest INC | Pintere | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 17 | 9 | 9 | 11 | 7 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 246.314170 | 349.753820 | 374.477520 | 346.587590 | 357.704920 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -8 | 0 | 2 | -4 |
0001352010 | EPAM Systems Inc | EPAM Sy | NaN | NaN | NaN | 11 | 5 | 17 | 12 | 7 | 10 | 8 | 12 | 12 | 22 | 16 | 8 | NaN | NaN | NaN | 356.617810 | 391.604140 | 319.282160 | 324.985280 | 366.350100 | 316.854660 | 329.422220 | 282.191400 | 292.858040 | 281.771340 | 300.704240 | 334.567640 | NaN | NaN | NaN | -6 | 12 | -5 | -5 | 3 | -2 | 4 | 0 | 10 | -6 | -8 |
0001846069 | Nextdoor Holdings Inc | Nextdoo | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 10 | 12 | 9 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 358.047110 | 332.254440 | 314.148730 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 2 | -3 |
0001597033 | Sabre Corp | Sabre C | NaN | NaN | NaN | NaN | NaN | 16 | NaN | 11 | 9 | 7 | 8 | 10 | 15 | 14 | 10 | NaN | NaN | NaN | NaN | NaN | 325.753700 | NaN | 321.411530 | 344.927200 | 343.559800 | 335.015880 | 348.524390 | 332.245230 | 326.484170 | 300.186630 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -2 | -2 | 1 | 2 | 5 | -1 | -4 |
0001095565 | Healthstream INC | Healths | NaN | NaN | 15 | 15 | 27 | 24 | 14 | 14 | 14 | 11 | 10 | 11 | 19 | 17 | 11 | NaN | NaN | 318.268290 | 324.467720 | 283.396140 | 262.590790 | 298.860380 | 293.450260 | 292.200070 | 302.857860 | 313.152140 | 297.254400 | 315.388320 | 298.266470 | 298.975070 | NaN | NaN | 0 | 12 | -3 | -10 | 0 | 0 | -3 | -1 | 1 | 8 | -2 | -6 |
0001585521 | Zoom Communications Inc | Zoom Co | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 15 | 12 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 325.393930 | 295.452860 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -3 |
0001652044 | Alphabet Inc | Alphabe | NaN | NaN | NaN | NaN | NaN | NaN | 5 | 9 | 11 | 10 | 11 | 14 | 21 | 18 | 13 | NaN | NaN | NaN | NaN | NaN | NaN | 383.788860 | 357.845740 | 311.944120 | 314.947730 | 294.710160 | 275.253470 | 289.405840 | 280.690070 | 289.417190 | NaN | NaN | NaN | NaN | NaN | NaN | 4 | 2 | -1 | 1 | 3 | 7 | -3 | -5 |
0001058290 | Cognizant Technology Solutions CORP | Cogniza | 2 | 3 | 16 | 18 | 20 | 25 | 19 | 13 | 16 | 13 | 15 | 17 | 24 | 21 | 14 | 343.094670 | 333.00962 | 292.421370 | 311.057740 | 308.165880 | 255.807990 | 282.304890 | 305.006070 | 274.594040 | 286.088030 | 263.977180 | 238.081530 | 258.804370 | 267.814320 | 285.643880 | 1 | 13 | 2 | 2 | 5 | -6 | -6 | 3 | -3 | 2 | 2 | 7 | -3 | -7 |
0001830081 | Rumble Inc | Rumble | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 5 | 15 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 403.960950 | 281.213720 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 10 |
0001326801 | Meta Platforms Inc | Meta Pl | NaN | NaN | NaN | 19 | 8 | 2 | 4 | 1 | 4 | 2 | 9 | 6 | 17 | 22 | 16 | NaN | NaN | NaN | 303.943850 | 377.864960 | 400.769790 | 398.704230 | 427.693360 | 409.736450 | 402.921380 | 313.841760 | 354.219960 | 324.944610 | 260.741560 | 265.704660 | NaN | NaN | NaN | -11 | -6 | 2 | -3 | 3 | -2 | 7 | -3 | 11 | 5 | -6 |
0001327318 | Truecar Inc | Truecar | NaN | NaN | NaN | NaN | NaN | 18 | 24 | 17 | 12 | 9 | 13 | 4 | 14 | 27 | 17 | NaN | NaN | NaN | NaN | NaN | 314.891580 | 261.412000 | 269.616380 | 311.491790 | 321.112350 | 279.719120 | 371.480450 | 334.427930 | 226.342560 | 265.315540 | NaN | NaN | NaN | NaN | NaN | 6 | -7 | -5 | -3 | 4 | -9 | 10 | 13 | -10 |
0001720671 | Hashicorp Inc | Hashico | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 19 | 18 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 279.900910 | 251.881760 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -1 |
0001828791 | Viant Technology Inc | Viant T | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 25 | 25 | 19 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 255.569130 | 237.762310 | 240.069290 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0 | -6 |
0001837686 | Vimeo Inc | Vimeo I | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 32 | 31 | 20 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 193.172100 | 191.730680 | 227.472330 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -1 | -11 |
0000836690 | Innovative Solutions Support INC | Innovat | NaN | NaN | 3 | 1 | 12 | 12 | 11 | 3 | 2 | 4 | 1 | 15 | 4 | 3 | 21 | NaN | NaN | 417.274550 | 407.990700 | 355.731430 | 344.142230 | 327.058870 | 399.923520 | 423.950360 | 376.950320 | 430.743310 | 251.220350 | 431.136410 | 408.319770 | 225.085310 | NaN | NaN | -2 | 11 | 0 | -1 | -8 | -1 | 2 | -3 | 14 | -11 | -1 | 18 |
0001840502 | Taboola com Ltd | Taboola | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 34 | 22 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 177.359840 | 206.257340 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -12 |
0000746210 | Oblong Inc | Oblong | NaN | NaN | NaN | NaN | NaN | 47 | 43 | NaN | 7 | 21 | 26 | 16 | 18 | 77 | 23 | NaN | NaN | NaN | NaN | NaN | 86.388085 | 76.075120 | NaN | 378.779300 | 193.549150 | 182.278270 | 247.193240 | 323.295520 | -368.856070 | 204.408190 | NaN | NaN | NaN | NaN | NaN | -4 | NaN | NaN | 14 | 5 | -10 | 2 | 59 | -54 |
0001567900 | Blackboxstocks INC | Blackbo | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 48 | 51 | 62 | 53 | NaN | 55 | 24 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -470.003600 | -501.397130 | -568.199190 | -223.523540 | NaN | 22.254881 | 202.520090 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 3 | 11 | -9 | NaN | NaN | -31 |
0001866550 | Thoughtworks Holding Inc | Thought | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 42 | 37 | 25 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 146.206670 | 159.690190 | 188.134610 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -5 | -12 |
0001085869 | Perficient INC | Perfici | NaN | NaN | 6 | 4 | 17 | 23 | 18 | 12 | 15 | 17 | 20 | 18 | 44 | 41 | 26 | NaN | NaN | 389.465300 | 383.116020 | 326.422220 | 273.700570 | 284.312900 | 316.388620 | 282.444200 | 220.093530 | 210.087510 | 233.029790 | 130.299410 | 135.621350 | 172.441680 | NaN | NaN | -2 | 13 | 6 | -5 | -6 | 3 | 2 | 3 | -2 | 26 | -3 | -15 |
0001636422 | Health Catalyst Inc | Health | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 22 | 29 | 33 | 36 | 27 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 205.460750 | 122.242010 | 189.672960 | 160.809740 | 144.901330 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 7 | 4 | 3 | -9 |
0001671933 | Trade Desk Inc | Trade D | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 35 | 35 | 33 | 36 | 32 | 43 | 39 | 28 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 90.584156 | 94.505256 | 111.964800 | 110.399890 | 118.522870 | 134.281490 | 153.175220 | 140.203080 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0 | -2 | 3 | -4 | 11 | -4 | -11 |
0001013237 | Factset Research Systems Inc | Factset | NaN | NaN | 13 | 9 | 13 | 9 | 13 | 26 | 31 | 30 | 30 | 26 | 37 | 42 | 29 | NaN | NaN | 351.144010 | 361.413860 | 354.687580 | 355.718690 | 316.150590 | 204.906480 | 144.321510 | 130.741750 | 158.667800 | 156.426630 | 165.126880 | 104.800390 | 138.423230 | NaN | NaN | -4 | 4 | -4 | 4 | 13 | 5 | -1 | 0 | -4 | 11 | 5 | -13 |
0001662574 | Grom Social Enterprises Inc | Grom So | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 52 | 37 | 37 | 37 | 34 | 29 | 29 | 30 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -503.692000 | 68.555144 | 71.792169 | 104.033940 | 112.209170 | 207.886420 | 216.302990 | 136.076050 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -15 | 0 | 0 | -3 | -5 | 0 | 1 |
0001422930 | Pubmatic Inc | Pubmati | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 40 | 38 | 31 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 159.126730 | 159.004100 | 130.531580 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -2 | -7 |
0001169445 | Trubridge Inc | Trubrid | NaN | NaN | 10 | 10 | 11 | 5 | 7 | 33 | 33 | 27 | 25 | 20 | 30 | 33 | 32 | NaN | NaN | 362.290580 | 358.241830 | 356.562450 | 387.069660 | 360.096780 | 146.098990 | 122.224240 | 160.828560 | 185.935230 | 216.914090 | 201.749790 | 180.247650 | 116.246020 | NaN | NaN | 0 | 1 | -6 | 2 | 26 | 0 | -6 | -2 | -5 | 10 | 3 | -1 |
0001376321 | ZW Data Action Technologies Inc | ZW Data | NaN | NaN | 14 | 16 | NaN | NaN | NaN | NaN | 32 | 41 | 23 | 24 | NaN | 40 | 33 | NaN | NaN | 350.823460 | 319.225350 | NaN | NaN | NaN | NaN | 130.618430 | 29.202662 | 201.589010 | 165.547320 | NaN | 142.173580 | 107.900810 | NaN | NaN | 2 | NaN | NaN | NaN | NaN | NaN | 9 | -18 | 1 | NaN | NaN | -7 |
0001454938 | Outbrain Inc | Outbrai | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 50 | 48 | 34 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 93.238293 | 72.459094 | 98.071693 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -2 | -14 |
0001131554 | Synchronoss Technologies INC | Synchro | NaN | NaN | 7 | 7 | 7 | 3 | 1 | 6 | 13 | 22 | 18 | 13 | 49 | 43 | 35 | NaN | NaN | 385.679590 | 374.586090 | 382.686180 | 392.512910 | 410.494100 | 367.446560 | 301.491770 | 181.499420 | 230.329890 | 277.950570 | 107.394320 | 103.419390 | 74.798745 | NaN | NaN | 0 | 0 | -4 | -2 | 5 | 7 | 9 | -4 | -5 | 36 | -6 | -8 |
0001505611 | Decisionpoint Systems Inc | Decisio | NaN | NaN | 39 | 44 | 49 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 36 | NaN | NaN | 2.050964 | -5.334709 | -23.705087 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 74.202710 | NaN | NaN | 5 | 5 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0001563190 | Compass Inc | Compass | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 48 | 51 | 37 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 109.196980 | 48.218896 | 73.626602 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 3 | -14 |
0001564408 | Snap Inc | Snap In | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 25 | 14 | 34 | 31 | 41 | 49 | 38 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 184.674750 | 268.353800 | 149.235190 | 118.788160 | 150.617210 | 68.776040 | 64.965907 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -11 | 20 | -3 | 10 | 8 | -11 |
0001595974 | Magnite INC | Magnite | NaN | NaN | NaN | NaN | NaN | 44 | 38 | 29 | 36 | 36 | 44 | 33 | 52 | 47 | 39 | NaN | NaN | NaN | NaN | NaN | 123.655170 | 166.541650 | 187.503460 | 76.702221 | 71.847212 | 70.803982 | 113.843110 | 92.236713 | 75.366246 | 64.396708 | NaN | NaN | NaN | NaN | NaN | -6 | -9 | 7 | 0 | 8 | -11 | 19 | -5 | -8 |
0001118417 | Model N INC | Model N | NaN | NaN | NaN | NaN | 31 | 33 | 33 | 32 | 38 | 40 | 43 | 35 | 54 | 45 | 40 | NaN | NaN | NaN | NaN | 252.852990 | 224.493610 | 220.140630 | 154.039870 | 37.761152 | 44.568977 | 73.680658 | 109.500190 | 87.095258 | 89.051633 | 54.185705 | NaN | NaN | NaN | NaN | 2 | 0 | -1 | 6 | 2 | 3 | -8 | 19 | -9 | -5 |
0001475115 | Eventbrite Inc | Eventbr | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 29 | 31 | 40 | 62 | 52 | 41 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 146.452690 | 158.278850 | 81.102908 | 31.749455 | 41.719113 | 52.461033 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 2 | 9 | 22 | -10 | -11 |
0001713683 | Zscaler Inc | Zscaler | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 25 | 32 | 42 | 60 | 53 | 42 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 163.778300 | 156.701750 | 65.012376 | 49.423569 | 36.620243 | 47.464466 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 7 | 10 | 18 | -7 | -11 |
0001546296 | Professional Diversity Network Inc | Profess | NaN | NaN | NaN | NaN | 3 | NaN | NaN | NaN | 39 | 46 | 47 | 44 | 57 | 50 | 43 | NaN | NaN | NaN | NaN | 401.864960 | NaN | NaN | NaN | 9.894783 | -317.308410 | 40.384277 | 52.791590 | 56.954315 | 48.760613 | 32.181821 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 7 | 1 | -3 | 13 | -7 | -7 |
0001805833 | System1 Inc | System1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 7 | NaN | 44 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 384.049710 | NaN | 32.006962 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0001874097 | Cyngn Inc | Cyngn I | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 13 | 20 | 45 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 343.829230 | 278.097980 | 20.582163 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 7 | 25 |
0001617553 | Ziprecruiter INC | Ziprecr | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 31 | 57 | 46 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 200.248220 | 18.804838 | 10.891218 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 26 | -11 |
0001596961 | Rumbleon Inc | Rumbleo | NaN | NaN | NaN | NaN | NaN | 61 | NaN | 15 | 18 | NaN | NaN | NaN | 45 | 54 | 47 | NaN | NaN | NaN | NaN | NaN | -846.208270 | NaN | 278.344650 | 230.402800 | NaN | NaN | NaN | 125.282410 | 23.624929 | 3.114825 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 3 | NaN | NaN | NaN | NaN | 9 | -7 |
0001854445 | Glimpse Group Inc | Glimpse | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 69 | 23 | 48 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -239.673140 | 260.036350 | -16.034584 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -46 | 25 |
0001820144 | Grindr Inc | Grindr | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 8 | 63 | 49 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 382.927750 | 2.410667 | -22.377012 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 55 | -14 |
0001868419 | Western Acquisition Ventures Corp | Western | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 1 | 50 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 464.877390 | -24.517049 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 49 |
0001810019 | Rackspace Technology Inc | Rackspa | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 43 | 59 | 59 | 51 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 52.862758 | 52.227714 | 14.163848 | -29.964801 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 16 | 0 | -8 |
0001582961 | Digitalocean Holdings Inc | Digital | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 55 | 60 | 52 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 74.821690 | 5.283784 | -44.798422 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 5 | -8 |
0001462223 | Nixxy Inc | Nixxy I | NaN | NaN | NaN | NaN | NaN | NaN | 57 | 50 | 51 | NaN | 53 | NaN | 47 | 68 | 53 | NaN | NaN | NaN | NaN | NaN | NaN | -377.852830 | -497.621200 | -508.455710 | NaN | -173.359720 | NaN | 116.775570 | -43.533090 | -47.024529 | NaN | NaN | NaN | NaN | NaN | NaN | -7 | 1 | NaN | NaN | NaN | NaN | 21 | -15 |
0001799332 | GAN Ltd | GAN Ltd | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 16 | 73 | 54 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 325.084600 | -184.216100 | -50.356814 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 57 | -19 |
0001392972 | PROS Holdings Inc | PROS Ho | NaN | NaN | 26 | 32 | 39 | 49 | 47 | 41 | NaN | NaN | NaN | 46 | 65 | 67 | 55 | NaN | NaN | 216.625640 | 211.657860 | 216.212390 | 77.878947 | 25.966977 | -37.899656 | NaN | NaN | NaN | 41.329913 | -15.669976 | -36.240388 | -52.865509 | NaN | NaN | 6 | 7 | 10 | -2 | -6 | NaN | NaN | NaN | NaN | 19 | 2 | -12 |
0001855747 | Blend Labs Inc | Blend L | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 69 | 56 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -102.263200 | -62.573842 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -13 |
0001014473 | Verisign INC CA | Verisig | 3 | 11 | 40 | 43 | 48 | 55 | 52 | 43 | 43 | 43 | 50 | 49 | 68 | 72 | 57 | 77.575989 | 117.63331 | -3.214766 | 15.163403 | -15.479123 | -66.744725 | -74.610532 | -81.727099 | -70.656567 | -103.231900 | -111.942420 | -99.972345 | -83.543326 | -119.991250 | -114.682890 | 8 | 29 | 3 | 5 | 7 | -3 | -9 | 0 | 0 | 7 | -1 | 19 | 4 | -15 |
0001851048 | Cyber App Solutions Corp | Cyber A | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 32 | 58 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 190.351720 | -161.887580 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 26 |
0001529113 | XTI Aerospace Inc | XTI Aer | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 21 | 26 | 56 | 59 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 208.733000 | 250.060270 | 20.528459 | -163.773780 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 5 | 30 | 3 |
0001873722 | Bubblr Inc | Bubblr | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 76 | 60 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -317.585370 | -218.499540 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -16 |
0001568385 | Bright Mountain Media Inc | Bright | NaN | NaN | NaN | NaN | 38 | 37 | 36 | 37 | 42 | 35 | 7 | 51 | 67 | 71 | 61 | NaN | NaN | NaN | NaN | 216.721010 | 204.036350 | 184.121130 | 43.854036 | -64.756776 | 81.833902 | 336.327820 | -194.581150 | -82.794381 | -115.453020 | -221.572390 | NaN | NaN | NaN | NaN | -1 | -1 | 1 | 5 | -7 | -28 | 44 | 16 | 4 | -10 |
0001895939 | Tanico Inc | Tanico | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 65 | 62 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -28.095337 | -231.490870 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -3 |
