Ranks across the years
| name | name_short | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2010-val | 2011-val | 2012-val | 2013-val | 2014-val | 2015-val | 2016-val | 2017-val | 2018-val | 2019-val | 2020-val | 2021-val | 2022-val | 2023-val | 2024-val | 2025-val | 2010->2011 | 2011->2012 | 2012->2013 | 2013->2014 | 2014->2015 | 2015->2016 | 2016->2017 | 2017->2018 | 2018->2019 | 2019->2020 | 2020->2021 | 2021->2022 | 2022->2023 | 2023->2024 | 2024->2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0001090396 | Table TRAC INC | Table T | NaN | 10 | 10 | 10 | 9 | 14 | 14 | 13 | 19 | 9 | 1 | 3 | 3 | 1 | 1 | 1 | NaN | 147.13 | 151.30 | 159.66 | 162.12 | 128.35 | 137.93 | 147.30 | 82.75 | 160.27 | 220.02 | 203.78 | 208.83 | 220.51 | 219.04 | 228.60 | NaN | 0 | 0 | -1 | 5 | 0 | -1 | 6 | -10 | -8 | 2 | 0 | -2 | 0 | 0 |
| 0001744489 | Walt Disney Co | Walt Di | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 2 | 2 | 2 | 3 | 3 | 2 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 207.06 | 207.82 | 210.67 | 207.63 | 203.71 | 209.26 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0 | 0 | 1 | 0 | -1 |
| 0001297937 | Parks America INC | Parks A | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 7 | 6 | 2 | 6 | 6 | 4 | 5 | 4 | 3 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 185.65 | 209.65 | 213.62 | 178.65 | 192.65 | 187.75 | 184.44 | 177.60 | 201.82 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -1 | -4 | 4 | 0 | -2 | 1 | -1 | -1 |
| 0001795250 | Sphere Entertainment Co | Sphere | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 5 | 14 | 12 | 7 | NaN | 4 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 192.14 | 138.73 | 143.51 | 176.79 | NaN | 172.73 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 9 | -2 | -5 | NaN | NaN |
| 0001335258 | Live Nation Entertainment Inc | Live Na | NaN | NaN | NaN | 7 | 7 | 9 | 10 | 12 | 10 | 8 | 10 | 11 | 9 | 9 | 8 | 5 | NaN | NaN | NaN | 163.72 | 170.88 | 171.57 | 168.40 | 153.71 | 158.15 | 168.45 | 151.80 | 148.32 | 151.24 | 150.29 | 155.71 | 155.45 | NaN | NaN | NaN | 0 | 2 | 1 | 2 | -2 | -2 | 2 | 1 | -2 | 0 | -1 | -3 |
| 0001584693 | Safespace Global Corp | Safespa | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 34 | 36 | 36 | 33 | 22 | 6 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 24.10 | 32.79 | 45.02 | 56.78 | 71.66 | 150.82 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 2 | 0 | -3 | -11 | -16 |
| 0001793659 | Rush Street Interactive Inc | Rush St | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 28 | 7 | 11 | 11 | 9 | 7 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 85.53 | 182.89 | 143.54 | 146.99 | 152.63 | 150.25 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -21 | 4 | 0 | -2 | -2 |
| 0001674227 | Scworx Corp | Scworx | NaN | NaN | NaN | NaN | NaN | NaN | 5 | 23 | 20 | 20 | 22 | 16 | 6 | 25 | 6 | 8 | NaN | NaN | NaN | NaN | NaN | NaN | 196.20 | 83.15 | 29.11 | 83.41 | 90.48 | 130.03 | 162.27 | 91.36 | 160.59 | 144.84 | NaN | NaN | NaN | NaN | NaN | NaN | 18 | -3 | 0 | 2 | -6 | -10 | 19 | -19 | 2 |
| 0001869198 | Life Time Group Holdings Inc | Life Ti | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 20 | 15 | 14 | 11 | 9 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 118.24 | 126.29 | 127.56 | 134.06 | 139.92 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -5 | -1 | -3 | -2 |
| 0001071255 | NEW Royal Holdco I INC | NEW Roy | NaN | 5 | NaN | 1 | 6 | 11 | 13 | 16 | 12 | 13 | 18 | 19 | 18 | 10 | 10 | 10 | NaN | 196.99 | NaN | 230.84 | 188.20 | 164.19 | 153.62 | 116.50 | 114.23 | 106.30 | 92.83 | 122.19 | 121.76 | 150.23 | 146.27 | 137.42 | NaN | NaN | NaN | 5 | 5 | 2 | 3 | -4 | 1 | 5 | 1 | -1 | -8 | 0 | 0 |
| 0001698991 | Accel Entertainment Inc | Accel E | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 12 | 16 | 18 | 16 | 17 | 12 | 11 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 107.62 | 113.16 | 124.10 | 123.22 | 118.92 | 120.82 | 122.23 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 4 | 2 | -2 | 1 | -5 | -1 |
| 0000812011 | VAIL Resorts INC | VAIL Re | NaN | 3 | NaN | NaN | NaN | 4 | 4 | 2 | 4 | 3 | 14 | 17 | 13 | 16 | 13 | 12 | NaN | 213.83 | NaN | NaN | NaN | 209.21 | 202.79 | 213.90 | 216.36 | 210.70 | 124.43 | 126.54 | 128.40 | 119.37 | 113.48 | 109.81 | NaN | NaN | NaN | NaN | NaN | 0 | -2 | 2 | -1 | 11 | 3 | -4 | 3 | -3 | -1 |
| 0001883685 | Draftkings Inc | Draftki | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 24 | 23 | 16 | 13 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 91.39 | 92.00 | 103.90 | 105.79 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -1 | -7 | -3 |
| 0001319161 | Warner Music Group Corp | Warner | NaN | NaN | 14 | NaN | 19 | 22 | 19 | 18 | 15 | NaN | 20 | 25 | 22 | 21 | 15 | 14 | NaN | NaN | 107.88 | NaN | 91.87 | 92.91 | 94.79 | 99.93 | 91.40 | NaN | 91.29 | 96.49 | 98.67 | 101.73 | 104.38 | 103.46 | NaN | NaN | NaN | NaN | 3 | -3 | -1 | -3 | NaN | NaN | 5 | -3 | -1 | -6 | -1 |
| 0000055234 | Global Asset Management Group Inc | Global | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 28 | 23 | 36 | NaN | 15 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 91.40 | 91.54 | 31.26 | NaN | 91.40 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -5 | 13 | NaN | NaN |
| 0001637207 | Planet Fitness Inc | Planet | NaN | NaN | NaN | NaN | NaN | 20 | 20 | 20 | 17 | 17 | 24 | 31 | 25 | 22 | 18 | 16 | NaN | NaN | NaN | NaN | NaN | 93.74 | 90.89 | 91.27 | 90.80 | 90.06 | 89.62 | 90.31 | 91.38 | 92.13 | 91.40 | 91.30 | NaN | NaN | NaN | NaN | NaN | 0 | 0 | -3 | 0 | 7 | 7 | -6 | -3 | -4 | -2 |
| 0001621672 | Super League Enterprise Inc | Super L | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 24 | 30 | 5 | 38 | 30 | 23 | 17 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 34.37 | 77.19 | 197.86 | 12.47 | 75.25 | 62.36 | 90.14 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 6 | -25 | 33 | -8 | -7 | -6 |
| 0001886362 | Mobile Global Esports Inc | Mobile | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 34 | 25 | 18 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 42.71 | 33.06 | 62.97 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -9 | -7 |
| 0001001039 | TWDC Enterprises 18 Corp | TWDC En | 1 | 4 | 3 | 2 | 2 | 3 | 3 | 4 | 5 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 211.1 | 209.84 | 209.69 | 218.96 | 213.71 | 209.48 | 209.37 | 206.74 | 214.97 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 3 | -1 | -1 | 0 | 1 | 0 | 1 | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0001076195 | LIFE TIME Fitness INC | LIFE TI | 2 | 9 | 8 | 12 | 12 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 153.0 | 154.60 | 157.67 | 154.00 | 142.29 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 7 | -1 | 4 | 0 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0000277058 | Nevada GOLD Casinos INC | Nevada | NaN | 8 | 11 | 8 | 8 | 6 | 12 | 11 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 165.76 | 139.88 | 163.32 | 169.83 | 185.55 | 165.55 | 173.18 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 3 | -3 | 0 | -2 | 6 | -1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0000701374 | Six Flags Entertainment Corp OLD | Six Fla | NaN | 2 | 1 | 15 | 13 | 15 | 17 | 17 | 14 | 16 | 25 | NaN | 29 | 26 | NaN | NaN | NaN | 218.38 | 242.24 | 130.56 | 121.31 | 117.34 | 108.44 | 102.03 | 97.63 | 91.40 | 89.34 | NaN | 91.24 | 91.17 | NaN | NaN | NaN | -1 | 14 | -2 | 2 | 2 | 0 | -3 | 2 | 9 | NaN | NaN | -3 | NaN | NaN |
| 0000796764 | Premier Exhibitions INC | Premier | NaN | 13 | 12 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 120.97 | 136.34 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0000811532 | Cedar FAIR L P | Cedar F | NaN | 1 | 2 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 9 | 4 | 1 | 2 | NaN | NaN | NaN | 220.94 | 229.55 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 158.91 | 198.76 | 232.05 | 212.87 | NaN | NaN | NaN | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -5 | -3 | 1 | NaN | NaN |
| 0000894847 | Carlyle Gaming Entertainment Ltd | Carlyle | NaN | 21 | 19 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 78.29 | 73.39 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -2 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0000896400 | Everi Games Holding INC | Everi G | NaN | 7 | 6 | 5 | 3 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 173.21 | 190.41 | 199.96 | 203.41 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -1 | -1 | -2 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0000914577 | Trans World CORP | Trans W | NaN | 6 | 4 | 4 | 5 | 7 | 7 | 6 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 188.01 | 206.06 | 213.49 | 190.69 | 184.13 | 185.37 | 189.34 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -2 | 0 | 1 | 2 | 0 | -1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0001005214 | American Wagering INC | America | NaN | 20 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 86.84 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0001017673 | Dover Motorsports LLC | Dover M | NaN | 11 | 9 | 9 | 11 | 8 | 9 | 5 | 7 | 5 | 3 | NaN | NaN | NaN | NaN | NaN | NaN | 132.21 | 154.60 | 159.97 | 158.45 | 175.53 | 177.99 | 196.96 | 205.93 | 199.20 | 203.90 | NaN | NaN | NaN | NaN | NaN | NaN | -2 | 0 | 2 | -3 | 1 | -4 | 2 | -2 | -2 | NaN | NaN | NaN | NaN | NaN |
| 0001045014 | Gametech International INC | Gametec | NaN | 18 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 91.25 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0001114208 | Nightculture Inc | Nightcu | NaN | 23 | NaN | 16 | 25 | 27 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 44.09 | NaN | 122.50 | 52.52 | 40.45 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 9 | 2 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0001173284 | Jacobs Entertainment INC | Jacobs | NaN | 15 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 94.51 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0001265848 | US VR Global com Inc | US VR G | NaN | 26 | 21 | 19 | NaN | 28 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0.00 | 55.65 | 91.40 | NaN | 28.56 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -5 | -2 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0001281774 | TOWN Sports International Holdings INC | TOWN Sp | NaN | 16 | 15 | 20 | 23 | 24 | 22 | 22 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 92.88 | 91.23 | 91.32 | 88.69 | 90.64 | 90.13 | 90.26 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -1 | 5 | 3 | 1 | -2 | 0 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0001299109 | Peninsula Gaming LLC | Peninsu | NaN | 19 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 91.12 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0001318568 | Everi Holdings Inc | Everi H | NaN | 12 | 13 | 13 | 16 | 21 | 21 | 21 | 16 | 15 | 19 | 21 | 20 | 18 | 14 | NaN | NaN | 125.92 | 135.94 | 143.03 | 105.95 | 93.28 | 90.36 | 91.16 | 91.34 | 95.77 | 91.33 | 111.54 | 109.11 | 106.23 | 105.62 | NaN | NaN | 1 | 0 | 3 | 5 | 0 | 0 | -5 | -1 | 4 | 2 | -1 | -2 | -4 | NaN |
| 0001322952 | TRUE BLUE Holdings INC | TRUE BL | NaN | 24 | NaN | 24 | NaN | 2 | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 24.45 | NaN | 51.92 | NaN | 220.32 | 216.84 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0001389518 | Clubhouse Media Group Inc | Clubhou | NaN | 17 | 16 | 21 | 21 | 23 | 24 | NaN | NaN | NaN | NaN | 37 | 37 | 35 | NaN | NaN | NaN | 91.40 | 90.94 | 90.94 | 91.00 | 90.84 | 80.53 | NaN | NaN | NaN | NaN | 0.62 | 17.20 | 38.15 | NaN | NaN | NaN | -1 | 5 | 0 | 2 | 1 | NaN | NaN | NaN | NaN | NaN | 0 | -2 | NaN | NaN |
| 0001407704 | Lingerie Fighting Championships INC | Lingeri | NaN | 22 | 22 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 57.01 | 21.81 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0001444839 | Bravo Multinational Inc | Bravo M | NaN | 25 | 23 | NaN | NaN | NaN | 28 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 1.72 | 7.12 | NaN | NaN | NaN | 14.54 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -2 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0001515382 | Clubcorp Club Operations Inc | Clubcor | NaN | 14 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 101.00 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0000015847 | Butler National CORP | Butler | NaN | NaN | 7 | 11 | 10 | 10 | 11 | 9 | 9 | 6 | 11 | 13 | 10 | 13 | 7 | NaN | NaN | NaN | 162.56 | 154.47 | 161.87 | 167.61 | 167.61 | 179.04 | 183.77 | 192.11 | 139.72 | 139.59 | 149.33 | 141.80 | 157.81 | NaN | NaN | NaN | 4 | -1 | 0 | 1 | -2 | 0 | -3 | 5 | 2 | -3 | 3 | -6 | NaN |
| 0000312065 | Florida Gaming CORP | Florida | NaN | NaN | 18 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 85.77 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0000831489 | Scores Holding CO INC | Scores | NaN | NaN | 17 | 18 | 1 | 12 | 23 | 25 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 87.81 | 105.66 | 248.50 | 159.49 | 88.47 | 45.20 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 1 | -17 | 11 | 11 | 2 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0001418372 | Salamander Innisbrook LLC | Salaman | NaN | NaN | 5 | 6 | 4 | 5 | 6 | 14 | NaN | NaN | 13 | 10 | 5 | NaN | NaN | NaN | NaN | NaN | 200.97 | 199.39 | 195.02 | 194.28 | 195.90 | 146.61 | NaN | NaN | 136.41 | 157.64 | 163.68 | NaN | NaN | NaN | NaN | NaN | 1 | -2 | 1 | 1 | 8 | NaN | NaN | NaN | -3 | -5 | NaN | NaN | NaN |
| 0001532158 | Rebel Group Inc | Rebel G | NaN | NaN | 20 | 23 | NaN | NaN | 25 | 8 | 22 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 61.19 | 73.32 | NaN | NaN | 79.06 | 184.56 | 0.00 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 3 | NaN | NaN | NaN | -17 | 14 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0000013573 | BOWL America INC | BOWL Am | NaN | NaN | NaN | 3 | NaN | NaN | 2 | 3 | 3 | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 215.12 | NaN | NaN | 210.05 | 209.69 | 219.01 | 216.94 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 1 | 0 | -2 | NaN | NaN | NaN | NaN | NaN | NaN |
| 0001308569 | Major League Football INC | Major L | NaN | NaN | NaN | 25 | NaN | 29 | NaN | NaN | NaN | 22 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 21.79 | NaN | 0.14 | NaN | NaN | NaN | 38.57 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0001553588 | SFX Entertainment INC | SFX Ent | NaN | NaN | NaN | 14 | 15 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 141.39 | 108.21 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0001564902 | United Parks Resorts Inc | United | NaN | NaN | NaN | 17 | 14 | 16 | 16 | 19 | 13 | 14 | 21 | 24 | 26 | NaN | NaN | NaN | NaN | NaN | NaN | 120.44 | 118.68 | 115.68 | 111.11 | 95.89 | 106.76 | 104.41 | 90.96 | 99.77 | 91.35 | NaN | NaN | NaN | NaN | NaN | NaN | -3 | 2 | 0 | 3 | -6 | 1 | 7 | 3 | 2 | NaN | NaN | NaN |
| 0001587755 | Intrawest Resorts Holdings Inc | Intrawe | NaN | NaN | NaN | 22 | 17 | 17 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 81.04 | 105.19 | 112.81 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -5 | 0 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0000013156 | Galaxy Gaming Inc | Galaxy | NaN | NaN | NaN | NaN | 18 | 18 | 15 | 15 | 11 | 19 | 29 | 32 | 30 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 102.55 | 107.95 | 126.67 | 122.17 | 136.16 | 84.57 | 85.02 | 89.78 | 88.93 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0 | -3 | 0 | -4 | 8 | 10 | 3 | -2 | NaN | NaN | NaN |
| 0001106213 | Seafarer Exploration CORP | Seafare | NaN | NaN | NaN | NaN | 28 | NaN | NaN | NaN | NaN | 23 | 35 | NaN | 39 | 37 | 26 | NaN | NaN | NaN | NaN | NaN | 3.26 | NaN | NaN | NaN | NaN | 37.86 | 8.78 | NaN | 6.35 | 20.94 | 4.85 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 12 | NaN | NaN | -2 | -11 | NaN |
| 0001269022 | Atomic Paintball INC | Atomic | NaN | NaN | NaN | NaN | 24 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 67.81 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0001414295 | Oxford City Football Club Inc | Oxford | NaN | NaN | NaN | NaN | 27 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 13.87 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0001554225 | Maryjane Group Inc | Maryjan | NaN | NaN | NaN | NaN | 26 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 28.08 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0001570279 | Double Down Holdings Inc | Double | NaN | NaN | NaN | NaN | 20 | 25 | NaN | NaN | NaN | 18 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 91.30 | 87.61 | NaN | NaN | NaN | 86.44 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 5 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0001572384 | Phoenix Rising Companies | Phoenix | NaN | NaN | NaN | NaN | 22 | 1 | NaN | NaN | NaN | 4 | 33 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 90.91 | 234.02 | NaN | NaN | NaN | 202.07 | 36.81 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -21 | NaN | NaN | NaN | NaN | 29 | NaN | NaN | NaN | NaN | NaN |
| 0001451448 | Esports Entertainment Group INC | Esports | NaN | NaN | NaN | NaN | NaN | 26 | 26 | 24 | NaN | NaN | 17 | 12 | 35 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 49.85 | 36.58 | 79.40 | NaN | NaN | 102.15 | 142.23 | 53.13 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0 | -2 | NaN | NaN | NaN | -5 | 23 | NaN | NaN | NaN |
